Opponent History - Volleyball History vs University of Washington from September 20, 1980 - September 12, 2025
Back To History
Wins
27
Losses
53
Home Record
21-32
Away Record
6-20
Conference Record
2-27
Streak
L2
First Matchup
W 2-1
9/20/1980
Last 10 Matchups
1-9
10/20/2019 - 9/12/2025
Largest Margin of Victory
W 3-0
10/20/2000
Smallest Margin of Victory
W 3-2
11/11/2022
Total Points
115
Average Points
1
History from September 20, 1980 - September 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 12 | 2025 | Away Seattle, Wash. / Alaska Airlines Arena | L0-3 | |
| Wednesday, November 22 | 2023 | Away Seattle, Wash. | L1-3 | |
| Friday, November 11 | 2022 | Home Tucson, Ariz. | W3-2 | |
| Sunday, October 23 | 2022 | Away Seattle, Wash. | L0-3 | |
| Sunday, November 7 | 2021 | Away Seattle, Wash. | L0-3 | |
| Friday, October 8 | 2021 | Home Tucson, Ariz. | L1-3 | |
| Saturday, January 30 | 2020 | Home Tucson, Ariz. | L2-3 | |
| Friday, January 29 | 2020 | Home Tucson, Ariz. | L0-3 | |
| Friday, November 22 | 2019 | Home Tucson, Ariz. | L1-3 | |
| Sunday, October 20 | 2019 | Away Seattle, Wash. | L1-3 | |
| Sunday, November 4 | 2018 | Away Seattle, Wash. | L1-3 | |
| Friday, October 5 | 2018 | Home Tucson, Ariz. | L0-3 | |
| Wednesday, November 22 | 2017 | Away Seattle, Wash. | L0-3 | |
| Friday, December 9 | 2016 | Neutral Lincoln, Neb. | L0-3 | |
| Thursday, November 10 | 2016 | Away Seattle, Wash. | L0-3 | |
| Sunday, October 23 | 2016 | Home Tucson, Ariz. | L1-3 | |
| Sunday, November 8 | 2015 | Home Tucson, Ariz. | L0-3 | |
| Wednesday, October 7 | 2015 | Away Seattle, Wash. | L1-3 | |
| Friday, November 21 | 2014 | Away Seattle, WA | L0-3 | Stats |
| Sunday, October 19 | 2014 | Home Tucson, AZ | L1-3 | Stats |
| Sunday, November 10 | 2013 | Home Tucson, AZ | L0-3 | Recap |
| Friday, October 11 | 2013 | Away Seattle, WA | L1-3 | Recap |
| Saturday, September 22 | 2012 | Home Tucson, Ariz. | L1-3 | Recap |
| Sunday, October 30 | 2011 | Away Seattle, Wash. | L0-3 | Recap |
| Friday, September 23 | 2011 | Home Tucson, Ariz. | L0-3 | Recap |
| Saturday, November 20 | 2010 | Home Tucson, Ariz. | W3-1 | Recap |
| Friday, October 22 | 2010 | Away Seattle, Wash. | L2-3 | Recap |
| Friday, October 30 | 2009 | Home Tucson, Ariz. | L1-3 | Recap |
| Saturday, October 3 | 2009 | Away Seattle, Wash. | L0-3 | Recap |
| Friday, November 28 | 2008 | Away Seattle, Wash. | L1-3 | Recap |
| Saturday, September 27 | 2008 | Home Tucson, Ariz. | L2-3 | |
| Thursday, November 1 | 2007 | Home | L0-3 | |
| Friday, October 5 | 2007 | Away | L0-3 | |
| Thursday, November 16 | 2006 | Away | L1-3 | |
| Friday, October 20 | 2006 | Home | L1-3 | |
| Thursday, October 27 | 2005 | Home | L2-3 | |
| Saturday, October 1 | 2005 | Away | L0-3 | |
| Thursday, November 11 | 2004 | Away | L0-3 | |
| Saturday, October 16 | 2004 | Home | L1-3 | |
| Friday, November 21 | 2003 | Home Tucson, Ariz. | W3-1 | |
| Friday, September 19 | 2003 | Away Seattle, Wash. | L2-3 | |
| Friday, November 1 | 2002 | Home Tucson, Ariz. | L0-3 | |
| Friday, October 4 | 2002 | Away Seattle, Wash. | W3-2 | |
| Friday, November 9 | 2001 | Away | W3-1 | |
| Saturday, October 13 | 2001 | Home | W3-2 | |
| Friday, October 20 | 2000 | Home | W3-0 | |
| Saturday, September 23 | 2000 | Away | W3-0 | |
| Friday, November 5 | 1999 | Away | W3-2 | |
| Thursday, October 7 | 1999 | Home | W3-0 | |
| Friday, November 20 | 1998 | Home | W3-0 | |
| Sunday, September 20 | 1998 | Away | W3-1 | |
| Friday, October 31 | 1997 | Away | W3-1 | |
| Sunday, October 5 | 1997 | Home | L1-3 | |
| Friday, November 15 | 1996 | Home Tucson | W3-0 | |
| Saturday, October 19 | 1996 | Home Seattle | L1-3 | |
| Friday, October 20 | 1995 | Home Seattle | L1-3 | |
| Sunday, September 24 | 1995 | Home Tucson | W3-2 | |
| Friday, November 4 | 1994 | Home Tucson | W3-0 | |
| Saturday, October 8 | 1994 | Home Seattle | W3-1 | |
| Friday, November 19 | 1993 | Home Seattle | W3-1 | |
| Saturday, September 18 | 1993 | Home Tucson | W3-0 | |
| Friday, October 30 | 1992 | Home Tucson | L1-3 | |
| Saturday, October 3 | 1992 | Home Seattle | L0-3 | |
| Friday, November 15 | 1991 | Home Seattle | L0-3 | |
| Saturday, October 19 | 1991 | Home Tucson | L1-3 | |
| Friday, October 19 | 1990 | Home Tucson | W3-0 | |
| Saturday, September 22 | 1990 | Home Seattle | W3-2 | |
| Friday, November 3 | 1989 | Home Seattle | L0-3 | |
| Saturday, October 7 | 1989 | Home Tucson | L2-3 | |
| Saturday, November 19 | 1988 | Home Tucson | L0-3 | |
| Friday, September 16 | 1988 | Home Seattle | L2-3 | |
| Saturday, November 21 | 1986 | Home Seattle | L1-3 | |
| Saturday, November 7 | 1987 | Home Seattle | W3-2 | |
| Sunday, October 18 | 1986 | Home Tucson | W3-2 | |
| Friday, October 9 | 1987 | Home Tucson | W3-0 | |
| Saturday, November 7 | 1981 | Home Los Angeles | W2-0 | |
| Friday, October 31 | 1980 | Home Los Angeles | L1-2 | |
| Friday, October 31 | 1980 | Home Los Angeles | L1-2 | |
| Saturday, September 20 | 1980 | Home San Diego | W2-1 | |
| Saturday, September 20 | 1980 | Home San Diego | W2-1 | |
Win
Loss
One on One with Arizona Volleyball's Gigi Whann
Thursday, November 19
McKale Center at Alkeme Arena Game Day Enhancements
Tuesday, November 03
One on One with Arizona Volleyball's Payton Woods
Thursday, October 29
One on One with Arizona Volleyball's Maria Olga Siapani
Thursday, October 22






