Women's Tennis History vs University of California from February 26, 1989 - March 8, 2024
Wins
3
Losses
42
Home Record
2-24
Away Record
1-18
Conference Record
2-29
Streak
L9
First Matchup
L 2-7
2/26/1989
Last 10 Matchups
0-9
3/30/2014 - 3/8/2024
Largest Margin of Victory
W 6-1
3/28/2008
Smallest Margin of Victory
W 5-4
2/17/1997
Total Points
79
Average Points
2
History from February 26, 1989 - March 8, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 8 | 2023-24 | Home Tucson, Ariz. | L2-5 | |
| Saturday, April 1 | 2022-23 | Away Berkeley, Calif. | L0-7 | |
| Saturday, April 2 | 2021-22 | Home Tucson, Ariz. | L0-7 | |
| Friday, March 19 | 2020-21 | Away Berkeley, Calif. | L0-7 | Recap |
| Friday, March 15 | 2018-19 | Away Berkeley, CA | L0-7 | Recap |
| Friday, March 30 | 2017-18 | Home Tucson, AZ | L1-6 | |
| Friday, March 17 | 2016-17 | Away Berkeley, Calif. | L1-6 | |
| Saturday, March 5 | 2015-16 | Home Tucson, AZ | L1-6 | Stats |
| Friday, March 27 | 2014-15 | Home Tucson, AZ | L1-6 | |
| Sunday, March 30 | 2013-14 | Away Berkeley, CA | ||
| Saturday, March 29 | 2013-14 | Away Berkeley, CA | L2-5 | Recap |
| Saturday, April 13 | 2012-13 | Home Tucson, Ariz. | L1-6 | Recap |
| Friday, March 30 | 2011-12 | Away Berkeley, Calif. | L2-5 | Recap |
| Friday, April 1 | 2010-11 | Away Berkeley, Calif. | L0-7 | Recap |
| Friday, March 26 | 2009-10 | Home Tucson, Ariz. | L0-7 | Recap |
| Saturday, April 4 | 2008-09 | Away Berkeley, CA | L0-7 | Recap |
| Friday, March 28 | 2007-08 | Home Tucson, Ariz. | L6-1 | |
| Saturday, March 8 | 2007-08 | Away Berkeley, Calif. | L6-1 | |
| Friday, April 15 | 2005-06 | Home Tucson, Ariz. | L1-6 | |
| Friday, April 1 | 2004-05 | Away Berkeley, Calif. | L1-6 | |
| Saturday, March 5 | 2004-05 | Home Tucson, Ariz. | L2-4 | |
| Thursday, March 3 | 2005-06 | Away Berkeley, Calif. | L1-5 | |
| Saturday, April 10 | 2003-04 | Away Berkeley, CA | L2-5 | Recap |
| Friday, March 5 | 2003-04 | Home Tucson, AZ | L1-6 | Recap |
| Saturday, April 12 | 2002-03 | Home Tucson, Ariz. | ||
| Friday, March 7 | 2002-03 | Away Berkeley, Calif. | ||
| Saturday, April 13 | 2001-02 | Away Berkeley, Calif. | L2-5 | |
| Friday, March 8 | 2001-02 | Home Tucson, Ariz. | L1-6 | Recap |
| Friday, April 13 | 2000-01 | Home Tucson, Ariz. | L1-6 | |
| Friday, March 9 | 2000-01 | Home Berkeley, Calif. | L0-7 | |
| Saturday, April 15 | 1999-00 | Away Berkeley, Calif. | L0-8 | |
| Friday, March 3 | 1999-00 | Home Tucson, Ariz. | L2-7 | |
| Friday, April 10 | 1997-98 | Home | L2-7 | |
| Saturday, March 7 | 1997-98 | Home | L3-6 | |
| Saturday, April 12 | 1996-97 | Home | W5-1 | |
| Monday, February 17 | 1996-97 | Away Berkeley, CA | W5-4 | |
| Friday, April 12 | 1995-96 | Home | L0-6 | |
| Thursday, February 1 | 1995-96 | Home | L3-6 | |
| Friday, April 14 | 1994-95 | Away Berkeley, CA | L0-6 | |
| Saturday, February 18 | 1994-95 | Home | W5-4 | |
| Friday, April 8 | 1993-94 | Home | L3-5 | |
| Saturday, February 26 | 1993-94 | Away Berkeley, CA | L2-7 | |
| Friday, April 17 | 1991-92 | Home | L1-5 | |
| Saturday, February 22 | 1991-92 | Home | L4-5 | |
| Saturday, March 10 | 1989-90 | Away Berkeley, CA | L1-5 | |
| Friday, February 16 | 1989-90 | Home | L3-6 | |
| Saturday, March 11 | 1988-89 | Away Berkeley, CA | L3-5 | |
| Sunday, February 26 | 1988-89 | Home | L2-7 | |
Win
Loss
Monday, April 22
Wednesday, February 08
Wednesday, October 14
Monday, October 05






