2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanek, Sydnie | 76 | 28 | 10 | 114.5 | 1.51 | 86 | 1.13 | 27 | 197 | .299 | 1 | 0.01 | 0 | 0.00 | 0 |
| 2 | Jones, Renee | 42 | 14 | 10 | 67.0 | 1.60 | 49 | 1.17 | 20 | 138 | .210 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Ginder, Brenna | 112 | 30 | 1 | 21.5 | 0.19 | 0 | 0.00 | 1 | 14 | -.071 | 111 | 0.99 | 21 | 0.19 | 39 |
| 4 | Flemister, Maya | 14 | 11 | 0 | 13.0 | 0.93 | 11 | 0.79 | 2 | 20 | .450 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Wilson, Jordan | 108 | 29 | 29 | 550.5 | 5.10 | 499 | 4.62 | 201 | 1246 | .239 | 10 | 0.09 | 26 | 0.24 | 71 |
| 6 | Scoggins, Avery | 112 | 30 | 30 | 117.5 | 1.05 | 65 | 0.58 | 13 | 189 | .275 | 1190 | 10.63 | 28 | 0.25 | 16 |
| 7 | Heath, Ana | 74 | 28 | 16 | 149.5 | 2.02 | 124 | 1.68 | 50 | 310 | .239 | 4 | 0.05 | 5 | 0.07 | 13 |
| 8 | Wray, Haven | 112 | 30 | 2 | 14.0 | 0.12 | 3 | 0.03 | 1 | 8 | .250 | 16 | 0.14 | 11 | 0.10 | 21 |
| 10 | Carlson, Britt | 42 | 19 | 1 | 52.5 | 1.25 | 44 | 1.05 | 23 | 110 | .191 | 1 | 0.02 | 0 | 0.00 | 0 |
| 11 | Thies, Paige | 23 | 15 | 1 | 29.0 | 1.26 | 25 | 1.09 | 8 | 66 | .258 | 0 | 0.00 | 3 | 0.13 | 3 |
| 12 | Cisneros, Carlie | 112 | 30 | 30 | 391.5 | 3.50 | 347 | 3.10 | 150 | 1105 | .178 | 21 | 0.19 | 29 | 0.26 | 29 |
| 13 | Bridges, Adrianna | 102 | 30 | 29 | 213.5 | 2.09 | 148 | 1.45 | 49 | 349 | .284 | 2 | 0.02 | 18 | 0.18 | 36 |
| 14 | Giehtbrock, Chloe | 8 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.13 | 0 | 0.00 | 0 |
| 15 | Mandotti, Giorgia | 91 | 30 | 0 | 8.0 | 0.09 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.04 | 8 | 0.09 | 18 |
| 16 | Davis, Shea | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Hatton, Brookelyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Tucker, Journey | 84 | 24 | 21 | 160.0 | 1.90 | 122 | 1.45 | 22 | 275 | .364 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 112 | 30 | 1,902.0 | 16.98 | 1523 | 13.60 | 567 | 4032 | .237 | 1361 | 12.15 | 149 | 1.33 | 247 | |
| Â | 108 | 30 | 1,834.0 | 16.98 | 1457 | 13.49 | 577 | 4013 | .219 | 1341 | 12.42 | 157 | 1.45 | 223 | ||














