Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Samford (1 2) -VS- #24 Arizona (2-1)

Box Score

Samford logo
3
vs
Arizona logo
2

Samford (1 2)
-VS-
#24 Arizona (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Samford SAM 25 18 25 18 15
Arizona ARIZ 22 25 21 25 12
Date:
8/31/2019
Time:
12:36 pm
Site:
Tucson, Ariz. (McKale Center)
Attendance:
1188
VIEW
Match History vs Samford

Match Details

Game Statistics By Set
Set Samford Arizona
K E TA % K E TA %
Set #1 14 7 45 .156 9 6 42 .071
Set #2 12 5 31 .226 15 3 33 .364
Set #3 16 4 34 .353 11 6 35 .143
Set #4 8 6 31 .065 15 6 33 .273
Set #5 7 2 18 .278 6 6 19 .000
Total 57 24 159 .208 56 27 162 .179
Team Statistical Comparison
Statistic Team Comparison
SAM - ARIZ
Points
71.0
67.0
Kills
57
56
Aces
6
3
Blocks
8
8
Assists
54
49
Digs
66
70

Game Leaders

SAM - Leaders
Statistic Leaders
Kills Hobbs, Kelsi (18), Deaton, Lauren (15), Tiesman, Grace (13)
Aces Salasky, Andie (3), Tiesman, Grace (2), Naubert, Emily (1)
Blocks Holmes, Briana (5), Rayzor, Sierra (3), Hobbs, Kelsi (2)
Assists Meglic, Corinne (51), Tiesman, Grace (1), Salasky, Andie (1)
Digs Naubert, Emily (22), Tiesman, Grace (13), Deaton, Lauren (9)
ARIZ - Leaders
Statistic Leaders
Kills Whipple, Paige (14), Shelton, Elizabeth (12), Smoot, Katie (9)
Aces Whipple, Paige (1), Hiapo, Kamaile (1), Pua'a, Emi (1)
Blocks Hayes, Shardonee (4), Fellows, Zyonna (4), Whipple, Paige (3)
Assists Patterson, Julia (38), Hiapo, Kamaile (7), Whipple, Paige (3)
Digs Hiapo, Kamaile (15), Pua'a, Emi (13), Patterson, Julia (12)

Individual Statistics

Samford (1 2)

SAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Deaton, Lauren 5 15 8 51 .137 0 0 0 2 0-2 0 1 0 9 0 2 15.5
8 8 Hobbs, Kelsi 5 18 6 44 .273 0 0 0 4 0-4 0 2 0 5 0 0 19.0
11 11 Meglic, Corinne 5 1 2 7 -.143 51 3 0 2 0-2 0 2 0 9 0 0 2.0
12 12 Tiesman, Grace 5 13 6 37 .189 1 0 2 2 2-2 0 2 0 13 0 0 16.0
13 13 Holmes, Briana 5 4 0 8 .500 0 0 0 0 0-0 1 4 0 1 0 0 7.0
14 14 Rayzor, Sierra 5 6 2 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 7.5
6 6 Salasky, Andie 5 0 0 0 0 1 0 3 5 3-5 0 0 0 3 0 0 3.0
16 16 Johnson, Courtney 5 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
17 17 Naubert, Emily 5 0 0 0 0 1 0 1 1 1-1 0 0 0 22 0 1 1.0
4 4 Dean, Charlotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 24 159 .208 54 3 6 18 6-18 1 14 0 66 0 3 71
SAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Deaton, Lauren 5 0 1 0 9 0 2 15.5
8 8 Hobbs, Kelsi 5 0 2 0 5 0 0 19.0
11 11 Meglic, Corinne 5 0 2 0 9 0 0 2.0
12 12 Tiesman, Grace 5 0 2 0 13 0 0 16.0
13 13 Holmes, Briana 5 1 4 0 1 0 0 7.0
14 14 Rayzor, Sierra 5 0 3 0 0 0 0 7.5
6 6 Salasky, Andie 5 0 0 0 3 0 0 3.0
16 16 Johnson, Courtney 5 0 0 0 4 0 0 0.0
17 17 Naubert, Emily 5 0 0 0 22 0 1 1.0
4 4 Dean, Charlotte 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 0 66 0 3 71

#24 Arizona (2-1)

ARIZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hayes, Shardonee 5 5 1 12 .333 0 0 0 0 0-0 0 4 0 2 0 0 7.0
4 4 Patterson, Julia 5 7 0 17 .412 38 1 0 2 0-2 0 2 0 12 0 0 8.0
6 6 Smoot, Katie 5 9 8 27 .037 0 1 0 2 0-2 0 0 0 7 0 1 9.0
10 10 Whipple, Paige 5 14 5 53 .170 3 0 1 1 1-1 0 3 0 9 0 1 16.5
16 16 Fellows, Zyonna 5 6 3 13 .231 0 1 0 0 0-0 0 4 0 5 0 0 8.0
17 17 Shelton, Elizabeth 5 12 6 29 .207 0 0 0 0 0-0 0 3 0 3 0 0 13.5
8 8 Hiapo, Kamaile 5 0 0 0 0 7 0 1 1 1-1 0 0 0 15 0 1 1.0
15 15 Ua, Malina Kalei 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
33 33 Pua'a, Emi 5 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
1 1 Williamson, Erin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Nihipali, Whittnee 3 3 3 10 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 27 162 .179 49 3 3 8 3-8 0 16 0 70 0 6 67
ARIZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hayes, Shardonee 5 0 4 0 2 0 0 7.0
4 4 Patterson, Julia 5 0 2 0 12 0 0 8.0
6 6 Smoot, Katie 5 0 0 0 7 0 1 9.0
10 10 Whipple, Paige 5 0 3 0 9 0 1 16.5
16 16 Fellows, Zyonna 5 0 4 0 5 0 0 8.0
17 17 Shelton, Elizabeth 5 0 3 0 3 0 0 13.5
8 8 Hiapo, Kamaile 5 0 0 0 15 0 1 1.0
15 15 Ua, Malina Kalei 5 0 0 0 0 0 0 0.0
33 33 Pua'a, Emi 5 0 0 0 13 0 1 1.0
1 1 Williamson, Erin 4 0 0 0 1 0 1 0.0
18 18 Nihipali, Whittnee 3 0 0 0 3 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 16 0 70 0 6 67
Partners