Opponent History - Volleyball History vs Stanford University from November 5, 1977 - December 6, 2025
Back To History
Wins
11
Losses
75
Home Record
8-50
Away Record
3-25
Conference Record
4-24
Streak
L5
First Matchup
L 0-2
11/5/1977
Last 10 Matchups
3-7
11/9/2019 - 12/6/2025
Largest Margin of Victory
W 3-0
10/29/2021
Smallest Margin of Victory
W 3-2
11/11/2005
Total Points
79
Average Points
1
History from November 5, 1977 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025 | Away Stanford, CA | L1-3 | |
| Friday, October 27 | 2023 | Home Tucson, Ariz. | L0-3 | |
| Sunday, October 1 | 2023 | Away Stanford, Calif. | L0-3 | |
| Saturday, November 19 | 2022 | Away Stanford, Calif. | L0-3 | |
| Friday, October 14 | 2022 | Home Tucson, Ariz. | L0-3 | |
| Friday, October 29 | 2021 | Home Tucson, Ariz. | W3-0 | |
| Sunday, October 3 | 2021 | Away Stanford, Calif. | L0-3 | |
| Sunday, February 7 | 2020 | Home Tucson, Ariz. | W3-1 | |
| Friday, February 5 | 2020 | Home Tucson, Ariz. | W3-0 | |
| Saturday, November 9 | 2019 | Home Tucson, Ariz. | L0-3 | |
| Friday, October 11 | 2019 | Away Stanford, Calif. | L0-3 | |
| Sunday, September 23 | 2018 | Away Stanford, Calif. | L1-3 | |
| Sunday, October 29 | 2017 | Home Tucson, Ariz. | L0-3 | |
| Friday, September 29 | 2017 | Away Stanford, Calif. | L0-3 | |
| Sunday, November 20 | 2016 | Home Tucson, Ariz. | L0-3 | |
| Friday, October 14 | 2016 | Away Stanford, Calif. | W3-1 | |
| Friday, October 30 | 2015 | Away Stanford, Calif. | L1-3 | |
| Wednesday, September 30 | 2015 | Home Tucson, Ariz. | L2-3 | |
| Friday, November 7 | 2014 | Away Stanford, CA | L2-3 | |
| Friday, October 10 | 2014 | Home Tucson, AZ | L1-3 | |
| Wednesday, November 27 | 2013 | Home Tucson, AZ | L0-3 | Recap |
| Wednesday, October 24 | 2012 | Away Palo Alto, Calif. | L0-3 | Recap |
| Friday, September 28 | 2012 | Home Tucson, Ariz. | L1-3 | Recap |
| Friday, October 21 | 2011 | Home Tucson, Ariz. | L1-3 | Recap |
| Sunday, October 2 | 2011 | Away Palo Alto, Calif. | L1-3 | Recap |
| Wednesday, November 24 | 2010 | Away Palo Alto, Calif. | L3-0 | Recap |
| Sunday, September 26 | 2010 | Home Tucson, Ariz. | L3-0 | Recap |
| Friday, November 20 | 2009 | Home Tucson, Ariz. | L2-3 | Recap |
| Sunday, October 25 | 2009 | Away Palo Alto, Calif. | L0-3 | Recap |
| Saturday, November 8 | 2008 | Home Tucson, Ariz. | L0-3 | Recap |
| Friday, October 10 | 2008 | Away Stanford, Calif. | L0-3 | |
| Saturday, November 17 | 2007 | Away | L1-3 | |
| Thursday, October 18 | 2007 | Home | L0-3 | |
| Saturday, October 28 | 2006 | Home | L0-3 | |
| Friday, September 29 | 2006 | Away | L0-3 | |
| Friday, November 11 | 2005 | Away | W3-2 | |
| Thursday, October 13 | 2005 | Home | W3-2 | |
| Saturday, November 27 | 2004 | Home | L0-3 | |
| Thursday, September 23 | 2004 | Away | L0-3 | |
| Thursday, October 30 | 2003 | Away Palo Alto, Calif. | L1-3 | |
| Friday, October 3 | 2003 | Home Tucson, Ariz. | L1-3 | |
| Friday, December 13 | 2002 | Away Palo Alto, Calif. - NCAA Regional Finals | L0-3 | |
| Thursday, November 7 | 2002 | Away Palo Alto, Calif. | L0-3 | |
| Friday, October 11 | 2002 | Home Tucson, Ariz. | W3-2 | |
| Saturday, November 17 | 2001 | Home | L2-3 | |
| Sunday, October 7 | 2001 | Away | L2-3 | |
| Thursday, October 26 | 2000 | Away | W3-0 | |
| Friday, September 29 | 2000 | Home | W3-0 | |
| Thursday, December 9 | 1999 | Away | L1-3 | |
| Saturday, November 13 | 1999 | Home | L0-3 | |
| Friday, October 15 | 1999 | Away | L0-3 | |
| Sunday, October 25 | 1998 | Away | L1-3 | |
| Friday, September 25 | 1998 | Home | L1-3 | |
| Sunday, November 9 | 1997 | Home | L0-3 | |
| Friday, October 10 | 1997 | Away | L1-3 | |
| Thursday, November 21 | 1996 | Home Palo Alto, Calif. | L0-3 | |
| Friday, September 20 | 1996 | Home Tucson | L1-3 | |
| Saturday, October 28 | 1995 | Home Tucson | L0-3 | |
| Friday, September 29 | 1995 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, November 12 | 1994 | Home Palo Alto, Calif. | L0-3 | |
| Friday, October 14 | 1994 | Home Tucson | L0-3 | |
| Sunday, October 24 | 1993 | Home Tucson | W3-1 | |
| Friday, September 24 | 1993 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, November 7 | 1992 | Home Palo Alto, Calif. | L0-3 | |
| Friday, October 9 | 1992 | Home Tucson | L0-3 | |
| Friday, September 20 | 1991 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, October 27 | 1990 | Home Palo Alto, Calif. | L0-3 | |
| Friday, September 28 | 1990 | Home Tucson | L1-3 | |
| Sunday, November 12 | 1989 | Home Tucson | L2-3 | |
| Friday, October 13 | 1989 | Home Palo Alto, Calif. | L1-3 | |
| Friday, October 21 | 1988 | Home Palo Alto, Calif. | L2-3 | |
| Thursday, September 22 | 1988 | Home Tucson | L2-3 | |
| Sunday, November 15 | 1986 | Home Palo Alto, Calif. | L2-3 | |
| Friday, November 13 | 1987 | Home Tucson | L0-3 | |
| Saturday, October 17 | 1987 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, October 3 | 1986 | Home Tucson | L1-3 | |
| Friday, November 15 | 1985 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, October 19 | 1985 | Home Tucson | L2-3 | |
| Saturday, November 17 | 1984 | Home Tucson | L0-3 | |
| Friday, October 5 | 1984 | Home Palo Alto, Calif. | L0-3 | |
| Saturday, October 22 | 1983 | Home Palo Alto, Calif. | L1-3 | |
| Saturday, October 1 | 1983 | Home Tucson | L0-3 | |
| Saturday, November 13 | 1982 | Home Tucson | L2-3 | |
| Sunday, October 24 | 1982 | Home Palo Alto, Calif. | L1-3 | |
| Saturday, November 7 | 1981 | Home Los Angeles | W1-0 | |
| Saturday, November 5 | 1977 | Home Los Angeles | L0-2 | |
Win
Loss
One on One with Arizona Volleyball's Gigi Whann
Thursday, November 19
McKale Center at Alkeme Arena Game Day Enhancements
Tuesday, November 03
One on One with Arizona Volleyball's Payton Woods
Thursday, October 29
One on One with Arizona Volleyball's Maria Olga Siapani
Thursday, October 22






