UCLA vs Arizona
UCLA - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Campbell, Doreena | * | 30 | 7 - 13 | 2 - 3 | 4 - 4 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 2 | 20 |
| 3 | Morris, Darxla | * | 37 | 7 - 17 | 2 - 6 | 2 - 4 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 3 | 18 |
| 33 | Dixon, Jasmine | * | 21 | 4 - 8 | 1 - 1 | 1 - 2 | 3 - 4 | 7 | 3 | 3 | 3 | 0 | 2 | 10 |
| 23 | Walker, Markel | * | 34 | 2 - 10 | 1 - 2 | 3 - 4 | 6 - 2 | 8 | 1 | 3 | 2 | 0 | 2 | 8 |
| 13 | Tuklainen, Erica | * | 27 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| 35 | Gardner, Rebekah | 13 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5 | |
| 4 | Nzekwe, Christina | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Williams, Mariah | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 31 | Alexander, Moniquee | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 9-23 | 10-14 | 18-19 | 37 | 18 | 17 | 14 | 2 | 11 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-63 | 9-23 | 10-14 |
| 38.10% | 39.13% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whyte, Davellyn | * | 38 | 6 - 14 | 4 - 11 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 9 | 0 | 0 | 16 |
| 53 | Lucet, Soana | * | 40 | 4 - 5 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 1 | 0 | 2 | 0 | 0 | 12 |
| 3 | Ibekwe, Ify | * | 40 | 6 - 15 | 0 - 1 | 0 - 3 | 6 - 11 | 17 | 2 | 4 | 5 | 0 | 2 | 12 |
| 11 | Frazier, Ashley | * | 24 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 6 |
| 12 | Jackson, Brooke | * | 32 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 |
| 25 | Thomas, Reiko | 23 | 2 - 5 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 0 | 7 | |
| 13 | Dickey, Tasha | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 6-20 | 8-14 | 14-23 | 37 | 11 | 12 | 22 | 0 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 6-20 | 8-14 |
| 43.14% | 30.00% | 57.14% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










