Women's Basketball History vs UCLA from January 8, 1977 - March 2, 2024
Wins
23
Losses
66
Home Record
14-29
Away Record
9-33
Conference Record
22-60
Streak
L3
First Matchup
L 56-98
1/8/1977
Last 10 Matchups
4-6
1/5/2020 - 3/2/2024
Largest Margin of Victory
W 95-66
2/15/1996
Smallest Margin of Victory
W 63-61
2/16/1995
Total Points
5882
Average Points
66
History from January 8, 1977 - March 2, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 2 | 2023-24 | Home Tucson, Ariz. | L41-61 | |
| Friday, February 9 | 2023-24 | Away Los Angeles, Calif. | L58-66 | |
| Thursday, March 2 | 2022-23 | Neutral Las Vegas, Nev. | L59-73 | |
| Friday, February 3 | 2022-23 | Away Los Angeles, Calif. | W71-66 | |
| Thursday, February 24 | 2021-22 | Home Tucson, Ariz. | L46-64 | |
| Wednesday, January 26 | 2021-22 | Away Los Angeles, Calif. | W74-63 | |
| Friday, March 5 | 2020-21 | Neutral Las Vegas, Nev. | L49-58 | |
| Friday, December 4 | 2020-21 | Home Tucson, Ariz. | W68-65 | |
| Friday, January 31 | 2019-20 | Home Tucson, Ariz. | W92-66 | |
| Sunday, January 5 | 2019-20 | Away Los Angeles, Calif. | L58-70 | |
| Sunday, January 27 | 2018-19 | Home Tucson, AZ | 3OT L93-98 | |
| Friday, February 9 | 2017-18 | Away Los Angeles, Calif. | L46-69 | |
| Friday, February 24 | 2016-17 | Home Tucson, AZ | L56-79 | |
| Sunday, January 29 | 2016-17 | Away Los Angeles, CA | L49-69 | |
| Friday, March 4 | 2015-16 | Neutral Seattle, Wash. | L51-72 | |
| Friday, February 26 | 2015-16 | Away Los Angeles, Calif. | L53-80 | |
| Sunday, February 7 | 2015-16 | Home Tucson, Ariz. | L39-73 | |
| Thursday, March 5 | 2014-15 | Neutral Seattle, WA | L62-80 | |
| Sunday, February 22 | 2014-15 | Away Los Angeles, CA | L41-75 | |
| Friday, January 10 | 2013-14 | Home Tucson, AZ | L61-67 | |
| Sunday, March 3 | 2012-13 | Home Tucson, Ariz. | L57-68 | |
| Friday, January 25 | 2012-13 | Away Los Angeles, Calif. | L57-73 | |
| Wednesday, March 7 | 2011-12 | Away Los Angeles, Calif. | W61-57 | |
| Saturday, February 25 | 2011-12 | Away Los Angeles, Calif. | L58-72 | |
| Thursday, January 5 | 2011-12 | Home Tucson, Ariz. | W74-66 | |
| Thursday, February 24 | 2010-11 | Home Tucson, Ariz. | L70-74 | |
| Saturday, January 29 | 2010-11 | Away Los Angeles, Calif. | L60-70 | |
| Saturday, March 6 | 2009-10 | Away Los Angeles, Calif. | L61-70 | |
| Friday, January 1 | 2009-10 | Home Tucson, Ariz. | L58-67 | |
| Thursday, February 12 | 2008-09 | Away Los Angeles, Calif. | L39-58 | |
| Saturday, January 17 | 2008-09 | Home Tucson, Ariz. | L38-48 | |
| Saturday, March 1 | 2007-08 | Away Los Angeles, Calif. | L70-80 | |
| Sunday, December 30 | 2007-08 | Home Tucson, Ariz. | L59-68 | |
| Thursday, February 15 | 2006-07 | Home Tucson, Ariz | W66-63 | Box Score (PDF) |
| Saturday, January 20 | 2006-07 | Home Tucson, Ariz | L73-76 | Box Score (PDF) |
| Saturday, February 4 | 2005-06 | Home Tucson, Ariz. | L64-90 | Box Score (PDF) |
| Friday, January 6 | 2005-06 | Away Los Angeles, Calif. | L77-84 | Box Score (PDF) |
| Thursday, February 10 | 2004-05 | Home Tucson, Ariz. | W76-73 | Box Score (PDF) |
| Sunday, January 16 | 2004-05 | Away Los Angeles, Calif. | W84-73 | Box Score (PDF) |
| Thursday, February 12 | 2003-04 | Away Los Angeles, Calif. | L68-87 | |
| Saturday, January 17 | 2003-04 | Home Tucson, Ariz. | W70-54 | |
| Friday, February 14 | 2002-03 | Away Los Angeles, Calif. | L47-48 | |
| Saturday, January 18 | 2002-03 | Home Tucson, Ariz. | W80-61 | |
| Thursday, February 14 | 2001-02 | Home Tucson, AZ | W77-62 | |
| Saturday, January 19 | 2001-02 | Away Los Angeles, CA | W71-60 | |
| Thursday, February 15 | 2000-01 | Home Tucson, Ariz. | W89-79 | Box Score (PDF) |
| Saturday, January 20 | 2000-01 | Away Los Angeles, Calif. | L56-59 | Box Score (PDF) |
| Saturday, February 19 | 1999-00 | Away Los Angeles. CA | L66-80 | Box Score (PDF) |
| Thursday, January 20 | 1999-00 | Home Tucson, Ariz | L68-79 | Box Score (PDF) |
| Saturday, March 6 | 1998-99 | Away Los Angeles, CA | L77-85 | Box Score (PDF) |
| Saturday, January 2 | 1998-99 | Home Tucson, Ariz | L77-84 | Box Score (PDF) |
| Saturday, March 7 | 1997-98 | Home Tucson, Ariz. | W84-73 | Box Score (PDF) |
| Friday, January 2 | 1997-98 | Away Los Angeles, Calif. | W82-71 | Box Score (PDF) |
| Friday, February 14 | 1996-97 | Away | W90-78 | Box Score (PDF) |
| Saturday, January 18 | 1996-97 | Home | W69-45 | Box Score (PDF) |
| Thursday, February 15 | 1995-96 | Home | W95-66 | Box Score (PDF) |
| Saturday, January 20 | 1995-96 | Away | L85-89 | Box Score (PDF) |
| Thursday, February 16 | 1994-95 | Home Tucson, Ariz. | W63-61 | Box Score (PDF) |
| Saturday, January 21 | 1994-95 | Away Los Angeles, Calif. | W64-61 | Box Score (PDF) |
| Friday, February 18 | 1994 | Away Los Angeles, Calif | L69-85 | Box Score (PDF) |
| Saturday, January 22 | 1994 | Home Tucson, Ariz | W83-78 | Box Score (PDF) |
| Thursday, March 11 | 1993 | Away Los Angeles, Calif | W91-83 | Box Score (PDF) |
| Saturday, January 9 | 1993 | Home Tucson, Ariz | L77-91 | Box Score (PDF) |
| Friday, March 6 | 1992 | Away Los Angeles, CA | L67-83 | Box Score (PDF) |
| Saturday, February 8 | 1992 | Home Tucson, Ariz | L63-97 | Box Score (PDF) |
| Thursday, February 7 | 1990-91 | Home Tucson, Ariz. | L98-112 | Box Score (PDF) |
| Sunday, January 13 | 1990-91 | Away Los Angeles, Calif. | L102-115 | Box Score (PDF) |
| Friday, February 9 | 1989-90 | Away Los Angeles, Calif. | L69-73 | Box Score (PDF) |
| Saturday, January 13 | 1989-90 | Home Tucson, Ariz. | L70-82 | Box Score (PDF) |
| Sunday, February 19 | 1989 | Home Tucson, Ariz | L64-75 | Box Score (PDF) |
| Saturday, January 21 | 1989 | Away Los Angeles, CA | L69-93 | Box Score (PDF) |
| Saturday, February 20 | 1988 | Home Tucson, Ariz | L63-81 | |
| Friday, January 22 | 1988 | Away Los Angeles, CA | L62-87 | |
| Thursday, February 12 | 1987 | Away Los Angeles, CA | L59-65 | Box Score (PDF) |
| Saturday, January 10 | 1987 | Home Tucson, Ariz | L65-66 | Box Score (PDF) |
| Thursday, February 21 | 1985 | Away Los Angeles, CA | L48-79 | |
| Saturday, January 26 | 1985 | Home | L68-82 | |
| Friday, February 24 | 1984 | Away Los Angeles, CA | L76-82 | |
| Saturday, January 14 | 1984 | Home | L60-81 | |
| Saturday, February 12 | 1983 | Away Los Angeles, CA | L55-79 | |
| Friday, January 14 | 1983 | Home | L65-66 | |
| Friday, February 12 | 1982 | Home | L68-85 | |
| Saturday, January 16 | 1982 | Away Los Angeles, CA | L68-78 | |
| Friday, February 13 | 1981 | Away Los Angeles, CA | L80-89 | |
| Saturday, January 17 | 1981 | Home | L53-90 | |
| Saturday, February 16 | 1980 | Home | L78-100 | |
| Friday, January 18 | 1980 | Away Los Angeles, CA | L43-122 | |
| Saturday, February 17 | 1979 | Away Los Angeles, CA | L46-98 | |
| Saturday, January 8 | 1977 | Home | L56-98 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






