UCLA vs Arizona
UCLA - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Campbell, Doreena | * | 33 | 6 - 13 | 3 - 5 | 2 - 2 | 4 - 3 | 7 | 1 | 4 | 2 | 0 | 3 | 17 |
| 11 | Nyingifa, Atonye | * | 28 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 2 | 1 | 2 | 6 |
| 35 | Gardner, Rebekah | * | 19 | 2 - 10 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | Henderson, Tierra | * | 17 | 2 - 7 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 3 | 4 | 3 | 0 | 1 | 4 |
| 24 | Brown, Candice | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Morris, Darxia | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 9 | |
| 10 | Taka, Allison | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Nzekwe, Christina | 21 | 0 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | |
| 31 | Alexander, Moniquee | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Tukiainen, Erica | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Ibekwe, Chinyere | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 1 | Earl, Nina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 6-22 | 4-6 | 16-22 | 38 | 21 | 13 | 20 | 2 | 13 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-58 | 6-22 | 4-6 |
| 32.76% | 27.27% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 40 | 5 - 14 | 0 - 1 | 4 - 8 | 1 - 7 | 8 | 2 | 0 | 5 | 1 | 1 | 14 |
| 32 | Njonkou, Amina | * | 38 | 3 - 8 | 0 - 0 | 8 - 11 | 8 - 4 | 12 | 2 | 1 | 2 | 0 | 2 | 14 |
| 54 | Clements, Courtney | * | 26 | 2 - 8 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 2 | 1 | 6 | 0 | 1 | 7 |
| 11 | Frazier, Ashley | * | 40 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| 44 | Bofia, Beatrice | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 5 | 0 | 1 | 0 |
| 4 | Hays, Sarah | 28 | 1 - 4 | 0 - 0 | 1 - 3 | 4 - 6 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 10 | Hill, Faihza | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 11-47 | 0-8 | 16-25 | 17-25 | 42 | 13 | 6 | 22 | 1 | 8 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 11-47 | 0-8 | 16-25 |
| 23.40% | 0.00% | 64.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










