Arizona State vs Arizona
05/07/2026
Devon Park
7:56 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Brown, Kenzie (14-6)Loss: Adams, Jalen (20-9)
Date: 05/07/2026
Location: Oklahoma City
Venue: Devon Park
Umpires:
Attendance: 1952
Start Time: 7:56 PM
Time: 2:20
Weather: Temp: 72F
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
![]() Avila,Yazzy infield singled to short, RBI (3-1 BBKB); Schepp,Emily scored from second base. | 1 | 0 |
![]() Jenkins,Grace homered to deep left field, 12th of season, RBI (1-2 SBK). | 1 | 1 |
![]() Ulrich,Brooklyn homered, 7th of season, RBI (1-0 B). | 2 | 1 |

Arizona State

Windle, Tanya | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Acuna, Yannixa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schepp, Emily | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Chester, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avila, Yazzy | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Brooklyn | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 2 | 7 |
Batting
2B: Schepp, Emily (1); Pond, Kaylee (1)
HR: Ulrich, Brooklyn (1)
Baserunning
HBP: Pond, Kaylee (1)
Fielding
E: Brown, Kenzie (1); Ulrich, Brooklyn (1)

Arizona

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 7 | 8 |

Arizona State

Brown, Kenzie | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 5 | 131 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 5 | 131 |

Arizona

![]() | 7.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 8 | 107 |
| Totals | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 8 | 107 |
Arizona State

2
Final1

Arizona

Arizona State - Top of 1st
| Plays | ASU | ARIZ |
|---|---|---|
| Windle,Tanya struck out swinging (1-2 BKFS). | 0 | 0 |
| Pond,Kaylee grounded out to 1b, unassisted (3-2 BKBBF). | 0 | 0 |
| Swan,Samantha popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | ASU | ARIZ |
|---|---|---|
| Shockey,Regan grounded out, ss to 1b (2-0 BB). | 0 | 0 |
| Trice,Sereniti grounded out, p to 2b, bunt (0-0). | 0 | 0 |
| Stewart,Sydney flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | ARIZ |
|---|---|---|
| Schepp,Emily doubled down the right field line (1-0 B). | 0 | 0 |
| Chester,Katie struck out swinging (2-2 FBBFS). | 0 | 0 |
| Mejia,Ashleigh flied out to right center putout by rf (3-1 BBBK). | 0 | 0 |
| Avila,Yazzy infield singled to short, RBI (3-1 BBKB); Schepp,Emily scored from second base. | 1 | 0 |
| Ulrich,Brooklyn singled to left field (2-2 FBSB); Avila,Yazzy advanced to second base. | 1 | 0 |
| HoChing,Tiare flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | ASU | ARIZ |
|---|---|---|
| Jennings,Tele struck out swinging (1-2 SSBS). | 1 | 0 |
| Biehl,Tayler hit by pitch (0-0 B). | 1 | 0 |
| Jenkins,Grace reached on a fielder's choice hit to short (2-2 KBFB); Biehl,Tayler out at second base, ss to 2b. | 1 | 0 |
| Sniffen,Jenna reached on a throwing error throwing by ss by Ulrich,Brooklyn (E6) (3-2 BSBBK); Jenkins,Grace advanced from first base to third base. | 1 | 0 |
| Lucas,Kez flied out to rf (3-2 BBKKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | ARIZ |
|---|---|---|
| Windle,Tanya grounded out, ss to 1b (1-1 KB). | 1 | 0 |
| Pond,Kaylee hit by pitch (1-2 BKFB). | 1 | 0 |
| Swan,Samantha flied out to lf (0-0). | 1 | 0 |
| Schepp,Emily flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | ASU | ARIZ |
|---|---|---|
| Duke,Addison grounded out, p to 1b (1-2 BKFFF). | 1 | 0 |
| Shockey,Regan singled, bunt (1-1 KB). | 1 | 0 |
| Trice,Sereniti reached on an error by Brown,Kenzie (E1) (3-2 BKFFBBF); Shockey,Regan advanced from first base to third base. | 1 | 0 |
| Mound visit (ASU) | 1 | 0 |
| Stewart,Sydney struck out swinging (0-2 KSS). | 1 | 0 |
| Trice,Sereniti stole second base. | 1 | 0 |
| Jennings,Tele struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | ARIZ |
|---|---|---|
| Chester,Katie flied out to lf (1-1 BF). | 1 | 0 |
| Mejia,Ashleigh grounded out, 2b to 1b (0-0). | 1 | 0 |
| Avila,Yazzy grounded out to 1b, unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | ASU | ARIZ |
|---|---|---|
| Biehl,Tayler struck out swinging (2-2 KBFBS). | 1 | 0 |
| Jenkins,Grace homered to deep left field, 12th of season, RBI (1-2 SBK). | 1 | 1 |
| Sniffen,Jenna flied out to shallow left field putout by lf (3-1 BSBB). | 1 | 1 |
| Lucas,Kez popped up to 2b (2-2 BBKF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | ARIZ |
|---|---|---|
| Ulrich,Brooklyn singled to center field (1-2 FSB). | 1 | 1 |
| ASU substitution: Shull,Corie pinch running for Ulrich,Brooklyn. | 1 | 1 |
| HoChing,Tiare reached on a fielder's choice, bunt (1-1 KB); Shull,Corie out at second base, 1b to ss. | 1 | 1 |
| Windle,Tanya walked (3-1 BBBKB); HoChing,Tiare advanced to second base. | 1 | 1 |
| Pond,Kaylee reached on a fielder's choice (2-2 BKFFBF); HoChing,Tiare advanced to third base; Windle,Tanya out at second base, 2b to ss. | 1 | 1 |
| Previous play (runner safe at 1st) was challenged by UA and call was confirmed. | 1 | 1 |
| Swan,Samantha popped up to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 5th
| Plays | ASU | ARIZ |
|---|---|---|
| ASU substitution: Ulrich,Brooklyn replaces Shull,Corie at ss, batting 8th. | 1 | 1 |
| Duke,Addison struck out swinging (1-2 KBFFFS). | 1 | 1 |
| Shockey,Regan singled through the left side of the infield (0-0). | 1 | 1 |
| Trice,Sereniti struck out swinging (3-2 BKBBFFS). | 1 | 1 |
| Stewart,Sydney flied out to deep center field putout by cf (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | ARIZ |
|---|---|---|
| Schepp,Emily singled to deep left field (1-1 BK). | 1 | 1 |
| ASU substitution: Acuna,Yannixa pinch running for Schepp,Emily. | 1 | 1 |
| Chester,Katie flied out to cf (0-0). | 1 | 1 |
| Mejia,Ashleigh walked (3-1 BBBKB); Acuna,Yannixa advanced to second base. | 1 | 1 |
| Avila,Yazzy lined into double play to p (0-2 FF); Mejia,Ashleigh out at 1B on the play, p to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | ASU | ARIZ |
|---|---|---|
| ASU substitution: Schepp,Emily replaces Acuna,Yannixa at 3b, batting 4th. | 1 | 1 |
| ARIZ substitution: Kavanagh,Emma pinch hitting for Jennings,Tele. | 1 | 1 |
| Kavanagh,Emma grounded out, p to 1b (1-2 BFF). | 1 | 1 |
| Biehl,Tayler flied out in third base side foul territory putout by ss (1-1 BK). | 1 | 1 |
| Jenkins,Grace lined out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 7th
| Plays | ASU | ARIZ |
|---|---|---|
| Ulrich,Brooklyn homered, 7th of season, RBI (1-0 B). | 2 | 1 |
| HoChing,Tiare grounded out, p to 1b (2-2 BBKFF). | 2 | 1 |
| Windle,Tanya grounded out, ss to 1b (2-2 KFBFB). | 2 | 1 |
| Pond,Kaylee doubled down the left field line (1-2 KSB). | 2 | 1 |
| Swan,Samantha lined out to lf (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | ASU | ARIZ |
|---|---|---|
| Sniffen,Jenna flied out to deep center field putout by cf (3-2 BBBKK). | 2 | 1 |
| Lucas,Kez singled up the middle (2-2 KKBBF). | 2 | 1 |
| ARIZ substitution: Escobar,Kiki pinch running for Lucas,Kez. | 2 | 1 |
| Duke,Addison walked (3-2 BFBKBB); Escobar,Kiki advanced to second base. | 2 | 1 |
| Shockey,Regan singled to third base (0-2 KSFF); Escobar,Kiki advanced to third base; Duke,Addison advanced to second base. | 2 | 1 |
| Trice,Sereniti struck out swinging (1-2 BSFS). | 2 | 1 |
| Mound visit (ASU) | 2 | 1 |
| Stewart,Sydney lined out to right center putout by rf (2-0 BB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 1st
| Plays | ASU | ARIZ |
|---|---|---|
| Windle,Tanya struck out swinging (1-2 BKFS). | 0 | 0 |
| Pond,Kaylee grounded out to 1b, unassisted (3-2 BKBBF). | 0 | 0 |
| Swan,Samantha popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | ASU | ARIZ |
|---|---|---|
| Shockey,Regan grounded out, ss to 1b (2-0 BB). | 0 | 0 |
| Trice,Sereniti grounded out, p to 2b, bunt (0-0). | 0 | 0 |
| Stewart,Sydney flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 2nd
| Plays | ASU | ARIZ |
|---|---|---|
| Schepp,Emily doubled down the right field line (1-0 B). | 0 | 0 |
| Chester,Katie struck out swinging (2-2 FBBFS). | 0 | 0 |
| Mejia,Ashleigh flied out to right center putout by rf (3-1 BBBK). | 0 | 0 |
| Avila,Yazzy infield singled to short, RBI (3-1 BBKB); Schepp,Emily scored from second base. | 1 | 0 |
| Ulrich,Brooklyn singled to left field (2-2 FBSB); Avila,Yazzy advanced to second base. | 1 | 0 |
| HoChing,Tiare flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | ASU | ARIZ |
|---|---|---|
| Jennings,Tele struck out swinging (1-2 SSBS). | 1 | 0 |
| Biehl,Tayler hit by pitch (0-0 B). | 1 | 0 |
| Jenkins,Grace reached on a fielder's choice hit to short (2-2 KBFB); Biehl,Tayler out at second base, ss to 2b. | 1 | 0 |
| Sniffen,Jenna reached on a throwing error throwing by ss by Ulrich,Brooklyn (E6) (3-2 BSBBK); Jenkins,Grace advanced from first base to third base. | 1 | 0 |
| Lucas,Kez flied out to rf (3-2 BBKKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 3rd
| Plays | ASU | ARIZ |
|---|---|---|
| Windle,Tanya grounded out, ss to 1b (1-1 KB). | 1 | 0 |
| Pond,Kaylee hit by pitch (1-2 BKFB). | 1 | 0 |
| Swan,Samantha flied out to lf (0-0). | 1 | 0 |
| Schepp,Emily flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | ASU | ARIZ |
|---|---|---|
| Duke,Addison grounded out, p to 1b (1-2 BKFFF). | 1 | 0 |
| Shockey,Regan singled, bunt (1-1 KB). | 1 | 0 |
| Trice,Sereniti reached on an error by Brown,Kenzie (E1) (3-2 BKFFBBF); Shockey,Regan advanced from first base to third base. | 1 | 0 |
| Mound visit (ASU) | 1 | 0 |
| Stewart,Sydney struck out swinging (0-2 KSS). | 1 | 0 |
| Trice,Sereniti stole second base. | 1 | 0 |
| Jennings,Tele struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 4th
| Plays | ASU | ARIZ |
|---|---|---|
| Chester,Katie flied out to lf (1-1 BF). | 1 | 0 |
| Mejia,Ashleigh grounded out, 2b to 1b (0-0). | 1 | 0 |
| Avila,Yazzy grounded out to 1b, unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | ASU | ARIZ |
|---|---|---|
| Biehl,Tayler struck out swinging (2-2 KBFBS). | 1 | 0 |
| Jenkins,Grace homered to deep left field, 12th of season, RBI (1-2 SBK). | 1 | 1 |
| Sniffen,Jenna flied out to shallow left field putout by lf (3-1 BSBB). | 1 | 1 |
| Lucas,Kez popped up to 2b (2-2 BBKF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 5th
| Plays | ASU | ARIZ |
|---|---|---|
| Ulrich,Brooklyn singled to center field (1-2 FSB). | 1 | 1 |
| ASU substitution: Shull,Corie pinch running for Ulrich,Brooklyn. | 1 | 1 |
| HoChing,Tiare reached on a fielder's choice, bunt (1-1 KB); Shull,Corie out at second base, 1b to ss. | 1 | 1 |
| Windle,Tanya walked (3-1 BBBKB); HoChing,Tiare advanced to second base. | 1 | 1 |
| Pond,Kaylee reached on a fielder's choice (2-2 BKFFBF); HoChing,Tiare advanced to third base; Windle,Tanya out at second base, 2b to ss. | 1 | 1 |
| Previous play (runner safe at 1st) was challenged by UA and call was confirmed. | 1 | 1 |
| Swan,Samantha popped up to p (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 5th
| Plays | ASU | ARIZ |
|---|---|---|
| ASU substitution: Ulrich,Brooklyn replaces Shull,Corie at ss, batting 8th. | 1 | 1 |
| Duke,Addison struck out swinging (1-2 KBFFFS). | 1 | 1 |
| Shockey,Regan singled through the left side of the infield (0-0). | 1 | 1 |
| Trice,Sereniti struck out swinging (3-2 BKBBFFS). | 1 | 1 |
| Stewart,Sydney flied out to deep center field putout by cf (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 6th
| Plays | ASU | ARIZ |
|---|---|---|
| Schepp,Emily singled to deep left field (1-1 BK). | 1 | 1 |
| ASU substitution: Acuna,Yannixa pinch running for Schepp,Emily. | 1 | 1 |
| Chester,Katie flied out to cf (0-0). | 1 | 1 |
| Mejia,Ashleigh walked (3-1 BBBKB); Acuna,Yannixa advanced to second base. | 1 | 1 |
| Avila,Yazzy lined into double play to p (0-2 FF); Mejia,Ashleigh out at 1B on the play, p to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | ASU | ARIZ |
|---|---|---|
| ASU substitution: Schepp,Emily replaces Acuna,Yannixa at 3b, batting 4th. | 1 | 1 |
| ARIZ substitution: Kavanagh,Emma pinch hitting for Jennings,Tele. | 1 | 1 |
| Kavanagh,Emma grounded out, p to 1b (1-2 BFF). | 1 | 1 |
| Biehl,Tayler flied out in third base side foul territory putout by ss (1-1 BK). | 1 | 1 |
| Jenkins,Grace lined out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

2
Final1

Arizona

Arizona State - Top of 7th
| Plays | ASU | ARIZ |
|---|---|---|
| Ulrich,Brooklyn homered, 7th of season, RBI (1-0 B). | 2 | 1 |
| HoChing,Tiare grounded out, p to 1b (2-2 BBKFF). | 2 | 1 |
| Windle,Tanya grounded out, ss to 1b (2-2 KFBFB). | 2 | 1 |
| Pond,Kaylee doubled down the left field line (1-2 KSB). | 2 | 1 |
| Swan,Samantha lined out to lf (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | ASU | ARIZ |
|---|---|---|
| Sniffen,Jenna flied out to deep center field putout by cf (3-2 BBBKK). | 2 | 1 |
| Lucas,Kez singled up the middle (2-2 KKBBF). | 2 | 1 |
| ARIZ substitution: Escobar,Kiki pinch running for Lucas,Kez. | 2 | 1 |
| Duke,Addison walked (3-2 BFBKBB); Escobar,Kiki advanced to second base. | 2 | 1 |
| Shockey,Regan singled to third base (0-2 KSFF); Escobar,Kiki advanced to third base; Duke,Addison advanced to second base. | 2 | 1 |
| Trice,Sereniti struck out swinging (1-2 BSFS). | 2 | 1 |
| Mound visit (ASU) | 2 | 1 |
| Stewart,Sydney lined out to right center putout by rf (2-0 BB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State

| DP | Windle, Tanya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Pond, Kaylee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Swan, Samantha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Acuna, Yannixa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Schepp, Emily | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chester, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Mejia, Ashleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Avila, Yazzy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PR | Shull, Corie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ulrich, Brooklyn | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Ho-ching, Tiare | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 5 |

Arizona

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Totals | Â | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 2 | Runs | 1 |
| 7 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 2 |
| 30 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












