Softball History vs Arizona State University from February 23, 1984 - May 7, 2026
Wins
106
Losses
56
Ties
1
Home Record
56-20-1
Away Record
44-31
Conference Record
76-50-1
Streak
L1
First Matchup
L 0-3
2/23/1984
Last 10 Matchups
7-3
4/19/2024 - 5/7/2026
Largest Margin of Victory
W 18-0
4/20/1994
Smallest Margin of Victory
W 9-8
3/21/2026
Total Runs
762
Average Runs
5
History from February 23, 1984 - May 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 7 | 2026 | Neutral Oklahoma City, Okla. / OGE Energy Field at Devon Park | L1-2 | |
| Sunday, March 22 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | W6-4 | |
| Saturday, March 21 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | W9-8 | |
| Friday, March 20 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) L5-16 | |
| Sunday, March 23 | 2025 | Away Tempe, Ariz. / Farrington Stadium | L2-3 | |
| Saturday, March 22 | 2025 | Away Tempe, Ariz. / Farrington Stadium | W5-1 | |
| Friday, March 21 | 2025 | Away Tempe, Ariz. / Farrington Stadium | W6-1 | |
| Sunday, April 21 | 2024 | Home Tucson, Ariz. | W9-8 | |
| Saturday, April 20 | 2024 | Home Tucson, Ariz. | (5 inn.) W13-3 | |
| Friday, April 19 | 2024 | Home Tucson, Ariz. | W3-2 | |
| Wednesday, May 10 | 2023 | Neutral Tucson, Ariz. | (5 inn.) W13-4 | |
| Sunday, March 12 | 2023 | Away Tempe, Ariz. | L3-4 | |
| Saturday, March 11 | 2023 | Away Tempe, Ariz. | (6 inn.) W11-0 | |
| Friday, March 10 | 2023 | Away Tempe, Ariz. | W9-0 | |
| Sunday, March 27 | 2022 | Home Tucson, Ariz. | (5 inn.) L0-8 | |
| Saturday, March 26 | 2022 | Home Tucson, Ariz. | (5 inn.) L0-11 | |
| Friday, March 25 | 2022 | Home Tucson, Ariz. | L2-9 | |
| Sunday, April 18 | 2021 | Away Tempe, Ariz. | (8 inn.) L3-4 | |
| Saturday, April 17 | 2021 | Away Tempe, Ariz. | (5 inn.) W15-1 | |
| Saturday, April 17 | 2021 | Away Tempe, Ariz. | L1-8 | |
| Friday, April 16 | 2021 | Away Tempe, Ariz. | L3-4 | |
| Sunday, March 31 | 2019 | Home Tucson, AZ | W2-0 | |
| Saturday, March 30 | 2019 | Home Tucson, AZ | (5) W8-0 | |
| Friday, March 29 | 2019 | Home Tucson, AZ | (5) W8-0 | |
| Sunday, April 22 | 2018 | Away Tempe, Ariz. | (8) W4-2 | |
| Saturday, April 21 | 2018 | Away Tempe, Ariz. | W4-1 | |
| Friday, April 20 | 2018 | Away Tempe, Ariz. | L1-2 | |
| Sunday, April 30 | 2017 | Home Tucson, Ariz. | (5 inn.) W8-0 | |
| Saturday, April 29 | 2017 | Home Tucson, Ariz. | L2-5 | |
| Friday, April 28 | 2017 | Home Tucson, Ariz. | W4-3 | |
| Sunday, March 20 | 2016 | Away Tempe, AZ | L2-3 | Notes |
| Saturday, March 19 | 2016 | Away Tempe, AZ | W5-4 | |
| Friday, March 18 | 2016 | Away Tempe, AZ | W2-0 | Notes |
| Sunday, March 29 | 2015 | Home Tucson, AZ | (5) W11-1 | Stats |
| Saturday, March 28 | 2015 | Home Tucson, AZ | L4-9 | Stats |
| Friday, March 27 | 2015 | Home Tucson, AZ | L5-8 | Stats |
| Sunday, March 30 | 2014 | Away Tempe, AZ | W6-5 | |
| Saturday, March 29 | 2014 | Away Tempe, AZ | L1-4 | |
| Friday, March 28 | 2014 | Away Tempe, AZ | L1-2 | |
| Sunday, May 5 | 2013 | Home Tucson, Ariz. | L6-7 | |
| Saturday, May 4 | 2013 | Home Tucson, Ariz. | W6-4 | |
| Friday, May 3 | 2013 | Home Tucson, Ariz. | W10-9 | |
| Sunday, March 25 | 2012 | Away Tempe, Ariz. | L6-7 | |
| Saturday, March 24 | 2012 | Away Tempe, Ariz. | L6-9 | |
| Friday, March 23 | 2012 | Away Tempe, Ariz. | L2-4 | |
| Saturday, April 23 | 2011 | Home Tucson, Ariz. | L3-8 | |
| Friday, April 22 | 2011 | Home Tucson, Ariz. | L10-13 | |
| Thursday, April 21 | 2011 | Home Tucson, Ariz. | L0-4 | |
| Saturday, April 3 | 2010 | Away Tempe, Ariz. | W14-2 | Stats |
| Friday, April 2 | 2010 | Away Tempe, Ariz. | L1-11 | Stats |
| Thursday, April 1 | 2010 | Away Tempe, Ariz. | W12-6 | Stats |
| Wednesday, April 29 | 2009 | Away Tempe, Ariz. | W10-6 | Recap |
| Wednesday, April 29 | 2009 | Home Tempe, Ariz. | W3-2 | Recap |
| Friday, April 10 | 2009 | Home Tucson, Ariz. | W10-8 | Recap |
| Saturday, April 19 | 2008 | Away Tempe, Ariz. | L8-9 | |
| Friday, April 18 | 2008 | Away Tempe, Ariz. | L0-2 | |
| Wednesday, April 9 | 2008 | Home Tucson, Ariz. | L1-8 | |
| Wednesday, April 18 | 2007 | Away Tempe, Ariz. | L3-6 | |
| Saturday, April 7 | 2007 | Home Tucson, Ariz. | W1-0 | |
| Friday, April 6 | 2007 | Home Tucson, Ariz. | W1-0 | |
| Wednesday, May 3 | 2006 | Home Tucson, Ariz. | W10-0 | |
| Saturday, April 15 | 2006 | Away Tempe, Ariz. | W4-0 | |
| Friday, April 14 | 2006 | Away Tempe, Ariz. | L2-4 | |
| Saturday, April 23 | 2005 | Home Tucson, Ariz. | W10-3 | |
| Friday, April 22 | 2005 | Away Tempe, Ariz. | W3-1 | |
| Wednesday, April 6 | 2005 | Away Tempe, Ariz. | W1-0 | |
| Wednesday, April 28 | 2004 | Home Tucson, Ariz. | W3-1 | Recap |
| Saturday, April 10 | 2004 | Away Tempe, Ariz. | W8-0 | |
| Friday, April 9 | 2004 | Away Tempe, Ariz. | W6-0 | |
| Wednesday, April 23 | 2003 | Away Tempe, Ariz. | W4-2 | |
| Saturday, April 19 | 2003 | Home Tucson, Ariz. | W2-1 | |
| Friday, April 18 | 2003 | Home Tucson, Ariz. | W8-0 | |
| Saturday, May 25 | 2002 | Neutral | W1-0 | |
| Tuesday, April 30 | 2002 | Home | W5-3 | |
| Saturday, March 30 | 2002 | Away | W10-1 | |
| Friday, March 29 | 2002 | Away | W2-0 | |
| Saturday, March 16 | 2002 | Neutral | L0-3 | |
| Wednesday, April 25 | 2001 | Away | W5-0 | |
| Saturday, April 14 | 2001 | Home | W4-3 | |
| Friday, April 13 | 2001 | Home | W3-0 | |
| Saturday, April 22 | 2000 | Away | W3-0 | |
| Friday, April 21 | 2000 | Away | L1-3 | |
| Tuesday, April 4 | 2000 | Home | W3-1 | |
| Saturday, May 15 | 1999 | Home | W7-0 | |
| Saturday, May 15 | 1999 | Home | W10-0 | |
| Saturday, April 3 | 1999 | Away | W2-1 | |
| Saturday, April 3 | 1999 | Away | W3-2 | |
| Wednesday, April 29 | 1998 | Away | W3-2 | |
| Wednesday, April 29 | 1998 | Away | W6-0 | |
| Friday, April 10 | 1998 | Home | W5-3 | |
| Friday, April 10 | 1998 | Home | W7-2 | |
| Wednesday, April 23 | 1997 | Home | W11-2 | |
| Wednesday, April 23 | 1997 | Home | W8-4 | |
| Wednesday, April 9 | 1997 | Away | W10-1 | |
| Wednesday, April 9 | 1997 | Away | W5-1 | |
| Wednesday, April 24 | 1996 | Away | W6-0 | |
| Wednesday, April 24 | 1996 | Away | W2-1 | |
| Wednesday, April 10 | 1996 | Home | W6-2 | |
| Wednesday, April 10 | 1996 | Home | W8-2 | |
| Saturday, April 22 | 1995 | Home | W9-0 | |
| Saturday, April 22 | 1995 | Away | W12-2 | |
| Friday, April 21 | 1995 | Home | W10-0 | |
| Friday, April 21 | 1995 | Home | W4-2 | |
| Wednesday, April 20 | 1994 | Away | W8-0 | |
| Wednesday, April 20 | 1994 | Away | W18-0 | |
| Wednesday, April 6 | 1994 | Home | W12-1 | |
| Wednesday, April 6 | 1994 | Home | W11-1 | |
| Saturday, March 5 | 1994 | Neutral | W9-1 | |
| Saturday, May 22 | 1993 | Home | W7-2 | |
| Friday, May 21 | 1993 | Home | W1-0 | |
| Wednesday, April 21 | 1993 | Home | W5-2 | |
| Wednesday, April 21 | 1993 | Home | W3-1 | |
| Wednesday, April 7 | 1993 | Away | W7-1 | |
| Wednesday, April 7 | 1993 | Away | W10-0 | |
| Wednesday, April 22 | 1992 | Away | W4-1 | |
| Wednesday, April 22 | 1992 | Away | W6-0 | |
| Friday, March 13 | 1992 | Home | W1-0 | |
| Friday, March 13 | 1992 | Home | W1-0 | |
| Saturday, May 18 | 1991 | Away Tempe, Ariz. | W4-0 | |
| Friday, May 17 | 1991 | Away Tempe, Ariz. | W4-2 | |
| Tuesday, April 23 | 1991 | Away Tempe, Ariz. | L0-3 | |
| Tuesday, April 23 | 1991 | Away Tempe, Ariz. | L1-2 | |
| Wednesday, April 17 | 1991 | Home Tucson, Ariz. | L0-5 | |
| Wednesday, April 17 | 1991 | Home Tucson, Ariz. | W3-2 | |
| Saturday, May 19 | 1990 | Home Tucson, Ariz. | W9-5 | |
| Saturday, May 19 | 1990 | Home Tucson, Ariz. | W1-0 | |
| Friday, May 18 | 1990 | Home Tucson, Ariz. | L0-1 | |
| Wednesday, April 25 | 1990 | Home Tucson, Ariz. | L0-1 | |
| Wednesday, April 25 | 1990 | Home Tucson, Ariz. | L0-1 | |
| Wednesday, March 28 | 1990 | Away Tempe, Ariz. | W6-3 | |
| Wednesday, March 28 | 1990 | Away Tempe, Ariz. | L3-5 | |
| Saturday, March 3 | 1990 | Neutral Las Cruces, New Mex. | W7-1 | |
| Saturday, May 20 | 1989 | Home Tucson, Ariz. | W4-0 | |
| Friday, May 19 | 1989 | Home Tucson, Ariz. | W3-2 | |
| Wednesday, April 19 | 1989 | Home Tucson, Ariz. | W4-0 | |
| Wednesday, April 19 | 1989 | Home Tucson, Ariz. | L3-6 | |
| Wednesday, March 29 | 1989 | Away Tempe, Ariz. | W3-0 | |
| Wednesday, March 29 | 1989 | Away Tempe, Ariz. | L0-1 | |
| Saturday, March 18 | 1989 | Neutral San Jose, Calif. | W1-0 | |
| Tuesday, April 19 | 1988 | Away Tempe, Ariz. | W11-1 | |
| Tuesday, April 19 | 1988 | Away Tempe, Ariz. | W1-0 | |
| Tuesday, March 15 | 1988 | Home Tucson, Ariz. | W6-1 | |
| Tuesday, March 15 | 1988 | Home Tucson, Ariz. | W5-1 | |
| Thursday, February 25 | 1988 | Neutral Tempe, Ariz. | W3-1 | |
| Saturday, May 16 | 1987 | Away Tempe, Ariz. | L0-5 | |
| Friday, May 15 | 1987 | Away Tempe, Ariz. | L3-5 | |
| Wednesday, May 6 | 1987 | Away Tempe, Ariz. | L6-7 | |
| Wednesday, May 6 | 1987 | Away Tempe, Ariz. | L0-2 | |
| Saturday, March 21 | 1987 | Neutral Houston, Tex. | L1-4 | |
| Saturday, February 21 | 1987 | Home Tucson, Ariz. | L3-10 | |
| Wednesday, April 23 | 1986 | Away Tempe, Ariz. | L2-6 | |
| Wednesday, April 23 | 1986 | Away Tempe, Ariz. | L1-4 | |
| Wednesday, April 2 | 1986 | Home Tucson, Ariz. | T0-0 | |
| Wednesday, April 2 | 1986 | Home Tucson, Ariz. | L4-9 | |
| Sunday, March 23 | 1986 | Neutral Fullerton, Calif. | L2-6 | |
| Thursday, April 4 | 1985 | Home Tucson, Ariz. | W4-0 | |
| Thursday, April 4 | 1985 | Home Tucson, Ariz. | W1-0 | |
| Saturday, March 16 | 1985 | Neutral Norman, Okla. | L2-3 | |
| Thursday, February 21 | 1985 | Away Tempe, Ariz. | L5-6 | |
| Thursday, February 21 | 1985 | Away Tempe, Ariz. | L0-3 | |
| Wednesday, April 11 | 1984 | Away Tempe, Ariz. | L0-2 | |
| Thursday, February 23 | 1984 | Home Tucson, Ariz. | L0-3 | |
| Thursday, February 23 | 1984 | Home Tucson, Ariz. | W1-0 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






