Arizona State vs Arizona
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Pond,Kaylee homered to deep center field, RBI (0-0). | 1 | 0 |
1st Schepp,Emily homered to deep left field, 3RBI (1-1 BF); Mejia,Ashleigh scored; Swan,Samantha scored from first base. | 4 | 0 |
2nd Chester,Katie homered to deep left field, 4RBI (0-0); Acuna,Yannixa scored; Pond,Kaylee scored from second base; Mejia,Ashleigh scored from first base. | 8 | 0 |
3rd HoChing,Tiare sacrifice bunt, advanced to second base on a fielder's choice (1-0 B); Schepp,Emily advanced from second base, scored on play and a fielding error by Berry,Jenae (E1). | 9 | 0 |
3rd Ulrich,Brooklyn singled to center field, RBI (1-1 BF); HoChing,Tiare scored from second base. | 10 | 0 |
3rd Pond,Kaylee doubled to left center, RBI (0-1 F); Ulrich,Brooklyn scored from first base. | 11 | 0 |
3rd Trice,Sereniti reached on a fielder's choice hit to second base, RBI (0-1 F); Escobar,Kiki scored, unearned; Duke,Addison out at second base, 2b unassisted. | 11 | 1 |
4th Brown,Ryan reached on a fielder's choice hit to second base, RBI (1-1 KB); Swan,Samantha scored; Schepp,Emily advanced to third base; HoChing,Tiare out at second base, 2b to ss. | 12 | 1 |
4th Acuna,Yannixa advanced to second base on a wild pitch; Schepp,Emily scored on a wild pitch. | 13 | 1 |
4th Lucas,Kez reached on a fielding error fielding by ss by Ulrich,Brooklyn (E6), RBI (1-2 KBKF); Stewart,Sydney scored; Jenkins,Grace scored from second base; Daley,Molli advanced from first base to third base; Lucas,Kez advanced to second base. | 13 | 3 |
4th Duke,Addison doubled to left field, 2RBI (3-2 BBKFB); Daley,Molli scored; Lucas,Kez scored from second base, unearned. | 13 | 5 |
5th Mejia,Ashleigh homered to deep right field, RBI (0-1 F). | 14 | 5 |
5th Swan,Samantha homered to deep center field, RBI (0-0). | 15 | 5 |
5th Schepp,Emily homered to deep left field, RBI (1-1 KB). | 16 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pond, Kaylee | CF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
   Roberts, Jazmarie | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Avila, Yazzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mejia, Ashleigh | RF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Chester, Katie | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Swan, Samantha | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Schepp, Emily | DP | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Ho-ching, Tiare | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ulrich, Brooklyn | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Brown, Ryan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Acuna, Yannixa | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 15 | 14 | 2 | 0 | 5 | 4 |
Batting
2B: Schepp, Emily (1); Swan, Samantha (1); Pond, Kaylee (1)
HR: Chester, Katie (1); Schepp, Emily (2); Mejia, Ashleigh (1); Swan, Samantha (1); Pond, Kaylee (1)
SH: Ho-ching, Tiare (1)
Baserunning
HBP: Ho-ching, Tiare (1); Mejia, Ashleigh (2)
Fielding
E: Chester, Katie (1); Acuna, Yannixa (1); Ulrich, Brooklyn (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trice, Sereniti | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Biehl, Tayler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stewart, Sydney | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jenkins, Grace | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennings, Tele | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kavanagh, Emma | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Escobar, Kiki | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Kez | 1B/CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Duke, Addison | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 4 | 4 | 3 | 0 | 10 | 5 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenzie | 5.0 | 4 | 5 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 21 | 25 | 2 | 3 | 117 |
| Totals | 4 | 5 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 21 | 25 | 2 | 3 | 117 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holder, Rylie | 2.2 | 6 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 4 | 54 |
| Berry, Jenae | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 15 |
| Wright, Sarah | 2.0 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 13 | 0 | 4 | 42 |
| Totals | 15 | 16 | 16 | 2 | 5 | 2 | 0 | 3 | 0 | 29 | 35 | 1 | 8 | 111 |
Win: Brown, Kenzie (5-3)
Loss: Holder, Rylie (7-3)
HBP: Brown, Kenzie (1)
;
Wright, Sarah (2); Holder, Rylie (1)

















