Arizona vs Arizona State
3/23/2025
Farrington Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Brown,k (12-2)Loss: Swain, Saya (3-2)Save: Lauppe,m (3)
Date: 3/23/2025
Location: Tempe, AZ
Venue: Farrington Stadium
Umpires:
Attendance: 1959
Start Time: 1:00 pm
Time: 2:25
Weather: 84 Mostly Sunny
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
![]() Mejia,A homered to right field, 2 RBI (0-0); Windle,T scored. | 0 | 2 |
![]() Ho-Ching,T doubled to left center, RBI (2-0 BB); Hall,K scored. | 0 | 3 |
![]() Biehl singled to left field, RBI (3-2 FBBFB); Escobar advanced to second; Tagalog scored. | 1 | 3 |
![]() Netz reached on a fielder's choice, RBI (0-0); Altmeyer out at second 1b to ss; Shockey scored. | 2 | 3 |

Arizona

![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 6 | 0 | 9 | 10 |

Arizona State

Windle, T | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mejia, A | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hall, K | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ho-ching, T | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holtje, L | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Acuna, Y | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Swan, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, A | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Molitor, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allen, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauppe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 4 | 6 |
Batting
2B: Hall, K (1); Ho-ching, T (1)
HR: Mejia, A (1)
SH: Murphy, A (1)

Arizona

![]() | 2.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 46 |
![]() | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
![]() | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 4 | 51 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 101 |

Arizona State

Brown, K | 6.0 | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 22 | 27 | 1 | 9 | 129 |
Lauppe, M | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Totals | 6 | 2 | 2 | 6 | 9 | 1 | 0 | 0 | 0 | 27 | 33 | 1 | 11 | 151 |
Arizona

2
Final3

Arizona State

Arizona - Top of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Kennedy singled to center field (2-2 BKKB). | 0 | 0 |
| Shockey singled to pitcher (2-1 BSB); Kennedy advanced to second. | 0 | 0 |
| Altmeyer walked (3-1 BBBKB); Shockey advanced to second; Kennedy advanced to third. | 0 | 0 |
| Netz struck out looking (0-2 KSFK). | 0 | 0 |
| Stewart struck out swinging (2-2 BKBFS). | 0 | 0 |
| Stoddard struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Windle,T flied out to rf (0-2 KFF). | 0 | 0 |
| Mejia,A struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Hall,K struck out looking (3-2 BBBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Sniffen flied out to lf (3-2 BKBFB). | 0 | 0 |
| Biehl walked (3-1 BBBKB). | 0 | 0 |
| Cole grounded out to 2b (0-0); Biehl advanced to second. | 0 | 0 |
| Biehl advanced to third on a wild pitch. | 0 | 0 |
| Kennedy walked (3-2 BKKBBB). | 0 | 0 |
| Shockey grounded out to 1b unassisted (2-2 BSSFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Ho-Ching,T grounded out to p (2-2 FBSBFF). | 0 | 0 |
| Holtje,L singled to second base (3-2 BKBBK). | 0 | 0 |
| ASU CHALLENGE - Ruling of out at first is OVERTURNED. | 0 | 0 |
| Acuna,Y singled to left center (0-0); Holtje,L advanced to second. | 0 | 0 |
| Swan,S reached on a fielder's choice (2-0 BB); Acuna,Y advanced to second; Holtje,L out at second ss unassisted, obstruction. | 0 | 0 |
| Murphy,A popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Altmeyer grounded out to ss (3-2 KBBBF). | 0 | 0 |
| Netz singled to left field (2-1 BFB). | 0 | 0 |
| Stewart struck out swinging (2-2 BBKKS). | 0 | 0 |
| Stoddard reached on a fielder's choice (1-2 KSB); Netz out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Davis,T struck out looking (3-2 SKBBBK). | 0 | 0 |
| Windle,T singled up the middle (2-0 BB). | 0 | 0 |
| Mejia,A homered to right field, 2 RBI (0-0); Windle,T scored. | 0 | 2 |
| Stoddard to p. | 0 | 2 |
| / for Swain. | 0 | 2 |
| Hall,K doubled down the 3b line (0-0). | 0 | 2 |
| ARIZ CHALLENGE - Ruling of fair ball STANDS. | 0 | 2 |
| Ho-Ching,T doubled to left center, RBI (2-0 BB); Hall,K scored. | 0 | 3 |
| Stoddard to dp. | 0 | 3 |
| Maddox to p. | 0 | 3 |
| Holtje,L fouled out to 1b (3-1 KBBB). | 0 | 3 |
| Acuna,Y lined out to 1b (1-0 B). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Sniffen struck out swinging (3-2 BFBKBS). | 0 | 3 |
| Biehl grounded out to 1b unassisted (2-0 BB). | 0 | 3 |
| Cole grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Swan,S singled to right field (3-2 KBBBS). | 0 | 3 |
| Murphy,A out at first p to 2b, SAC, bunt (0-0); Swan,S advanced to second. | 0 | 3 |
| Davis,T struck out swinging (3-2 BBFBFS). | 0 | 3 |
| Windle,T lined out to lf (2-2 FFBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Kennedy grounded out to p (2-2 BFBK). | 0 | 3 |
| Shockey grounded out to 1b unassisted (2-1 FBB). | 0 | 3 |
| Altmeyer grounded out to 2b (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Mejia,A grounded out to ss (3-2 KFBBFBF). | 0 | 3 |
| Hall,K flied out to cf (2-1 BFB). | 0 | 3 |
| Ho-Ching,T grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Netz walked (3-0 BBBB). | 0 | 3 |
| Tagalog pinch ran for Netz. | 0 | 3 |
| Tagalog advanced to second on a passed ball. | 0 | 3 |
| Stewart walked (3-2 BKBBKFB). | 0 | 3 |
| Escobar pinch ran for Stewart. | 0 | 3 |
| Stoddard struck out swinging (3-2 BSBBKS). | 0 | 3 |
| Sniffen struck out swinging (2-2 BKFFFBS). | 0 | 3 |
| Biehl singled to left field, RBI (3-2 FBBFB); Escobar advanced to second; Tagalog scored. | 1 | 3 |
| Wild pinch hit for Cole. | 1 | 3 |
| Wild struck out swinging (1-2 KBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Netz to 1b for Tagalog. | 1 | 3 |
| Stewart to c for Escobar. | 1 | 3 |
| Cole to 2b for Wild. | 1 | 3 |
| Holtje,L popped up to 1b (1-0 B). | 1 | 3 |
| Acuna,Y walked (3-1 BBFBB). | 1 | 3 |
| Swan,S fouled out to ss (1-0 B). | 1 | 3 |
| Murphy,A singled to left field (1-1 BF); Acuna,Y advanced to second. | 1 | 3 |
| Molitor,G pinch ran for Murphy,A. | 1 | 3 |
| Allen,A pinch hit for Davis,T. | 1 | 3 |
| Allen,A reached on a fielder's choice (0-0); Molitor,G advanced to second; Acuna,Y out at third 3b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| Murphy,A to ss for Molitor,G. | 1 | 3 |
| Davis,T to 3b for Allen,A. | 1 | 3 |
| Lauppe,M to p for Brown,K. | 1 | 3 |
| Kennedy grounded out to p (2-2 BFBS). | 1 | 3 |
| Shockey singled to pitcher (2-2 KSBB). | 1 | 3 |
| Altmeyer singled to left field (0-1 F); Shockey advanced to third. | 1 | 3 |
| Netz reached on a fielder's choice, RBI (0-0); Altmeyer out at second 1b to ss; Shockey scored. | 2 | 3 |
| Stewart walked (3-1 KBBBB); Netz advanced to second. | 2 | 3 |
| Mannon pinch ran for Netz. | 2 | 3 |
| Stoddard struck out swinging (1-2 BKKS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Kennedy singled to center field (2-2 BKKB). | 0 | 0 |
| Shockey singled to pitcher (2-1 BSB); Kennedy advanced to second. | 0 | 0 |
| Altmeyer walked (3-1 BBBKB); Shockey advanced to second; Kennedy advanced to third. | 0 | 0 |
| Netz struck out looking (0-2 KSFK). | 0 | 0 |
| Stewart struck out swinging (2-2 BKBFS). | 0 | 0 |
| Stoddard struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ARIZ | ASU |
|---|---|---|
| Windle,T flied out to rf (0-2 KFF). | 0 | 0 |
| Mejia,A struck out swinging (2-2 KKBBFS). | 0 | 0 |
| Hall,K struck out looking (3-2 BBBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Sniffen flied out to lf (3-2 BKBFB). | 0 | 0 |
| Biehl walked (3-1 BBBKB). | 0 | 0 |
| Cole grounded out to 2b (0-0); Biehl advanced to second. | 0 | 0 |
| Biehl advanced to third on a wild pitch. | 0 | 0 |
| Kennedy walked (3-2 BKKBBB). | 0 | 0 |
| Shockey grounded out to 1b unassisted (2-2 BSSFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ARIZ | ASU |
|---|---|---|
| Ho-Ching,T grounded out to p (2-2 FBSBFF). | 0 | 0 |
| Holtje,L singled to second base (3-2 BKBBK). | 0 | 0 |
| ASU CHALLENGE - Ruling of out at first is OVERTURNED. | 0 | 0 |
| Acuna,Y singled to left center (0-0); Holtje,L advanced to second. | 0 | 0 |
| Swan,S reached on a fielder's choice (2-0 BB); Acuna,Y advanced to second; Holtje,L out at second ss unassisted, obstruction. | 0 | 0 |
| Murphy,A popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Altmeyer grounded out to ss (3-2 KBBBF). | 0 | 0 |
| Netz singled to left field (2-1 BFB). | 0 | 0 |
| Stewart struck out swinging (2-2 BBKKS). | 0 | 0 |
| Stoddard reached on a fielder's choice (1-2 KSB); Netz out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ARIZ | ASU |
|---|---|---|
| Davis,T struck out looking (3-2 SKBBBK). | 0 | 0 |
| Windle,T singled up the middle (2-0 BB). | 0 | 0 |
| Mejia,A homered to right field, 2 RBI (0-0); Windle,T scored. | 0 | 2 |
| Stoddard to p. | 0 | 2 |
| / for Swain. | 0 | 2 |
| Hall,K doubled down the 3b line (0-0). | 0 | 2 |
| ARIZ CHALLENGE - Ruling of fair ball STANDS. | 0 | 2 |
| Ho-Ching,T doubled to left center, RBI (2-0 BB); Hall,K scored. | 0 | 3 |
| Stoddard to dp. | 0 | 3 |
| Maddox to p. | 0 | 3 |
| Holtje,L fouled out to 1b (3-1 KBBB). | 0 | 3 |
| Acuna,Y lined out to 1b (1-0 B). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Sniffen struck out swinging (3-2 BFBKBS). | 0 | 3 |
| Biehl grounded out to 1b unassisted (2-0 BB). | 0 | 3 |
| Cole grounded out to 2b (1-1 KB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ARIZ | ASU |
|---|---|---|
| Swan,S singled to right field (3-2 KBBBS). | 0 | 3 |
| Murphy,A out at first p to 2b, SAC, bunt (0-0); Swan,S advanced to second. | 0 | 3 |
| Davis,T struck out swinging (3-2 BBFBFS). | 0 | 3 |
| Windle,T lined out to lf (2-2 FFBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Kennedy grounded out to p (2-2 BFBK). | 0 | 3 |
| Shockey grounded out to 1b unassisted (2-1 FBB). | 0 | 3 |
| Altmeyer grounded out to 2b (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ARIZ | ASU |
|---|---|---|
| Mejia,A grounded out to ss (3-2 KFBBFBF). | 0 | 3 |
| Hall,K flied out to cf (2-1 BFB). | 0 | 3 |
| Ho-Ching,T grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Netz walked (3-0 BBBB). | 0 | 3 |
| Tagalog pinch ran for Netz. | 0 | 3 |
| Tagalog advanced to second on a passed ball. | 0 | 3 |
| Stewart walked (3-2 BKBBKFB). | 0 | 3 |
| Escobar pinch ran for Stewart. | 0 | 3 |
| Stoddard struck out swinging (3-2 BSBBKS). | 0 | 3 |
| Sniffen struck out swinging (2-2 BKFFFBS). | 0 | 3 |
| Biehl singled to left field, RBI (3-2 FBBFB); Escobar advanced to second; Tagalog scored. | 1 | 3 |
| Wild pinch hit for Cole. | 1 | 3 |
| Wild struck out swinging (1-2 KBFS). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ARIZ | ASU |
|---|---|---|
| Netz to 1b for Tagalog. | 1 | 3 |
| Stewart to c for Escobar. | 1 | 3 |
| Cole to 2b for Wild. | 1 | 3 |
| Holtje,L popped up to 1b (1-0 B). | 1 | 3 |
| Acuna,Y walked (3-1 BBFBB). | 1 | 3 |
| Swan,S fouled out to ss (1-0 B). | 1 | 3 |
| Murphy,A singled to left field (1-1 BF); Acuna,Y advanced to second. | 1 | 3 |
| Molitor,G pinch ran for Murphy,A. | 1 | 3 |
| Allen,A pinch hit for Davis,T. | 1 | 3 |
| Allen,A reached on a fielder's choice (0-0); Molitor,G advanced to second; Acuna,Y out at third 3b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona

2
Final3

Arizona State

Arizona - Top of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| Murphy,A to ss for Molitor,G. | 1 | 3 |
| Davis,T to 3b for Allen,A. | 1 | 3 |
| Lauppe,M to p for Brown,K. | 1 | 3 |
| Kennedy grounded out to p (2-2 BFBS). | 1 | 3 |
| Shockey singled to pitcher (2-2 KSBB). | 1 | 3 |
| Altmeyer singled to left field (0-1 F); Shockey advanced to third. | 1 | 3 |
| Netz reached on a fielder's choice, RBI (0-0); Altmeyer out at second 1b to ss; Shockey scored. | 2 | 3 |
| Stewart walked (3-1 KBBBB); Netz advanced to second. | 2 | 3 |
| Mannon pinch ran for Netz. | 2 | 3 |
| Stoddard struck out swinging (1-2 BKKS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ARIZ | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 18 | 4 |

Arizona State

| LF | Windle, T | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Mejia, A | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Hall, K | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Ho-ching, T | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Holtje, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | Acuna, Y | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Swan, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Murphy, A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Molitor, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Davis, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Allen, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lauppe, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 3 |
| 6 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 6 | Walks (BB) | 1 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 6 |
| 4 | Strikeouts | 9 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















