Arizona vs Arizona State
3/22/2025
Farrington Stadium
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Netz, Devyn (12-3)Loss: Lauppe,m (5-4)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Netz singled to shortstop, RBI (0-2 KK); Kennedy scored. | 1 | 0 |
3rd Altmeyer singled through the right side, 2 RBI (1-0 B); Shockey scored; Dimler scored. | 3 | 0 |
6th Netz homered to left center, 2 RBI (2-1 FBB); Altmeyer scored. | 5 | 0 |
7th Murphy,A singled to left field, advanced to second on the throw, RBI (1-0 B); Molitor,G scored. | 5 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Regan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Altmeyer, Kaiah | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Netz, Devyn | P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stoddard, Miranda | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Biehl, Tayler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 1 | 0 | 4 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Windle, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mejia, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, K | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ho-ching, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holtje, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Y | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lewis, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, S | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Molitor, G | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, A | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Saenz, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okano, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauppe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tipton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Swan, S (2)
Fielding
DP: Ho-ching, T (2); Allen, A (2); Murphy, A (1); Davis, T (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 11 | 5 | 92 |
| Totals | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 27 | 11 | 5 | 92 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, M | 5.2 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 9 | 98 |
Tipton, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 15 |
| Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 113 |













