Arizona State vs Arizona
Scoring Summary
Team | ASU | ARIZ |
|---|---|---|
1st Sanders singled to right field, RBI (2-0); Acuna advanced to third; Torres scored. | 1 | 0 |
1st Rollin flied out to lf, SF, RBI (2-2); Hill advanced to second; Sanders advanced to third; Acuna scored. | 2 | 0 |
3rd Rollin homered to center field, RBI (1-1). | 3 | 0 |
3rd Cazares homered to right center, RBI (2-2). | 4 | 0 |
4th Acuna homered to left center, RBI (1-0). | 5 | 0 |
4th Sanders homered to left field, RBI (1-0). | 6 | 0 |
5th Torres doubled to left field, RBI (0-1); Price advanced to third; Puk scored. | 7 | 0 |
5th Acuna grounded out to 2b, RBI (0-0); Torres advanced to third; Price scored. | 8 | 0 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Alynah | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Acuna, Yannira | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanders, Cydney | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hill, Jazmine | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Rollin, Jazmyn | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harper, Makenna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cazares, Emily | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Puk, Jessica | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Price, Savannah | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Schuld, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 12 | 8 | 4 | 0 | 2 | 7 |
Batting
2B: Torres, Alynah (1); Acuna, Yannira (1)
HR: Acuna, Yannira (1); Sanders, Cydney (1); Rollin, Jazmyn (1); Cazares, Emily (1)
SF: Rollin, Jazmyn (1)
Baserunning HBP: Acuna, Yannira (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palacios, Sharlize | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacho, Izzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Hannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koutsoyanopulos, G | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuld, Marissa | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 4 | 58 |
| Totals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 4 | 58 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Hanah | 3.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 2 | 70 |
| Netz, Devyn | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 42 |
| Totals | 12 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 7 | 4 | 112 |












