Arizona vs Arizona State
4/17/2021
Farrington
8:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 7 | 1 | 15 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Win: Denham, Alyssa (14-5)Loss: Meza (6-3)
Scoring Summary
Team | ARIZ | ASU |
|---|---|---|
1st Harper homered to right field, 2 RBI (0-2 KS); Carranco scored. | 2 | 0 |
3rd Harper hit by pitch, RBI (1-1 BF); Mulipola advanced to second; Carranco advanced to third; Meono scored. | 3 | 0 |
3rd Palacios singled to left field, RBI (2-0 BB); Harper advanced to second; Mulipola advanced to third; Carranco scored. | 4 | 0 |
3rd Martinez, M singled to second base, RBI (0-0); Palacios advanced to second; Harper advanced to third; Mulipola scored, unearned. | 5 | 0 |
3rd Scupin flied out to rf, SF, RBI (0-0); Palacios advanced to third; Harper scored. | 6 | 0 |
3rd Martinez, H grounded out to 1b unassisted, RBI (0-0); Martinez, M advanced to second; Palacios scored. | 7 | 0 |
4th Harper advanced to second; Mulipola advanced to third; Meono scored on a wild pitch. | 8 | 0 |
4th Palacios walked, RBI (3-2 KBBBKB); Harper advanced to third; Mulipola scored on a wild pitch. | 9 | 0 |
4th Scupin reached on an error by 2b, RBI (1-1 BF); Martinez, M advanced to second; Palacios advanced to third; Harper scored, unearned. | 10 | 0 |
4th Martinez, H singled to right field, advanced to second on the throw, 2 RBI (2-0 BB); Scupin advanced to third; Martinez, M scored; Palacios scored. | 12 | 0 |
4th Meono doubled to left center, 2 RBI (0-0); Martinez, H scored; Scupin scored, unearned. | 14 | 0 |
5th Skaggs homered to center field, RBI (1-2 FKBF). | 15 | 0 |
5th Tatnall tripled to right center, RBI (3-2 BBSKFB); VanHook scored. | 15 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meono, Janelle | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carranco, Reyna | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mulipola, Dejah | DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skaggs, Allie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harper, Jessie | SS | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carroll, Sophia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Martinez, Malia | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carroll, Aris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Koutsoyanopulos, G | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Hannah | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pacho, Izzy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dayton, Isabella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perezchica, Jasmine | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 8 | 14 | 9 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hackbarth, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cazares | CF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hackbarth, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braswell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Price | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLemore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanhook | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harger | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatnall | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Loomis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
Batting
3B: Tatnall (1)
Baserunning
CS: Hill (1)
Fielding
E: Harger (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denham, Alyssa | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 75 |
| Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 75 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meza | 5.0 | 8 | 15 | 12 | 9 | 4 | 3 | 0 | 3 | 0 | 23 | 36 | 9 | 2 | 151 |
| Totals | 8 | 15 | 12 | 9 | 4 | 3 | 0 | 3 | 0 | 23 | 36 | 9 | 2 | 151 |




