Team USA vs Arizona
Scoring Summary
Team | USA | ARIZ |
|---|---|---|
1st Aguilar homered to center field, 3 RBI; Stewart scored; McCleney scored. | 3 | 0 |
2nd Aguilar flied out to rf, SAC, RBI; Mulipola scored, unearned. | 4 | 0 |
3rd Mulipola singled through the left side, RBI; Moultrie advanced to third; Chidester scored. | 5 | 0 |
4th Harper homered to left field, RBI. | 5 | 1 |
5th Harper homered to right field, 3 RBI; Palomino scored; Meono scored. | 5 | 4 |
Team USA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haylie McCleney | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelsey Stewart | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Flippen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Aguilar | 2B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Valerie Arioto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Monica Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Chidester | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michelle Moultrie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bubba Nickles | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dejah Mulipola | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor Edwards | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janie Reed | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cat Osterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keilani Ricketts | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 2 | 0 | 5 | 6 |
Batting
HR: Ali Aguilar (1)
SH: Bubba Nickles (1)
SF: Ali Aguilar (1)
Baserunning CS: Michelle Moultrie (1)
HBP: Michelle Moultrie (1)
Fielding
E: Kelsey Stewart (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palomino, Alyssa | CF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carranco, Reyna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harper, Jessie | SS/DH | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Martinez, Malia | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pacho, Izzy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Palacios, Sharlize | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bowen, Hanah | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ivy | 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dayton, Isabella | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Hannah | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kean, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Campbell, Carli | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meono, Janelle | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schuld, Marissa | P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 0 | 16 | 7 |
Team USA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat Osterman | 4.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 4 | 0 |
Ally | 0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Keilani Ricketts | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Monica Abbott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 2 | 16 | 0 | 0 | 1 | 0 | 29 | 32 | 0 | 5 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Hanah | 2.0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 0 |
| Schuld, Marissa | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Denham, Alyssa | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| Lopez, Mariah | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 9 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 7 | 7 | 0 |


