UNI vs Arizona
2/14/2020
Hillenbrand Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Lopez, Mariah (5-0)Loss: Heyer, Samantha (1-3)
Scoring Summary
Team | UNI | ARIZ |
|---|---|---|
1st S. Bunch homered to left field, RBI (1-0 B). | 1 | 0 |
1st Palomino homered to left center, 2 RBI (3-1 BBFB); Harper scored. | 1 | 2 |
2nd K. Shaffer reached on a fielder's choice (1-0 B); A. Opiola advanced to second; J. Kohl advanced to third on a muffed throw by 3b, scored, unearned. | 2 | 2 |
2nd T. Drahn flied out to lf, SAC, RBI (2-0 BB); A. Opiola scored. | 3 | 2 |
3rd A. Opiola doubled to left field, RBI (2-2 BKFB); A. Chesser scored. | 4 | 2 |
3rd Palomino doubled to right center, RBI (1-0 B); Carranco scored. | 4 | 3 |
5th J. Kohl singled up the middle, RBI, advanced to second on the throw (2-2 KBBKFFFFF); O. Brooks advanced to third; H. Isley scored. | 5 | 3 |
5th Martinez, M homered to center field, 3 RBI (2-0 BB); Palomino scored; Carranco scored. | 5 | 6 |
6th O. Brooks flied out to lf, SAC, RBI (0-1 K); T. Drahn scored. | 6 | 6 |
8th Dayton reached on an error by cf, SAC, RBI (0-0); Bowen advanced to second; Pacho advanced to third; Campbell scored, unearned. | 6 | 7 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bunch, Sammey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelley, Hannah | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Isley, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Sammy | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Olivia | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chesser, Ashley | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kohl, Jenny | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Opiola, Adara | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Shaffer, Kamryn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valainis, Emma | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Dubois, Alyvia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Drahn, Tianna | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Oler, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heyer, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 4 | 0 | 8 | 10 |
Batting
2B: Opiola, Adara (1)
HR: Bunch, Sammey (1)
SF: Brooks, Olivia (1); Drahn, Tianna (1)
Baserunning HBP: Bunch, Sammey (1); Chesser, Ashley (1); Kohl, Jenny (1)
Fielding
E: Drahn, Tianna (1); Heyer, Samantha (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meono, Janelle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carranco, Reyna | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harper, Jessie | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Palomino, Alyssa | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Martinez, Malia | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Campbell, Carli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pacho, Izzy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dayton, Isabella | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kean, Jenna | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 6 | 5 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oler, Erica | 5.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 7 | 107 |
Heyer, Samantha | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 40 |
| Totals | 11 | 7 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 7 | 147 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denham, Alyssa | 4.1 | 4 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 4 | 87 |
| Lopez, Mariah | 3.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 12 | 17 | 6 | 0 | 78 |
| Totals | 6 | 6 | 5 | 4 | 8 | 0 | 0 | 3 | 0 | 30 | 39 | 12 | 4 | 165 |


