Softball History vs University of Oregon from April 6, 1984 - April 14, 2024
Wins
88
Losses
38
Ties
2
Home Record
51-17-2
Away Record
31-21
Conference Record
62-36-1
Streak
W1
First Matchup
W 9-0
4/6/1984
Last 10 Matchups
5-5
5/9/2021 - 4/14/2024
Largest Margin of Victory
W 17-1
3/18/1995
Smallest Margin of Victory
W 3-2
4/14/2024
Total Runs
692
Average Runs
5
History from April 6, 1984 - April 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 14 | 2024 | Home Tucson, Ariz. | (8 inn.) W3-2 | |
| Saturday, April 13 | 2024 | Home Tucson, Ariz. | L2-5 | |
| Friday, April 12 | 2024 | Home Tucson, Ariz. | W7-5 | |
| Sunday, April 23 | 2023 | Away Eugene, Ore. | L4-7 | |
| Saturday, April 22 | 2023 | Away Eugene, Ore. | L3-8 | |
| Friday, April 21 | 2023 | Away Eugene, Ore. | L0-8 | |
| Saturday, April 16 | 2022 | Home Tucson, Ariz. | (5 inn.) W12-4 | |
| Friday, April 15 | 2022 | Home Tucson, Ariz. | (5 inn.) L3-11 | |
| Thursday, April 14 | 2022 | Home Tucson, Ariz. | W11-8 | |
| Sunday, May 9 | 2021 | Away Eugene, Ore. | W2-0 | |
| Saturday, May 8 | 2021 | Away Eugene, Ore. | W4-3 | |
| Saturday, May 8 | 2021 | Away Eugene, Ore. | L0-1 | |
| Friday, May 7 | 2021 | Away Eugene, Ore. | L1-2 | |
| Sunday, March 17 | 2019 | Home Tucson, AZ | W8-3 | |
| Saturday, March 16 | 2019 | Home Tucson, AZ | (5) W8-0 | |
| Friday, March 15 | 2019 | Home Tucson, AZ | (6) W8-0 | |
| Sunday, April 8 | 2018 | Away Eugene, Ore. | (6) L0-10 | |
| Sunday, April 8 | 2018 | Away Eugene, Ore. | (6) L0-8 | |
| Friday, April 6 | 2018 | Away Eugene, Ore. | L2-5 | |
| Sunday, April 23 | 2017 | Home Tucson, Ariz. | L3-4 | |
| Saturday, April 22 | 2017 | Home Tucson, Ariz. | W10-7 | |
| Friday, April 21 | 2017 | Home Tucson, Ariz. | W2-0 | |
| Sunday, May 1 | 2016 | Away Eugene, Ore. | (5) L0-8 | |
| Saturday, April 30 | 2016 | Away Eugene, Ore. | L0-7 | |
| Friday, April 29 | 2016 | Away Eugene, Ore. | L0-2 | |
| Saturday, May 9 | 2015 | Home Tucson, AZ | (5) L7-15 | Stats |
| Friday, May 8 | 2015 | Home Tucson, AZ | W6-4 | Stats |
| Thursday, May 7 | 2015 | Home Tucson, AZ | L0-3 | Stats |
| Saturday, May 10 | 2014 | Home Tucson, AZ | L3-14 | |
| Friday, May 9 | 2014 | Home Tucson, AZ | W11-8 | |
| Thursday, May 8 | 2014 | Home Tucson, AZ | L3-7 | |
| Sunday, April 14 | 2013 | Away Eugene, Ore. | L0-9 | |
| Saturday, April 13 | 2013 | Away Eugene, Ore. | L0-8 | |
| Friday, April 12 | 2013 | Away Eugene, Ore. | L3-5 | |
| Sunday, April 29 | 2012 | Home Tucson, Ariz. | W5-4 | |
| Saturday, April 28 | 2012 | Home Tucson, Ariz. | L7-12 | |
| Friday, April 27 | 2012 | Home Tucson, Ariz. | L7-11 | |
| Sunday, May 1 | 2011 | Home Tucson, Ariz. | W7-6 | |
| Saturday, April 30 | 2011 | Home Tucson, Ariz. | L6-12 | |
| Friday, April 29 | 2011 | Home Tucson, Ariz. | L0-2 | |
| Sunday, May 9 | 2010 | Away Eugene, Ore. | W11-0 | Stats |
| Saturday, May 8 | 2010 | Away Eugene, Ore. | L1-2 | Stats |
| Friday, May 7 | 2010 | Away Eugene, Ore. | W8-3 | Stats |
| Thursday, May 7 | 2009 | Away Eugene, Ore. | L1-2 | Recap |
| Sunday, March 29 | 2009 | Home Tucson, Ariz. | W7-6 | Recap |
| Saturday, March 28 | 2009 | Home Tucson, Ariz. | W11-3 | Recap |
| Friday, April 25 | 2008 | Home Tucson, Ariz. | L1-2 | |
| Sunday, April 6 | 2008 | Away Eugene, Ore. | L2-3 | |
| Saturday, April 5 | 2008 | Away Eugene, Ore. | W5-1 | |
| Friday, May 4 | 2007 | Away Eugene, Ore. | W6-2 | |
| Sunday, April 22 | 2007 | Home Tucson, Ariz. | W9-1 | |
| Saturday, April 21 | 2007 | Home Tucson, Ariz. | W4-1 | |
| Thursday, May 11 | 2006 | Home Tucson, Ariz. | W9-5 | |
| Thursday, May 11 | 2006 | Home Tucson, Ariz. | W3-1 | |
| Saturday, April 1 | 2006 | Away Eugene, Ore. | W4-1 | |
| Friday, April 29 | 2005 | Home Tucson, Ariz. | L0-3 | |
| Sunday, April 10 | 2005 | Home Tucson, Ariz. | W8-1 | |
| Saturday, April 9 | 2005 | Home Tucson, Ariz. | W8-1 | |
| Friday, May 7 | 2004 | Home Tucson, Ariz. | W5-0 | Recap |
| Sunday, April 25 | 2004 | Away Eugene, Ore. | L0-1 | Recap |
| Saturday, April 24 | 2004 | Away Eugene, Ore. | W6-1 | Recap |
| Friday, April 25 | 2003 | Away Eugene, Ore. | W8-0 | |
| Sunday, March 30 | 2003 | Home Tucson, Ariz. | W8-0 | Recap |
| Saturday, March 29 | 2003 | Home Tucson, Ariz. | W4-1 | Recap |
| Friday, April 26 | 2002 | Home | W11-3 | |
| Sunday, April 14 | 2002 | Away | W8-1 | |
| Saturday, April 13 | 2002 | Away | W2-0 | |
| Sunday, April 29 | 2001 | Home | W6-1 | |
| Saturday, April 28 | 2001 | Home | W8-0 | |
| Friday, March 30 | 2001 | Away | W11-1 | |
| Sunday, April 30 | 2000 | Away | W1-0 | |
| Saturday, April 29 | 2000 | Away | W2-0 | |
| Friday, March 31 | 2000 | Home | T3-3 | |
| Saturday, April 24 | 1999 | Away | W6-5 | |
| Saturday, April 24 | 1999 | Away | L1-2 | |
| Friday, March 26 | 1999 | Home | W11-6 | |
| Friday, March 26 | 1999 | Home | W9-1 | |
| Friday, April 24 | 1998 | Home | W13-1 | |
| Friday, April 24 | 1998 | Home | W8-0 | |
| Saturday, March 28 | 1998 | Away | W18-11 | |
| Saturday, March 28 | 1998 | Away | W2-0 | |
| Friday, May 2 | 1997 | Home | W9-1 | |
| Friday, May 2 | 1997 | Home | W5-3 | |
| Saturday, April 12 | 1997 | Away | W12-1 | |
| Saturday, April 12 | 1997 | Away | W5-0 | |
| Saturday, May 4 | 1996 | Home | W7-0 | |
| Saturday, May 4 | 1996 | Home | W10-3 | |
| Sunday, May 7 | 1995 | Away | W5-1 | |
| Sunday, May 7 | 1995 | Away | W10-0 | |
| Saturday, March 18 | 1995 | Home | W14-0 | |
| Saturday, March 18 | 1995 | Home | W17-1 | |
| Saturday, May 7 | 1994 | Home | W13-3 | |
| Saturday, May 7 | 1994 | Home | W7-1 | |
| Sunday, April 24 | 1994 | Away | W10-7 | |
| Sunday, April 24 | 1994 | Away | W11-1 | |
| Saturday, May 1 | 1993 | Home | T9-9 | |
| Saturday, May 1 | 1993 | Home | W3-0 | |
| Saturday, April 25 | 1992 | Away | W1-0 | |
| Saturday, April 25 | 1992 | Away | W6-0 | |
| Sunday, April 12 | 1992 | Home | W3-2 | |
| Sunday, April 12 | 1992 | Home | W6-0 | |
| Saturday, April 27 | 1991 | Home Tucson, Ariz. | W8-2 | |
| Saturday, April 27 | 1991 | Home Tucson, Ariz. | W9-0 | |
| Saturday, April 13 | 1991 | Away Eugene, Oreg. | W5-0 | |
| Saturday, April 13 | 1991 | Away Eugene, Oreg. | W3-2 | |
| Saturday, April 14 | 1990 | Away Eugene, Ore. | W3-0 | |
| Saturday, April 14 | 1990 | Away Eugene, Ore. | W3-0 | |
| Sunday, February 18 | 1990 | Home Tucson, Ariz. | L1-2 | |
| Tuesday, February 13 | 1990 | Home Tucson, Ariz. | W8-2 | |
| Tuesday, February 13 | 1990 | Home Tucson, Ariz. | W4-1 | |
| Saturday, May 27 | 1989 | Neutral San Jose, Calif. | W4-0 | |
| Saturday, April 15 | 1989 | Away Eugene, Ore. | W3-0 | |
| Saturday, April 15 | 1989 | Away Eugene, Ore. | L3-4 | |
| Friday, March 24 | 1989 | Neutral Fullerton, Calif. | W3-2 | |
| Sunday, February 19 | 1989 | Home Tucson, Ariz. | L3-5 | |
| Tuesday, February 14 | 1989 | Home Tucson, Ariz. | L1-2 | |
| Tuesday, February 14 | 1989 | Home Tucson, Ariz. | L3-5 | |
| Friday, April 15 | 1988 | Home Tucson, Ariz. | W5-4 | |
| Saturday, March 26 | 1988 | Neutral Fullerton, Calif. | W6-0 | |
| Friday, March 11 | 1988 | Away Eugene, Ore. | L0-3 | |
| Friday, March 11 | 1988 | Away Eugene, Ore. | W4-0 | |
| Sunday, February 21 | 1988 | Home Tucson, Ariz. | W6-3 | |
| Saturday, February 20 | 1988 | Home Tucson, Ariz. | W6-0 | |
| Saturday, April 18 | 1987 | Neutral Stockton, Calif. | W4-1 | |
| Tuesday, March 24 | 1987 | Home Tucson, Ariz. | W4-0 | |
| Tuesday, March 24 | 1987 | Home Tucson, Ariz. | W8-0 | |
| Thursday, April 17 | 1986 | Neutral Stockton, Calif. | W6-0 | |
| Friday, April 6 | 1984 | Neutral Stockton, Calif. | W9-0 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






