Softball History vs Long Beach State University from March 31, 1984 - March 1, 2026
Wins
33
Losses
7
Home Record
20-1
Away Record
4-3
Conference Record
6-0
Streak
W15
First Matchup
L 0-1
3/31/1984
Last 10 Matchups
10-0
2/14/2020 - 3/1/2026
Largest Margin of Victory
W 12-0
3/3/2006
Smallest Margin of Victory
W 2-1
2/14/2020
Total Runs
200
Average Runs
5
History from March 31, 1984 - March 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 1 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W12-2 | |
| Friday, February 27 | 2026 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W8-0 | |
| Thursday, February 15 | 2024 | Home Tucson, Ariz. | (5 inn.) W11-3 | |
| Thursday, February 15 | 2024 | Home Tucson, Ariz. | (5 inn.) W8-0 | |
| Friday, February 10 | 2023 | Home Tucson, Ariz. | (5 inn.) W9-1 | |
| Thursday, February 9 | 2023 | Home Tucson, Ariz. | (5 inn.) W9-1 | |
| Sunday, February 20 | 2022 | Home Tucson, Ariz. | (5 inn.) W12-2 | |
| Friday, February 18 | 2022 | Home Tucson, Ariz. | W7-2 | |
| Sunday, February 16 | 2020 | Home Tucson, Ariz. | W6-0 | |
| Friday, February 14 | 2020 | Home Tucson, Ariz. | W2-1 | |
| Friday, February 22 | 2019 | Neutral Palm Springs, CA | W12-3 | |
| Tuesday, March 14 | 2017 | Away Long Beach, Calif. | W4-0 | |
| Saturday, March 7 | 2015 | Neutral Fullerton, CA | W2-1 | Stats |
| Thursday, February 21 | 2013 | Away Palm Springs, Calif. | W4-3 | |
| Sunday, February 26 | 2012 | Away Palm Springs, Calif. | W4-0 | |
| Saturday, February 26 | 2011 | Home Palm Springs, Calif. | ||
| Sunday, March 5 | 2006 | Home Tucson, Ariz. | W11-0 | |
| Friday, March 3 | 2006 | Home Tucson, Ariz. | W12-0 | |
| Wednesday, March 16 | 2005 | Neutral Fullerton, Calif. | W4-0 | |
| Friday, March 14 | 2003 | Home Fullerton, Calif. (Kia Klassic) | W8-0 | |
| Sunday, March 3 | 2002 | Home | W4-1 | |
| Sunday, February 14 | 1999 | Neutral | W4-1 | |
| Sunday, February 15 | 1998 | Neutral | W2-1 | |
| Saturday, April 16 | 1994 | Home | W9-1 | |
| Saturday, April 16 | 1994 | Home | W7-0 | |
| Friday, May 28 | 1993 | Neutral | W6-0 | |
| Friday, May 22 | 1992 | Neutral | L0-1 | |
| Sunday, February 16 | 1992 | Home | W3-2 | |
| Saturday, May 25 | 1991 | Neutral Oklahoma City, Oklah. | W1-0 | |
| Sunday, March 26 | 1989 | Neutral Fullerton, Calif. | W1-0 | |
| Thursday, March 23 | 1989 | Neutral Fullerton, Calif. | W1-0 | |
| Sunday, February 19 | 1989 | Home Tucson, Ariz. | W4-3 | |
| Friday, March 25 | 1988 | Neutral Fullerton, Calif. | L0-7 | |
| Friday, May 1 | 1987 | Away Long Beach, Calif. | L1-2 | |
| Friday, May 1 | 1987 | Away Long Beach, Calif. | L3-4 | |
| Friday, March 27 | 1987 | Neutral Fullerton, Calif. | L0-2 | |
| Friday, March 29 | 1985 | Home Tucson, Ariz. | W3-2 | |
| Friday, March 29 | 1985 | Home Tucson, Ariz. | L0-1 | |
| Friday, March 29 | 1985 | Home Tucson, Ariz. | W1-0 | |
| Saturday, March 31 | 1984 | Away Long Beach, Calif. | L0-1 | |
| Saturday, March 31 | 1984 | Away Long Beach, Calif. | W5-0 | |
Win
Loss
Tuesday, April 28
Sunday, April 26
Wednesday, April 22
Wednesday, April 08






