2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Kharchenkov, Ivan | 5 | 5 | 174 | 34.8 | 113 | 22.6 | 40 | 72 | .556 | 6 | 15 | .400 | 27 | 37 | .730 | 8 | 32 | 40 | 8.0 | 13 | 24 | 15 | 9 | 0 |
| 03 | Holt, Caleb | 5 | 5 | 149 | 29.8 | 88 | 17.6 | 31 | 64 | .484 | 6 | 19 | .316 | 20 | 22 | .909 | 10 | 25 | 35 | 7.0 | 16 | 6 | 11 | 13 | 2 |
| 13 | Krivas, Motiejus | 5 | 5 | 147 | 29.4 | 88 | 17.6 | 31 | 45 | .689 | 0 | 2 | .000 | 26 | 32 | .813 | 11 | 37 | 48 | 9.6 | 16 | 9 | 16 | 3 | 15 |
| 07 | Dixon, Derek | 5 | 5 | 171 | 34.2 | 66 | 13.2 | 23 | 60 | .383 | 12 | 37 | .324 | 8 | 8 | 1.000 | 3 | 11 | 14 | 2.8 | 5 | 11 | 9 | 3 | 0 |
| 23 | Mandaquit, Jj | 5 | 2 | 144 | 28.8 | 31 | 6.2 | 7 | 19 | .368 | 7 | 16 | .438 | 10 | 10 | 1.000 | 0 | 11 | 11 | 2.2 | 7 | 18 | 2 | 2 | 0 |
| 02 | Holmes, Cameron | 5 | 0 | 80 | 16.0 | 21 | 4.2 | 8 | 16 | .500 | 1 | 5 | .200 | 4 | 6 | .667 | 5 | 3 | 8 | 1.6 | 8 | 4 | 2 | 5 | 1 |
| 06 | James, Bryce | 3 | 3 | 37 | 12.3 | 8 | 2.7 | 3 | 11 | .273 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 4 | 5 | 2 | 4 | 1 |
| 35 | Brnovic, Maksim | 5 | 0 | 50 | 10.0 | 12 | 2.4 | 5 | 11 | .455 | 1 | 4 | .250 | 1 | 4 | .250 | 6 | 6 | 12 | 2.4 | 3 | 2 | 0 | 1 | 0 |
| 22 | Arnold, Addison | 2 | 0 | 3 | 1.5 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Otten, Evan | 4 | 0 | 24 | 6.0 | 3 | 0.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 4 | 4 | 8 | 2.0 | 7 | 3 | 1 | 1 | 2 |
| 12 | Jarusevicius, Ugnius | 3 | 0 | 21 | 7.0 | 2 | 0.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 4 | 1 | 0 | 2 | 0 |
| 14 | Aiyamenkhue, Endurance | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cook, Jackson | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rigdon, Joaquin | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 434 | 86.80 | 150 | 301 | .498 | 35 | 105 | .333 | 99 | 125 | .792 | 61 | 144 | 205 | 41.0 | 83 | 83 | 59 | 44 | 21 | ||
| Opponents | 5 | 1000 | 200.0 | 375 | 75.00 | 123 | 322 | .382 | 54 | 153 | .353 | 75 | 103 | .728 | 69 | 104 | 173 | 34.6 | 107 | 65 | 61 | 32 | 25 | ||












