Men's Basketball History vs University of Southern California from February 12, 1922 - March 14, 2024
Wins
76
Losses
47
Home Record
47-11
Away Record
25-35
Conference Record
58-29
Streak
W1
First Matchup
W 36-28
2/12/1922
Last 10 Matchups
7-3
2/27/2020 - 3/14/2024
Largest Margin of Victory
W 105-61
2/17/2001
Smallest Margin of Victory
W 28-27
2/18/1922
Total Points
8396
Average Points
68
History from February 12, 1922 - March 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 14 | 2023-24 | Neutral Las Vegas, Nev. | W70-49 | |
| Saturday, March 9 | 2023-24 | Away Los Angeles, Calif. | L65-78 | |
| Wednesday, January 17 | 2023-24 | Home Tucson, Ariz. | W82-67 | |
| Thursday, March 2 | 2022-23 | Away Los Angeles, Calif. | W87-81 | |
| Thursday, January 19 | 2022-23 | Home Tucson, Ariz. | W81-66 | |
| Tuesday, March 1 | 2021-22 | Away Los Angeles, Calif. | W91-71 | |
| Saturday, February 5 | 2021-22 | Home Tucson, Ariz. | W72-63 | |
| Saturday, February 20 | 2020-21 | Away Los Angeles, Calif. | W81-72 | |
| Thursday, January 7 | 2020-21 | Home Tucson, Ariz. | L73-87 | |
| Thursday, February 27 | 2019-20 | Away Los Angeles, Calif. | L48-57 | |
| Thursday, February 6 | 2019-20 | Home Tucson, Ariz. | W85-80 | |
| Wednesday, March 13 | 2018-19 | Neutral Las Vegas, Nev. | L65-78 | |
| Thursday, January 24 | 2018-19 | Away Los Angeles, Calif. | L57-80 | |
| Saturday, March 10 | 2017-18 | Neutral Las Vegas, NV | W75-61 | |
| Saturday, February 10 | 2017-18 | Home Tucson, AZ | W81-67 | |
| Thursday, February 23 | 2016-17 | Home Tucson, Ariz. | W90-77 | |
| Thursday, January 19 | 2016-17 | Away Los Angeles, Calif. | W73-66 | |
| Sunday, February 14 | 2015-16 | Home Tucson, Ariz. | W86-78 | |
| Saturday, January 9 | 2015-16 | Away Los Angeles, Calif. | (4OT) L101-103 | |
| Thursday, February 19 | 2014-15 | Home Tucson, Ariz. | W87-57 | |
| Sunday, January 12 | 2013-14 | Away Los Angeles, CA | W73-53 | |
| Wednesday, February 27 | 2012-13 | Away Los Angeles, Calif. | L78-89 | |
| Saturday, January 26 | 2012-13 | Home Tucson, Ariz. | W74-50 | |
| Thursday, February 23 | 2011-12 | Home Tucson, Ariz. | W70-54 | |
| Sunday, January 8 | 2011-12 | Away Los Angels, Calif. | W57-46 | |
| Friday, March 11 | 2010-11 | Home Los Angeles, Calif. | W67-62 | |
| Thursday, February 24 | 2010-11 | Away Los Angeles, Calif. | L57-65 | |
| Saturday, January 29 | 2010-11 | Home Tucson, Ariz. | W82-73 | |
| Saturday, March 6 | 2009-10 | Home Tucson, Ariz. | W86-84 | |
| Thursday, December 31 | 2009-10 | Away Los Angeles, Calif. | L50-56 | |
| Thursday, February 12 | 2008-09 | Home Tucson, Ariz. | W83-76 | |
| Saturday, January 17 | 2008-09 | Away Los Angeles, Calif. | L64-65 | |
| Thursday, February 28 | 2007-08 | Home Tucson, Ariz. | L58-70 | Box Score |
| Thursday, January 31 | 2007-08 | Away Los Angeles, Calif. | W80-69 | Box Score |
| Thursday, February 15 | 2006-07 | Home Tucson, Ariz. | L75-80 | Box Score |
| Thursday, January 18 | 2006-07 | Away Los Angeles, Calif. | L73-80 | Box Score |
| Thursday, February 2 | 2005-06 | Away Los Angeles, Calif. | L70-77 | Box Score |
| Saturday, January 7 | 2005-06 | Home Tucson, Ariz. | W74-63 | Box Score |
| Thursday, February 10 | 2004-05 | Away Los Angeles, Calif. | W88-76 | Box Score |
| Thursday, January 13 | 2004-05 | Home Tucson, Ariz. | W77-68 | Box Score |
| Thursday, March 11 | 2003-04 | Home Los Angeles, Calif. | W79-76 | |
| Thursday, February 12 | 2003-04 | Home Tucson, Ariz. | W97-70 | |
| Thursday, January 15 | 2003-04 | Away Los Angeles, Calif. | L90-99 | |
| Saturday, February 15 | 2002-03 | Home Tucson, Ariz. | W86-59 | |
| Thursday, January 16 | 2002-03 | Away Los Angeles, Calif. | W81-72 | |
| Saturday, March 9 | 2001-02 | Neutral Los Angeles, Calif. (Staples Center) | W81-71 | |
| Saturday, February 16 | 2001-02 | Away Los Angeles, Calif. | L89-94 | |
| Thursday, January 17 | 2001-02 | Home Tucson, Ariz. | W97-80 | |
| Saturday, February 17 | 2000-01 | Away Los Angeles, Calif. | W105-61 | |
| Thursday, January 18 | 2000-01 | Home Tucson, Ariz. | W71-58 | |
| Thursday, February 17 | 1999-00 | Home Tempe, Ariz. | W92-85 | |
| Saturday, January 22 | 1999-00 | Away Los Angeles, CA | L72-80 | |
| Thursday, March 4 | 1998-99 | Home Tucson, Ariz. | W88-73 | |
| Monday, January 4 | 1998-99 | Away Los Angeles, Calif. | W87-78 | |
| Thursday, March 5 | 1997-98 | Away Los Angeles, CA | OT L90-91 | |
| Monday, January 5 | 1997-98 | Home | W91-72 | |
| Saturday, February 15 | 1996-97 | Home Tucson, Ariz. | W101-77 | |
| Thursday, January 16 | 1996-97 | Away Los Angeles, CA | L62-75 | |
| Saturday, February 17 | 1995-96 | Away Los Angeles, CA | W86-72 | |
| Thursday, January 18 | 1995-96 | Home | W93-81 | |
| Thursday, February 16 | 1994-95 | Away Los Angeles, Calif. | W89-80 | |
| Saturday, January 21 | 1994-95 | Home Tucson, Ariz. | W94-73 | |
| Thursday, February 17 | 1993-94 | Home Tucson, Ariz. | W94-61 | |
| Saturday, January 22 | 1993-94 | Away Los Angeles, Calif. | W83-74 | |
| Thursday, March 11 | 1992-93 | Home Tucson, Ariz. | W87-76 | |
| Saturday, January 9 | 1992-93 | Away Los Angeles, Calif. | W81-73 | |
| Saturday, March 14 | 1991-92 | Away Los Angeles, Calif. | L69-70 | |
| Thursday, January 9 | 1991-92 | Home Tucson, Ariz. | W107-68 | |
| Thursday, February 7 | 1990-91 | Away Los Angeles, Calif. | L83-87 | |
| Thursday, January 10 | 1990-91 | Home Tucson, Ariz. | W87-85 | |
| Friday, March 9 | 1989-90 | Away Tempe, Ariz. | W80-57 | |
| Thursday, February 8 | 1989-90 | Home Tucson, Ariz. | W95-70 | |
| Thursday, January 11 | 1989-90 | Away Los Angeles, Calif. | W90-75 | |
| Thursday, February 16 | 1988-89 | Home Tucson, Ariz. | W93-70 | |
| Thursday, January 19 | 1988-89 | Away Los Angeles, Calif. | W97-69 | |
| Thursday, February 18 | 1987-88 | Away Los Angeles, Calif. | W103-68 | |
| Thursday, January 21 | 1987-88 | Home Tucson, Ariz. | W92-48 | |
| Tuesday, February 17 | 1986-87 | Away Los Angeles, CA | W73-61 | |
| Thursday, January 8 | 1986-87 | Home Tucson, AZ | W78-44 | |
| Saturday, February 15 | 1985-86 | Home Tucson, Ariz. | W71-62 | |
| Thursday, January 16 | 1985-86 | Away Los Angeles, Calif. | L62-63 | |
| Saturday, February 16 | 1984-85 | Away Los Angeles, Calif. | W60-55 | |
| Thursday, January 17 | 1984-85 | Home Tucson, Ariz. | L63-64 | |
| Monday, February 27 | 1983-84 | Home Tucson, Ariz. | W55-49 | |
| Thursday, January 5 | 1983-84 | Away Los Angeles, Calif. | L61-71 | |
| Saturday, March 12 | 1982-83 | Away Los Angeles, Calif. | L70-72 | |
| Thursday, January 6 | 1982-83 | Home Tucson, Ariz. | L67-74 | |
| Saturday, February 13 | 1981-82 | Home Tucson, Ariz. | OT L59-60 | |
| Friday, January 15 | 1981-82 | Away Los Angeles, Calif. | L67-89 | |
| Saturday, February 14 | 1980-81 | Away Los Angeles, Calif. | L71-81 | |
| Monday, January 19 | 1980-81 | Home Tucson, Ariz. | L63-67 | |
| Thursday, February 14 | 1979-80 | Home Tucson, Ariz. | W74-65 | |
| Saturday, January 19 | 1979-80 | Away Los Angeles, Calif. | W86-83 | |
| Thursday, February 15 | 1978-79 | Away Los Angeles, Calif. | L67-70 | |
| Monday, January 22 | 1978-79 | Home Tucson, Ariz. | W74-72 | |
| Saturday, December 1 | 1973-74 | Away Los Angeles, Calif. | L76-100 | |
| Thursday, December 7 | 1972-73 | Home Tucson, Ariz. | W71-69 | |
| Wednesday, December 30 | 1964-65 | Neutral Los Angeles, Calif. | W57-55 | |
| Saturday, February 1 | 1963-64 | Home Tucson, Ariz. | W71-63 | |
| Saturday, December 21 | 1957-58 | Home Tucson, Ariz. | W78-72 | |
| Saturday, December 26 | 1953-54 | Home Tucson, Ariz. | W57-55 | |
| Wednesday, December 2 | 1936-37 | Home Tucson, Ariz. | L25-26 | |
| Saturday, December 19 | 1931-32 | Home Tucson, Ariz. | W28-26 | |
| Saturday, January 4 | 1929-30 | Away Los Angeles, Calif. | L26-35 | |
| Friday, January 3 | 1929-30 | Away Los Angeles, Calif. | L21-35 | |
| Friday, December 21 | 1928-29 | Home Tucson, Ariz. | L34-35 | |
| Thursday, December 20 | 1928-29 | Home Tucson, Ariz. | L31-35 | |
| Saturday, January 15 | 1926-27 | Away Los Angeles, Calif. | OT L21-26 | |
| Friday, January 14 | 1926-27 | Away Los Angeles, Calif. | L15-44 | |
| Saturday, February 20 | 1925-26 | Away Los Angeles, Calif. | 2OT L28-30 | |
| Friday, February 19 | 1925-26 | Away Los Angeles, Calif. | L20-28 | |
| Wednesday, February 18 | 1924-25 | Away Los Angeles, Calif. | L10-23 | |
| Tuesday, February 17 | 1924-25 | Away Los Angeles, Calif. | L18-25 | |
| Wednesday, February 6 | 1923-24 | Away Los Angeles, Calif. | L26-31 | |
| Tuesday, February 5 | 1923-24 | Away Los Angeles, Calif. | L15-36 | |
| Saturday, March 3 | 1922-23 | Home Tucson, Ariz. | W27-16 | |
| Friday, March 2 | 1922-23 | Home Tucson, Ariz. | W26-20 | |
| Friday, February 23 | 1922-23 | Away Los Angeles, Calif. | W24-8 | |
| Thursday, February 22 | 1922-23 | Away Los Angeles, Calif. | W23-18 | |
| Sunday, February 19 | 1921-22 | Away Los Angeles, Calif. | L15-26 | |
| Saturday, February 18 | 1921-22 | Away Los Angeles, Calif. | W28-27 | |
| Monday, February 13 | 1921-22 | Home Tucson, Ariz. | L20-46 | |
| Sunday, February 12 | 1921-22 | Home Tucson, Ariz. | W36-28 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






