Men's Basketball History vs Stanford University from December 20, 1937 - February 4, 2024
Wins
72
Losses
34
Home Record
40-9
Away Record
29-21
Conference Record
64-25
Streak
W1
First Matchup
L 28-44
12/20/1937
Last 10 Matchups
6-4
2/15/2020 - 2/4/2024
Largest Margin of Victory
W 94-54
1/22/1966
Smallest Margin of Victory
W 76-75
3/8/2001
Total Points
8051
Average Points
76
History from December 20, 1937 - February 4, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 4 | 2023-24 | Home Tucson, Ariz. | W82-71 | |
| Sunday, December 31 | 2023-24 | Away Stanford, Calif. | L82-100 | |
| Thursday, March 9 | 2022-23 | Neutral Las Vegas, Nev. | W95-84 | |
| Saturday, February 11 | 2022-23 | Away Stanford, Calif. | L79-88 | |
| Thursday, March 10 | 2021-22 | Neutral Las Vegas, Nev. | W84-80 | |
| Thursday, March 3 | 2021-22 | Home Tucson, Ariz. | W81-69 | |
| Thursday, January 20 | 2021-22 | Away Stanford, Calif. | W85-57 | |
| Thursday, January 28 | 2020-21 | Home Tucson, Ariz. | L64-73 | |
| Saturday, December 19 | 2020-21 | Neutral Santa Cruz, Calif. | L75-78 | |
| Saturday, February 15 | 2019-20 | Away Stanford, Calif. | W69-60 | |
| Sunday, February 24 | 2018-19 | Home Tucson, Ariz. | W70-54 | |
| Wednesday, January 9 | 2018-19 | Away Stanford, Calif. | W75-70 | |
| Thursday, March 1 | 2017-18 | Home Tucson, AZ | W75-67 | |
| Saturday, January 20 | 2017-18 | Away Stanford, CA | W73-71 | |
| Wednesday, February 8 | 2016-17 | Home Tucson, Ariz. | W74-67 | |
| Sunday, January 1 | 2016-17 | Away Stanford, Calif. | W91-52 | |
| Saturday, March 5 | 2015-16 | Home Tucson, Ariz. | W94-62 | |
| Thursday, January 21 | 2015-16 | Away Stanford, Calif. | W71-57 | |
| Saturday, March 7 | 2014-15 | Home Tucson, Ariz. | W91-69 | |
| Thursday, January 22 | 2014-15 | Away Stanford, Calif. | W89-82 | |
| Sunday, March 2 | 2013-14 | Home Tucson, AZ | W79-66 | |
| Wednesday, January 29 | 2013-14 | Away Stanford, CA | W60-57 | |
| Wednesday, February 6 | 2012-13 | Home Tucson, Ariz. | W73-66 | |
| Saturday, February 4 | 2011-12 | Away Palo Alto, Calif. | W56-43 | |
| Thursday, February 3 | 2010-11 | Away Palo Alto, Calif. | W78-69 | |
| Sunday, January 9 | 2010-11 | Home Tucson, Ariz. | W67-57 | |
| Saturday, February 27 | 2009-10 | Away Palo Alto, Calif. | W71-69 | |
| Thursday, January 28 | 2009-10 | Home Tucson, Ariz. | W76-68 | |
| Saturday, March 7 | 2008-09 | Home Tucson, Ariz. | W101-87 | |
| Sunday, January 4 | 2008-09 | Away Palo Alto, Calif. | L60-76 | |
| Thursday, March 13 | 2007-08 | Neutral Los Angeles, Calif. | L64-75 | Box Score |
| Saturday, February 16 | 2007-08 | Home Tucson, Ariz. | L66-67 | Box Score |
| Thursday, January 17 | 2007-08 | Away Palo Alto, CA | L52-56 | Box Score |
| Saturday, March 3 | 2006-07 | Away Stanford, Calif. | W85-80 | Box Score |
| Saturday, December 30 | 2006-07 | Home Tucson, Ariz. | W89-75 | Box Score |
| Thursday, March 9 | 2005-06 | Neutral Los Angeles, Calif. | W73-68 | Box Score |
| Sunday, February 19 | 2005-06 | Away Stanford, Calif. | W76-72 | Box Score |
| Thursday, January 19 | 2005-06 | Home Tucson, Ariz. | (OT) W90-81 | Box Score |
| Saturday, February 5 | 2004-05 | Home Tucson, Ariz. | W90-72 | Box Score |
| Saturday, January 8 | 2004-05 | Away Stanford, Calif. | L76-87 | Box Score |
| Saturday, February 7 | 2003-04 | Away Palo Alto, Calif. | L77-80 | |
| Saturday, January 10 | 2003-04 | Home Tucson, Ariz. | L72-82 | |
| Saturday, March 1 | 2002-03 | Away Palo Alto, Calif. | W72-69 | |
| Thursday, January 30 | 2002-03 | Home Tucson, Ariz. | L77-82 | |
| Thursday, February 28 | 2001-02 | Home Tucson, Ariz. | L71-76 | |
| Saturday, February 2 | 2001-02 | Away Palo Alto, Calif. | W88-82 | |
| Thursday, March 8 | 2000-01 | Away Stanford, Calif. | W76-75 | |
| Saturday, January 6 | 2000-01 | Home Tucson, Ariz. | L76-85 | |
| Thursday, March 9 | 1999-00 | Home Tuscon, Ariz. | W86-81 | |
| Saturday, January 8 | 1999-00 | Away Palo Alto, Calif. | W68-65 | |
| Saturday, February 27 | 1998-99 | Away Palo Alto, Calif. | L83-98 | |
| Thursday, January 28 | 1998-99 | Home Tucson, Ariz. | W78-76 | |
| Saturday, February 28 | 1997-98 | Home | W90-58 | |
| Thursday, January 29 | 1997-98 | Away Stanford, CA | W93-75 | |
| Thursday, March 6 | 1996-97 | Away Stanford, CA | L80-81 | |
| Saturday, January 4 | 1996-97 | Home Tucson, Ariz. | W76-75 | |
| Thursday, March 7 | 1995-96 | Home | L79-85 | |
| Saturday, January 6 | 1995-96 | Away Stanford, CA | L71-80 | |
| Thursday, February 9 | 1994-95 | Home Tucson, Ariz. | W84-73 | |
| Saturday, January 14 | 1994-95 | Away Stanford, Calif. | OT W89-83 | |
| Thursday, February 10 | 1993-94 | Away Stanford, Calif. | W77-60 | |
| Saturday, January 15 | 1993-94 | Home Tucson, Ariz. | W89-72 | |
| Sunday, March 7 | 1992-93 | Away Stanford, Calif. | W94-80 | |
| Thursday, February 4 | 1992-93 | Home Tucson, Ariz. | W96-61 | |
| Saturday, March 7 | 1991-92 | Home Tucson, Ariz. | W89-83 | |
| Thursday, February 6 | 1991-92 | Away Stanford, Calif. | W72-70 | |
| Tuesday, February 26 | 1990-91 | Home Tucson, Ariz. | W89-51 | |
| Thursday, January 24 | 1990-91 | Away Stanford, Calif. | W78-76 | |
| Saturday, March 10 | 1989-90 | Away Tempe, Ariz. | W85-61 | |
| Friday, February 23 | 1989-90 | Away Stanford, Calif. | W80-61 | |
| Thursday, January 25 | 1989-90 | Home Tucson, Ariz. | W68-61 | |
| Sunday, March 12 | 1988-89 | Away Inglewood, Calif. | W73-51 | |
| Sunday, January 29 | 1988-89 | Home Tucson, Ariz. | W72-52 | |
| Thursday, January 5 | 1988-89 | Away Stanford, Calif. | L78-83 | |
| Saturday, March 12 | 1987-88 | Home Tucson, Ariz. | W97-83 | |
| Thursday, February 4 | 1987-88 | Away Stanford, Calif. | L74-82 | |
| Saturday, January 9 | 1987-88 | Home Tucson, Ariz. | W90-65 | |
| Thursday, February 26 | 1986-87 | Away Palo Alto, CA | L73-75 | |
| Monday, January 19 | 1986-87 | Home Tucson, AZ | W77-70 | |
| Saturday, February 8 | 1985-86 | Away Stanford, Calif. | L56-62 | |
| Thursday, January 9 | 1985-86 | Home Tucson, Ariz. | W77-69 | |
| Thursday, February 7 | 1984-85 | Home Tucson, Ariz. | W68-56 | |
| Saturday, January 12 | 1984-85 | Away Stanford, Calif. | L51-55 | |
| Thursday, March 1 | 1983-84 | Away Palo Alto, Calif. | W87-76 | |
| Saturday, February 4 | 1983-84 | Home Tucson, Ariz. | L66-74 | |
| Thursday, March 3 | 1982-83 | Home Tucson, Ariz. | W74-73 | |
| Monday, February 7 | 1982-83 | Away Palo Alto, Calif. | L69-86 | |
| Saturday, February 27 | 1981-82 | Away Palo Alto, Calif. | L72-67 | |
| Monday, February 1 | 1981-82 | Home Tucson, Ariz. | W61-54 | |
| Saturday, February 28 | 1980-81 | Home Tucson, Ariz. | W73-69 | |
| Friday, January 30 | 1980-81 | Away Palo Alto, Calif. | W91-81 | |
| Thursday, January 31 | 1979-80 | Home Tucson, Ariz. | OT W95-88 | |
| Saturday, January 5 | 1979-80 | Away Palo Alto, Calif. | L80-99 | |
| Saturday, February 3 | 1978-79 | Away Stanford, Calif. | W63-62 | |
| Thursday, January 4 | 1978-79 | Home Tucson, Ariz. | W74-64 | |
| Monday, December 27 | 1976-77 | Home Tucson, Ariz. | W90-82 | |
| Monday, December 30 | 1974-75 | Home Tucson, Ariz. | W80-67 | |
| Monday, December 4 | 1972-73 | Away Palo Alto, Calif. | L68-75 | |
| Saturday, December 28 | 1968-69 | Home Tucson, Ariz. | W75-64 | |
| Monday, December 19 | 1966-67 | Away Palo Alto, Calif. | L67-82 | |
| Saturday, January 22 | 1965-66 | Home Tucson, Ariz. | W94-54 | |
| Friday, December 26 | 1958-59 | Away Stanford, Calif. | L59-74 | |
| Tuesday, December 21 | 1954-55 | Away Stanford, Calif. | L56-66 | |
| Saturday, January 3 | 1941-42 | Neutral Phoenix, Ariz. | L33-54 | |
| Friday, January 2 | 1941-42 | Neutral Phoenix, Ariz. | L26-56 | |
| Monday, December 20 | 1937-38 | Home Tucson, Ariz. | L28-44 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






