Men's Basketball History vs University of Oregon from January 12, 1979 - March 23, 2025
Wins
56
Losses
38
Home Record
33-11
Away Record
20-23
Conference Record
51-35
Streak
W1
First Matchup
L 60-63
1/12/1979
Last 10 Matchups
5-5
2/22/2020 - 3/23/2025
Largest Margin of Victory
W 104-53
1/30/1992
Smallest Margin of Victory
W 67-65
2/6/2014
Total Points
7279
Average Points
77
History from January 12, 1979 - March 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 23 | 2024-25 | Neutral Seattle, Wash. | W87-83 | |
| Friday, March 15 | 2023-24 | Neutral Las Vegas, Nev. | L59-67 | |
| Saturday, March 2 | 2023-24 | Home Tucson, Ariz. | W103-83 | |
| Saturday, January 27 | 2023-24 | Away Eugene, Ore. | W87-78 | |
| Thursday, February 2 | 2022-23 | Home Tucson, Ariz. | W91-76 | |
| Saturday, January 14 | 2022-23 | Away Eugene, Ore. | L68-87 | |
| Saturday, February 19 | 2021-22 | Home Tucson, Ariz. | W84-81 | |
| Monday, March 1 | 2020-21 | Away Eugene, Ore. | L69-80 | |
| Saturday, February 13 | 2020-21 | Home Tucson, Ariz. | L61-63 | |
| Saturday, February 22 | 2019-20 | Home Tucson, Ariz. | OT L72-73 | |
| Thursday, January 9 | 2019-20 | Away Eugene, Ore. | OT L73-74 | |
| Saturday, March 2 | 2018-19 | Away Eugene, Ore. | L47-73 | |
| Thursday, January 17 | 2018-19 | Home Tucson, Ariz. | L54-59 | |
| Saturday, February 24 | 2017-18 | Away Eugene, OR | L93-98 | |
| Saturday, January 13 | 2017-18 | Home Tucson, AZ | W90-83 | |
| Saturday, March 11 | 2016-17 | Neutral Las Vegas, Nev. | W83-80 | |
| Saturday, February 4 | 2016-17 | Away Eugene, Ore. | L58-85 | |
| Friday, March 11 | 2015-16 | Neutral Las Vegas, Nev. | (OT) L89-95 | |
| Thursday, January 28 | 2015-16 | Home Tucson, Ariz. | L75-83 | |
| Saturday, March 14 | 2014-15 | Neutral Las Vegas, Nev. | W80-52 | |
| Wednesday, January 28 | 2014-15 | Home Tucson, Ariz. | W90-56 | |
| Thursday, January 8 | 2014-15 | Away Eugene, Ore. | W80-62 | |
| Saturday, March 8 | 2013-14 | Away Eugene, OR | L57-64 | |
| Thursday, February 6 | 2013-14 | Home Tucson, AZ | W67-65 | |
| Thursday, January 10 | 2012-13 | Away Eugene, Ore. | L66-70 | |
| Saturday, January 14 | 2011-12 | Home Tucson, Ariz. | L57-59 | |
| Saturday, March 5 | 2010-11 | Home Tucson, Ariz. | W90-82 | |
| Thursday, December 30 | 2010-11 | Away Eugene, Ore. | W76-57 | |
| Thursday, February 11 | 2009-10 | Home Tucson, Ariz. | W70-57 | |
| Saturday, January 16 | 2009-10 | Away Eugene, Ore. | W74-60 | |
| Saturday, February 7 | 2008-09 | Away Eugene, Ore. | W87-77 | |
| Thursday, January 8 | 2008-09 | Home Tucson, Ariz. | W67-52 | |
| Saturday, March 8 | 2007-08 | Away Eugene, Ore. | L69-78 | Box Score |
| Saturday, January 5 | 2007-08 | Home Tucson, Ariz. | L74-84 | Box Score |
| Thursday, March 8 | 2006-07 | Neutral Los Angeles, Calif. | L50-69 | Box Score |
| Saturday, February 10 | 2006-07 | Away Eugene, Ore. | W77-74 | Box Score |
| Sunday, January 14 | 2006-07 | Home Tucson, Ariz. | L77-79 | Box Score |
| Thursday, February 9 | 2005-06 | Home Tucson, Ariz. | W70-68 | Box Score |
| Saturday, January 14 | 2005-06 | Away Eugene, Ore. | L68-73 | Box Score |
| Thursday, February 17 | 2004-05 | Home Tucson, Ariz. | W92-67 | Box Score |
| Thursday, January 20 | 2004-05 | Away Eugene, Ore. | W74-66 | Box Score |
| Thursday, February 19 | 2003-04 | Away Eugene, Ore. | W100-87 | |
| Sunday, January 25 | 2003-04 | Home Tucson, Ariz. | W90-66 | |
| Saturday, March 8 | 2002-03 | Home Tucson, Ariz. | W88-80 | |
| Thursday, January 2 | 2002-03 | Away Eugene, Ore. | W81-72 | |
| Friday, January 4 | 2001-02 | Home Tucson, Ariz. | L80-90 | |
| Saturday, December 22 | 2001-02 | Away Eugene, Ore. | L75-105 | |
| Saturday, March 3 | 2000-01 | Home Tucson, Ariz. | W104-65 | |
| Thursday, February 1 | 2000-01 | Away Eugene, Ore. | L67-79 | |
| Saturday, March 4 | 1999-00 | Away McArthur Court | L81-86 | |
| Thursday, February 3 | 1999-00 | Home Tuscon, Ariz. | W77-71 | |
| Saturday, February 20 | 1998-99 | Home Tucson, Ariz. | W92-86 | |
| Thursday, January 21 | 1998-99 | Away Eugene, Ore. | W85-83 | |
| Saturday, February 21 | 1997-98 | Away Eugene, OR | W81-66 | |
| Thursday, January 22 | 1997-98 | Home Tucson, Ariz. | W87-57 | |
| Thursday, February 20 | 1996-97 | Away Eugene, OR | L72-78 | |
| Saturday, January 25 | 1996-97 | Home Tucson, Ariz. | W88-68 | |
| Thursday, February 22 | 1995-96 | Home Tucson, Ariz. | W81-63 | |
| Saturday, January 27 | 1995-96 | Away Eugene, OR | W70-65 | |
| Saturday, February 25 | 1994-95 | Home Tucson, Ariz. | W97-76 | |
| Thursday, January 26 | 1994-95 | Away Eugene, Ore. | W97-89 | |
| Saturday, February 26 | 1993-94 | Away Eugene, Ore. | W75-71 | |
| Thursday, January 27 | 1993-94 | Home Tucson, Ariz. | W98-86 | |
| Saturday, February 27 | 1992-93 | Home Tucson, Ariz. | W99-68 | |
| Thursday, January 28 | 1992-93 | Away Eugene, Ore. | W92-60 | |
| Thursday, February 27 | 1991-92 | Away Eugene, Ore. | W104-56 | |
| Thursday, January 30 | 1991-92 | Home Tucson, Ariz. | W104-53 | |
| Saturday, March 9 | 1990-91 | Home Tucson, Ariz. | W107-65 | |
| Saturday, March 2 | 1990-91 | Away Eugene, Ore. | L58-62 | |
| Thursday, March 1 | 1989-90 | Home Tucson, Ariz. | W84-58 | |
| Thursday, November 30 | 1989-90 | Away Eugene, Ore. | L63-68 | |
| Thursday, February 9 | 1988-89 | Away Eugene, Ore. | W78-57 | |
| Saturday, January 14 | 1988-89 | Home Tucson, Ariz. | W95-71 | |
| Thursday, February 11 | 1987-88 | Home Tucson, Ariz. | W89-57 | |
| Saturday, January 16 | 1987-88 | Away Eugene, Ore. | W70-54 | |
| Friday, March 6 | 1986-87 | Neutral Los Angeles, Calif. | L63-72 | |
| Thursday, February 5 | 1986-87 | Home Tucson, AZ | W68-53 | |
| Saturday, January 3 | 1986-87 | Away Eugene, OR | OT L54-55 | |
| Thursday, February 20 | 1985-86 | Away Eugene, Ore. | W65-59 | |
| Saturday, January 25 | 1985-86 | Home Tucson, Ariz. | W85-68 | |
| Thursday, February 21 | 1984-85 | Home Tucson, Ariz. | L40-43 | |
| Saturday, January 26 | 1984-85 | Away Eugene, Ore. | W73-54 | |
| Thursday, February 23 | 1983-84 | Home Tucson, Ariz. | OT W75-67 | |
| Thursday, January 26 | 1983-84 | Away Eugene, Ore. | L55-69 | |
| Thursday, February 24 | 1982-83 | Away Eugene, Ore. | OT L57-63 | |
| Monday, January 31 | 1982-83 | Home Tucson, Ariz. | L84-86 | |
| Saturday, March 6 | 1981-82 | Home Tucson, Ariz. | W96-78 | |
| Saturday, January 2 | 1981-82 | Away Eugene, Ore. | L88-97 | |
| Saturday, March 7 | 1980-81 | Away Eugene, Ore. | L75-79 | |
| Saturday, January 3 | 1980-81 | Home Tucson, Ariz. | W73-70 | |
| Thursday, February 7 | 1979-80 | Away Eugene, Ore. | L62-76 | |
| Saturday, January 12 | 1979-80 | Home Tucson, Ariz. | L73-90 | |
| Saturday, February 10 | 1978-79 | Home Tucson, Ariz. | OT W69-67 | |
| Friday, January 12 | 1978-79 | Away Eugene, Ore. | L60-63 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






