Men's Basketball History vs University of New Mexico from February 1, 1917 - December 16, 2017
Wins
85
Losses
43
Home Record
53-11
Away Record
29-32
Conference Record
54-28
Streak
W2
First Matchup
L 19-28
2/1/1917
Last 10 Matchups
6-4
1/2/1988 - 12/16/2017
Largest Margin of Victory
W 59-13
2/12/1923
Smallest Margin of Victory
W 80-79
1/24/1976
Total Points
7102
Average Points
55
History from February 1, 1917 - December 16, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 16 | 2017-18 | Away Albuquerque, NM | W89-73 | |
| Tuesday, December 20 | 2016-17 | Home Tucson, Ariz. | W77-46 | |
| Tuesday, December 21 | 1999-00 | Home | L68-70 | |
| Saturday, January 16 | 1998-99 | Away Albuquerque, N.M. | L78-79 | |
| Sunday, January 18 | 1997-98 | Home | W89-70 | |
| Saturday, November 30 | 1996-97 | Away Albuquerque, NM | L77-84 | |
| Tuesday, December 8 | 1992-93 | Home Tucson, Ariz. | W89-70 | |
| Saturday, December 14 | 1991-92 | Away Albuquerque, N.M. | W66-54 | |
| Wednesday, November 30 | 1988-89 | Home Tucson, Ariz. | W80-67 | |
| Saturday, January 2 | 1987-88 | Away Albuquerque, N.M. | L59-61 | |
| Saturday, December 14 | 1985-86 | Home Tucson, Ariz. | W70-55 | |
| Thursday, December 20 | 1984-85 | Away Albuquerque, N.M. | L58-59 | |
| Saturday, December 4 | 1982-83 | Away Albuquerque, N.M. | L73-101 | |
| Saturday, December 19 | 1981-82 | Home Tucson, Ariz. | W67-63 | |
| Monday, February 26 | 1978-79 | Away Albuquerque, N.M. | L98-129 | |
| Friday, December 22 | 1978-79 | Home Tucson, Ariz. | W107-88 | |
| Thursday, February 9 | 1977-78 | Away Albuquerque, N.M. | L85-103 | |
| Saturday, January 14 | 1977-78 | Home Tucson, Ariz. | L81-93 | |
| Saturday, February 12 | 1976-77 | Home Tucson, Ariz. | W67-60 | |
| Thursday, January 13 | 1976-77 | Away Albuquerque, N.M. | W89-87 | |
| Friday, February 20 | 1975-76 | Home Tucson, Ariz. | OT W67-65 | |
| Saturday, January 24 | 1975-76 | Away Albuquerque, N.M. | W80-79 | |
| Saturday, February 22 | 1974-75 | Away Albuquerque, N.M. | W58-56 | |
| Friday, January 17 | 1974-75 | Home Tucson, Ariz. | W67-49 | |
| Saturday, February 16 | 1973-74 | Away Albuquerque, N.M. | L72-99 | |
| Friday, January 11 | 1973-74 | Home Albuquerque, N.M. | W97-89 | |
| Thursday, February 8 | 1972-73 | Away Albuquerque, N.M. | L73-93 | |
| Saturday, January 6 | 1972-73 | Home Tucson, Ariz. | W83-73 | |
| Saturday, February 26 | 1971-72 | Home Tucson, Ariz. | L48-63 | |
| Thursday, February 24 | 1971-72 | Home Tucson, Ariz. | W53-51 | |
| Saturday, January 29 | 1971-72 | Away Albuquerque, N.M. | L55-61 | |
| Saturday, March 6 | 1970-71 | Home Albuquerque, N.M. | L83-93 | |
| Thursday, February 4 | 1970-71 | Away Albuquerque, N.M. | L77-81 | |
| Thursday, February 19 | 1969-70 | Home Tucson, Ariz. | W80-78 | |
| Saturday, January 17 | 1969-70 | Away Albuquerque, N.M. | W78-72 | |
| Thursday, February 20 | 1968-69 | Home Tucson, Ariz. | W77-75 | |
| Saturday, February 8 | 1968-69 | Away Albuquerque, N.M. | L74-79 | |
| Thursday, February 22 | 1967-68 | Away Albuquerque, N.M. | L74-102 | |
| Saturday, February 3 | 1967-68 | Home Tucson, Ariz. | W69-68 | |
| Friday, February 17 | 1966-67 | Home Tucson, Ariz. | W70-64 | |
| Saturday, February 4 | 1966-67 | Away Albuquerque, N.M. | L50-81 | |
| Thursday, March 3 | 1965-66 | Away Albuquerque, N.M. | L69-83 | |
| Friday, February 4 | 1965-66 | Home Tucson, Ariz. | 2 OT W83-77 | |
| Saturday, February 20 | 1964-65 | Home Tucson, Ariz. | L66-70 | |
| Saturday, January 9 | 1964-65 | Away Albuquerque, N.M. | L42-64 | |
| Saturday, February 22 | 1963-64 | Home Tucson, Ariz. | W54-46 | |
| Thursday, January 16 | 1963-64 | Away Albuquerque, N.M. | L50-59 | |
| Friday, February 22 | 1962-63 | Home Tucson, Ariz. | W49-46 | |
| Friday, January 18 | 1962-63 | Home Tucson, Ariz. | L48-59 | |
| Saturday, December 23 | 1961-62 | Home Tucson, Ariz. | W85-63 | |
| Friday, December 16 | 1960-61 | Away Albuquerque, N.M. | L73-79 | |
| Wednesday, February 10 | 1959-60 | Home Tucson, Ariz. | W64-62 | |
| Monday, March 2 | 1958-59 | Away Albuquerque, N.M. | W80-77 | |
| Thursday, December 13 | 1956-57 | Home Tucson, Ariz. | W74-55 | |
| Saturday, January 1 | 1954-55 | Away Albuquerque, N.M. | L65-71 | |
| Saturday, February 24 | 1950-51 | Home Tucson, Ariz. | W63-58 | |
| Monday, February 12 | 1950-51 | Away Albuquerque, N.M. | W77-54 | |
| Wednesday, February 22 | 1949-50 | Home Tucson, Ariz. | W71-62 | |
| Thursday, February 9 | 1949-50 | Away Albuquerque, N.M. | W57-53 | |
| Friday, December 30 | 1949-50 | Neutral El Paso, Texas | W65-52 | |
| Wednesday, March 2 | 1948-49 | Away Albuquerque, N.M. | W66-57 | |
| Wednesday, January 12 | 1948-49 | Home Tucson, Ariz. | W57-53 | |
| Thursday, February 12 | 1947-48 | Away Albuquerque, N.M. | W62-59 | |
| Thursday, February 5 | 1947-48 | Home Tucson, Ariz. | W58-46 | |
| Saturday, February 8 | 1946-47 | Home Tucson, Ariz. | W80-66 | |
| Saturday, January 11 | 1946-47 | Away Albuquerque, N.M. | W58-40 | |
| Saturday, February 2 | 1945-46 | Home Tucson, Ariz. | W75-42 | |
| Friday, February 1 | 1945-46 | Home Tucson, Ariz. | W78-53 | |
| Friday, December 21 | 1945-46 | Away Albuquerque, N.M. | W47-38 | |
| Thursday, December 20 | 1945-46 | Away Albuquerque, N.M. | L37-42 | |
| Friday, February 19 | 1942-43 | Neutral Albuquerque, N.M. | W41-37 | |
| Wednesday, February 17 | 1942-43 | Neutral Albuquerque, N.M. | W55-40 | |
| Wednesday, February 11 | 1941-42 | Home Tucson, Ariz. | L43-53 | |
| Saturday, January 31 | 1941-42 | Away Albuquerque, N.M. | L41-50 | |
| Saturday, February 15 | 1940-41 | Home Tucson, Ariz. | W62-35 | |
| Saturday, February 1 | 1940-41 | Away Albuquerque, N.M. | L23-33 | |
| Friday, January 31 | 1940-41 | Away Albuquerque, N.M. | W47-31 | |
| Saturday, February 24 | 1939-40 | Home Tucson, Ariz. | W59-42 | |
| Friday, February 23 | 1939-40 | Home Tucson, Ariz. | W62-52 | |
| Saturday, March 4 | 1938-39 | Away Albuquerque, N.M. | W45-41 | |
| Friday, March 3 | 1938-39 | Away Albuquerque, N.M. | W39-37 | |
| Saturday, February 18 | 1938-39 | Home Tucson, Ariz. | W63-40 | |
| Friday, February 17 | 1938-39 | Home Tucson, Ariz. | W56-40 | |
| Saturday, February 26 | 1937-38 | Home Tucson, Ariz. | W53-47 | |
| Friday, February 25 | 1937-38 | Home Tucson, Ariz. | W60-49 | |
| Tuesday, February 15 | 1937-38 | Away Albuquerque, N.M. | W43-35 | |
| Monday, February 14 | 1937-38 | Away Albuquerque, N.M. | W45-39 | |
| Friday, February 26 | 1936-37 | Away Albuquerque, N.M. | L32-37 | |
| Thursday, February 25 | 1936-37 | Away Albuquerque, N.M. | W37-26 | |
| Tuesday, February 2 | 1936-37 | Home Tucson, Ariz. | OT L30-32 | |
| Monday, February 1 | 1936-37 | Home Tucson, Ariz. | W38-32 | |
| Friday, February 28 | 1935-36 | Home Tucson, Ariz. | L27-40 | |
| Thursday, February 27 | 1935-36 | Home Tucson, Ariz. | W41-25 | |
| Saturday, February 1 | 1935-36 | Away Albuquerque, N.M. | L23-25 | |
| Friday, January 31 | 1935-36 | Away Albuquerque, N.M. | W28-25 | |
| Wednesday, February 27 | 1934-35 | Away Albuquerque, N.M. | L28-43 | |
| Tuesday, February 26 | 1934-35 | Away Albuquerque, N.M. | L15-38 | |
| Wednesday, February 6 | 1934-35 | Home Tucson, Ariz. | W41-38 | |
| Tuesday, February 5 | 1934-35 | Home Tucson, Ariz. | W38-37 | |
| Saturday, February 24 | 1933-34 | Away Albuquerque, N.M. | W36-31 | |
| Friday, February 23 | 1933-34 | Away Albuquerque, N.M. | W33-32 | |
| Saturday, February 18 | 1932-33 | Home Tucson, Ariz. | W38-29 | |
| Friday, February 17 | 1932-33 | Home Tucson, Ariz. | W47-25 | |
| Saturday, February 20 | 1931-32 | Away Albuquerque, N.M. | L33-40 | |
| Friday, February 19 | 1931-32 | Away Albuquerque, N.M. | L28-30 | |
| Saturday, February 21 | 1930-31 | Home Tucson, Ariz. | W27-23 | |
| Friday, February 20 | 1930-31 | Home Tucson, Ariz. | W31-25 | |
| Saturday, February 22 | 1929-30 | Away Albuquerque, N.M. | W28-26 | |
| Friday, February 21 | 1929-30 | Away Albuquerque, N.M. | L28-32 | |
| Saturday, February 23 | 1928-29 | Home Tucson, Ariz. | W36-29 | |
| Friday, February 22 | 1928-29 | Home Tucson, Ariz. | W40-27 | |
| Wednesday, February 22 | 1927-28 | Away Albuquerque, N.M. | W37-32 | |
| Tuesday, February 21 | 1927-28 | Away Albuquerque, N.M. | W35-30 | |
| Saturday, February 19 | 1926-27 | Home Tucson, Ariz. | W27-26 | |
| Friday, February 18 | 1926-27 | Home Tucson, Ariz. | L29-34 | |
| Tuesday, February 9 | 1925-26 | Away Albuquerque, N.M. | L15-40 | |
| Monday, February 8 | 1925-26 | Away Albuquerque, N.M. | L22-34 | |
| Saturday, February 28 | 1924-25 | Home Tucson, Ariz. | W21-18 | |
| Friday, February 27 | 1924-25 | Home Tucson, Ariz. | L30-31 | |
| Saturday, March 1 | 1923-24 | Away Albuquerque, N.M. | W37-21 | |
| Friday, February 29 | 1923-24 | Away Albuquerque, N.M. | W34-15 | |
| Tuesday, February 13 | 1922-23 | Home Tucson, Ariz. | W38-5 | |
| Monday, February 12 | 1922-23 | Home Tucson, Ariz. | W59-13 | |
| Saturday, February 4 | 1921-22 | Away Albuquerque, N.M. | W25-21 | |
| Sunday, January 29 | 1921-22 | Away Albuquerque, N.M. | W58-22 | |
| Thursday, February 5 | 1919-20 | Home Tucson, Ariz. | W51-19 | |
| Wednesday, February 4 | 1919-20 | Home Tucson, Ariz. | W40-21 | |
| Thursday, February 1 | 1916-17 | Away Albuquerque, N.M. | L19-28 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04





