Men's Basketball History vs University of Colorado from December 2, 1960 - March 7, 2026
Wins
28
Losses
16
Home Record
18-4
Away Record
4-12
Conference Record
17-8
Streak
W6
First Matchup
L 72-82
12/2/1960
Last 10 Matchups
8-2
12/28/2020 - 3/7/2026
Largest Margin of Victory
W 97-50
1/4/2024
Smallest Margin of Victory
W 82-78
3/10/2016
Total Points
3308
Average Points
75
History from December 2, 1960 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Away Boulder, Colo. | W89-79 | |
| Saturday, January 25 | 2024-25 | Home Tucson, Ariz. | W78-63 | |
| Saturday, February 10 | 2023-24 | Away Boulder, Colo. | W99-79 | |
| Thursday, January 4 | 2023-24 | Home Tucson, Ariz. | W97-50 | |
| Saturday, February 18 | 2022-23 | Home Tucson, Ariz. | W78-68 | |
| Friday, March 11 | 2021-22 | Neutral Las Vegas, Nev. | W82-72 | |
| Saturday, February 26 | 2021-22 | Away Boulder, Colo. | L63-79 | |
| Thursday, January 13 | 2021-22 | Home Tucson, Ariz. | W76-55 | |
| Saturday, February 6 | 2020-21 | Away Boulder, Colo. | L79-82 | |
| Monday, December 28 | 2020-21 | Home Tucson, Ariz. | W88-74 | |
| Saturday, January 18 | 2019-20 | Home Tucson, Ariz. | W75-54 | |
| Sunday, February 17 | 2018-19 | Away Boulder, Colo. | L60-67 | |
| Thursday, January 3 | 2018-19 | Home Tucson, Ariz. | W64-56 | |
| Thursday, March 8 | 2017-18 | Neutral Las Vegas, NV | W83-67 | |
| Thursday, January 25 | 2017-18 | Home Tucson, AZ | W80-71 | |
| Saturday, January 6 | 2017-18 | Away Boulder, CO | L77-80 | |
| Thursday, March 9 | 2016-17 | Neutral Las Vegas, Nev. | W92-78 | |
| Saturday, January 7 | 2016-17 | Home Tucson, Ariz. | W82-73 | |
| Thursday, March 10 | 2015-16 | Neutral Las Vegas, Nev. | W82-78 | |
| Wednesday, February 24 | 2015-16 | Away Boulder, Colo. | L72-75 | |
| Thursday, February 26 | 2014-15 | Away Boulder, Colo. | W82-54 | |
| Thursday, January 15 | 2014-15 | Home Tucson, Ariz. | W68-54 | |
| Friday, March 14 | 2013-14 | Neutral Las Vegas, NV | W63-43 | |
| Saturday, February 22 | 2013-14 | Away Boulder, CO | W88-61 | |
| Thursday, January 23 | 2013-14 | Home Tucson, AZ | W69-57 | |
| Thursday, March 14 | 2012-13 | Neutral Las Vegas, Nev. | W79-69 | |
| Thursday, February 14 | 2012-13 | Away Boulder, Colo. | L58-71 | |
| Thursday, January 3 | 2012-13 | Home Tucson, Ariz. | W92-83 | |
| Saturday, March 10 | 2011-12 | Home Los Angeles, Calif. | L51-53 | |
| Thursday, February 9 | 2011-12 | Home Tucson, Ariz. | W71-57 | |
| Saturday, January 21 | 2011-12 | Away Boulder, Colo. | L63-64 | |
| Tuesday, November 24 | 2009-10 | Home Lahaina, Hawaii | W91-87 | |
| Saturday, December 21 | 1974-75 | Home Tucson, Ariz. | W94-63 | |
| Monday, December 3 | 1973-74 | Home Boulder, Colo. | W91-76 | |
| Thursday, December 19 | 1968-69 | Away Boulder, Colo. | L69-70 | |
| Monday, December 18 | 1967-68 | Home Tucson, Ariz. | W76-67 | |
| Saturday, December 17 | 1966-67 | Away Boulder, Colo, | L74-91 | |
| Monday, December 20 | 1965-66 | Home Tucson, Ariz. | 3 OT L73-77 | |
| Friday, December 6 | 1963-64 | Away Boulder, Colo. | L60-75 | |
| Saturday, December 22 | 1962-63 | Home Tucson, Ariz. | W60-52 | |
| Saturday, December 9 | 1961-62 | Away Boulder, Colo. | L57-60 | |
| Friday, December 8 | 1961-62 | Away Boulder, Colo. | L51-72 | |
| Saturday, December 3 | 1960-61 | Home Tucson, Ariz. | L60-83 | |
| Friday, December 2 | 1960-61 | Home Tucson, Ariz. | L72-82 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






