Men's Basketball History vs University of California from February 1, 1924 - February 1, 2024
Wins
75
Losses
30
Home Record
40-11
Away Record
32-17
Conference Record
67-19
Streak
W15
First Matchup
L 30-38
2/1/1924
Last 10 Matchups
10-0
1/12/2019 - 2/1/2024
Largest Margin of Victory
W 99-53
3/2/2002
Smallest Margin of Victory
W 81-80
1/2/1997
Total Points
7886
Average Points
75
History from February 1, 1924 - February 1, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 1 | 2023-24 | Home Tucson, Ariz. | W91-65 | |
| Friday, December 29 | 2023-24 | Away Berkeley, Calif. | W100-81 | |
| Thursday, February 9 | 2022-23 | Away Berkeley, Calif. | W85-62 | |
| Sunday, December 4 | 2022-23 | Home Tucson, Ariz. | W81-68 | |
| Saturday, March 5 | 2021-22 | Home Tucson, Ariz. | W89-61 | |
| Sunday, January 23 | 2021-22 | Away Berkeley, Calif. | W96-71 | |
| Saturday, January 30 | 2020-21 | Home Tucson, Ariz. | W71-50 | |
| Thursday, February 13 | 2019-20 | Away Berkeley, Calif. | W68-52 | |
| Thursday, February 21 | 2018-19 | Home Tucson, Ariz. | W76-51 | |
| Saturday, January 12 | 2018-19 | Away Berkeley, Calif. | W87-65 | |
| Saturday, March 3 | 2017-18 | Home Tucson, AZ | W66-54 | |
| Wednesday, January 17 | 2017-18 | Away Berkeley, CA | W79-58 | |
| Saturday, February 11 | 2016-17 | Home Tucson, Ariz. | W62-57 | |
| Friday, December 30 | 2016-17 | Away Berkeley, Calif. | W67-62 | |
| Thursday, March 3 | 2015-16 | Home Tucson, Ariz. | W64-61 | |
| Saturday, January 23 | 2015-16 | Away Berkeley, Calif. | L73-74 | |
| Thursday, March 12 | 2014-15 | Neutral Las Vegas, Nev. | W73-51 | |
| Thursday, March 5 | 2014-15 | Home Tucson, Ariz. | W99-60 | |
| Saturday, January 24 | 2014-15 | Away Berkeley, Calif. | W73-50 | |
| Wednesday, February 26 | 2013-14 | Home Tucson, AZ | W87-59 | |
| Saturday, February 1 | 2013-14 | Away Berkeley, CA | L58-60 | |
| Sunday, February 10 | 2012-13 | Home Tucson, Ariz. | L69-77 | |
| Thursday, February 2 | 2011-12 | Away Berkeley, Calif. | W78-74 | |
| Saturday, February 5 | 2010-11 | Away Berkeley, Calif. | W107-105 | |
| Thursday, January 6 | 2010-11 | Home Tucson, Ariz. | W73-71 | |
| Thursday, February 25 | 2009-10 | Away Berkeley, Calif. | L71-95 | |
| Sunday, January 31 | 2009-10 | Home Tucson, Ariz. | W76-72 | |
| Thursday, March 5 | 2008-09 | Home Tucson, Ariz. | L77-83 | |
| Friday, January 2 | 2008-09 | Away Berkeley, Calif. | L55-69 | |
| Thursday, February 14 | 2007-08 | Home Tucson, Ariz. | W83-73 | Box Score |
| Saturday, January 19 | 2007-08 | Away Berkeley, Calif. | W79-75 | Box Score |
| Thursday, March 1 | 2006-07 | Away Berkeley, Calif. | W70-65 | Box Score |
| Thursday, December 28 | 2006-07 | Home Tucson, Ariz. | W94-85 | Box Score |
| Thursday, February 16 | 2005-06 | Away Berkeley, Calif. | L66-75 | Box Score |
| Saturday, January 21 | 2005-06 | Home Tucson, Ariz. | W60-55 | Box Score |
| Thursday, March 10 | 2004-05 | Neutral Los Angeles, Calif. | W88-63 | Box Score |
| Thursday, February 3 | 2004-05 | Home Tucson, Ariz. | W97-76 | Box Score |
| Thursday, January 6 | 2004-05 | Away Berkeley, Calif. | W87-67 | Box Score |
| Thursday, February 5 | 2003-04 | Away Berkeley, Calif. | L83-87 | |
| Thursday, January 8 | 2003-04 | Home Tucson, Ariz. | W95-75 | |
| Thursday, February 27 | 2002-03 | Away Berkeley, Calif. | W88-75 | |
| Saturday, February 1 | 2002-03 | Home Tucson, Ariz. | W95-80 | |
| Friday, March 8 | 2001-02 | Neutral Los Angeles, Calif. (Staples Center) | W90-78 | |
| Saturday, March 2 | 2001-02 | Home Tucson, Ariz. | W99-53 | |
| Thursday, January 31 | 2001-02 | Away Berkeley, Calif. | W68-58 | |
| Saturday, March 10 | 2000-01 | Away Berkeley, Calif. | W78-76 | |
| Thursday, January 4 | 2000-01 | Home Tucson, Ariz. | W78-75 | |
| Saturday, March 11 | 1999-00 | Home Tucson, Ariz. | W70-61 | |
| Thursday, January 6 | 1999-00 | Away Berkeley, CA | W65-61 | |
| Thursday, February 25 | 1998-99 | Away Berkeley, Calif. | L76-89 | |
| Saturday, January 30 | 1998-99 | Home Tucson, Ariz. | W91-74 | |
| Thursday, February 26 | 1997-98 | Home | W76-73 | |
| Saturday, January 31 | 1997-98 | Away Berkeley, CA | W70-57 | |
| Saturday, March 8 | 1996-97 | Neutral San Francisco, Calif. | L77-79 | |
| Thursday, January 2 | 1996-97 | Home Tucson, Ariz. | W81-80 | |
| Saturday, March 9 | 1995-96 | Home | W71-68 | |
| Thursday, January 4 | 1995-96 | Away Berkeley, CA | L75-99 | |
| Sunday, February 12 | 1994-95 | Home Tucson, Ariz. | California forfeit, per NCAA sanctions W72-74 | |
| Thursday, January 12 | 1994-95 | Away Berkeley, Calif. | W99-86 | |
| Sunday, February 13 | 1993-94 | Away Berkeley, Calif. | W96-77 | |
| Thursday, January 13 | 1993-94 | Home Tucson, Ariz. | OT L93-98 | |
| Thursday, March 4 | 1992-93 | Away Berkeley, Calif. | L71-74 | |
| Sunday, February 7 | 1992-93 | Home Tucson, Ariz. | W93-81 | |
| Thursday, March 5 | 1991-92 | Home Tucson, Ariz. | W100-77 | |
| Sunday, February 9 | 1991-92 | Away Berkeley, Calif. | W80-68 | |
| Thursday, February 21 | 1990-91 | Home Tucson, Ariz. | W100-63 | |
| Saturday, January 26 | 1990-91 | Away Berkeley, Calif. | L78-85 | |
| Wednesday, February 21 | 1989-90 | Away Berkeley, Calif. | W93-68 | |
| Tuesday, January 2 | 1989-90 | Home Tucson, Ariz. | OT W71-70 | |
| Thursday, February 2 | 1988-89 | Home Tucson, Ariz. | W86-59 | |
| Saturday, January 7 | 1988-89 | Away Berkeley, Calif. | W64-55 | |
| Friday, March 11 | 1987-88 | Home Tucson, Ariz. | W88-64 | |
| Sunday, February 7 | 1987-88 | Away Berkeley, Calif. | W74-62 | |
| Thursday, January 7 | 1987-88 | Home Tucson, Ariz. | W80-51 | |
| Sunday, March 1 | 1986-87 | Away Berkeley, CA | W70-51 | |
| Thursday, January 22 | 1986-87 | Home Tucson, AZ | 2 OT L81-82 | |
| Thursday, February 6 | 1985-86 | Away Berkeley, Calif. | W61-52 | |
| Sunday, January 12 | 1985-86 | Home Tucson, Ariz. | 2OT W79-72 | |
| Saturday, February 9 | 1984-85 | Home Tucson, Ariz. | W66-48 | |
| Thursday, January 10 | 1984-85 | Away Berkeley, Calif. | W69-67 | |
| Saturday, March 3 | 1983-84 | Away Berkeley, Calif. | L62-70 | |
| Thursday, February 2 | 1983-84 | Home Tucson, Ariz. | W56-50 | |
| Saturday, March 5 | 1982-83 | Home Tucson, Ariz. | L59-84 | |
| Saturday, February 5 | 1982-83 | Away Berkeley, Calif. | L57-59 | |
| Friday, February 26 | 1981-82 | Away Berkeley, Calif. | L59-63 | |
| Saturday, January 30 | 1981-82 | Home Tucson, Ariz. | L73-85 | |
| Thursday, February 26 | 1980-81 | Home Berkeley, Ariz. | W83-72 | |
| Saturday, January 31 | 1980-81 | Away Berkeley, Calif. | W73-71 | |
| Saturday, February 2 | 1979-80 | Home Tucson, Ariz. | W65-62 | |
| Thursday, January 3 | 1979-80 | Away Berkeley, Calif. | W89-81 | |
| Friday, February 2 | 1978-79 | Away Berkeley, Calif. | W83-75 | |
| Saturday, January 6 | 1978-79 | Home Tucson, Ariz. | W69-64 | |
| Friday, December 27 | 1974-75 | Neutral Norfolk, Va. | L82-84 | |
| Saturday, December 4 | 1971-72 | Home Berkeley, Calif. | L76-79 | |
| Friday, December 4 | 1970-71 | Home Berkeley, Calif. | L79-87 | |
| Wednesday, December 29 | 1965-66 | Away Seattle, Wash. | W62-58 | |
| Friday, December 11 | 1964-65 | Away Berkeley, Calif. | L55-57 | |
| Wednesday, December 18 | 1963-64 | Home Tucson, Ariz. | W64-58 | |
| Saturday, December 27 | 1958-59 | Away Berkeley, Calif. | L46-90 | |
| Saturday, December 22 | 1956-57 | Home Tucson, Ariz. | L49-70 | |
| Monday, December 19 | 1955-56 | Home Tucson, Ariz. | L74-84 | |
| Wednesday, December 30 | 1936-37 | Away Berkeley, Calif. | L22-55 | |
| Tuesday, January 7 | 1935-36 | Home Tucson, Ariz. | L31-33 | |
| Saturday, February 2 | 1923-24 | Away Oakland, Calif. | W23-14 | |
| Friday, February 1 | 1923-24 | Away Oakland, Calif. | L30-38 | |
Win
Loss
Tuesday, August 11
Friday, August 07
Friday, July 31
Saturday, April 04






