Game Center for Football at Texas Tech on 10/31/2026
Record: 6-2vs

ARI
TTU

Record: 7-1
26
Final
Oct. 31st
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 6 | 3 | 26 |
![]() | 7 | 3 | 14 | 10 | 34 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 18 | 20 |
|---|---|---|
Rushing Yards | 12 | 328 |
Passing Yards | 417 | 144 |
Plays-Yards | 75-429 | 72-472 |
Penalties | 7-55 | 6-74 |
Possession | 33:20 | 26:40 |
3rd Down Eff | 8-19 | 6-16 |
4th Down Eff | 1-3 | 2-3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







