Arizona vs Texas Tech
Texas Tech
7-1 , 4-1


Arizona
6-2 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 10 | 34 |
![]() | 3 | 14 | 6 | 3 | 26 |
TTU: PASS - Castellanos,Tommy (144); RUSH - Williams,J'Koby (175); REC - Johnson,Kenny (49)
ARI: PASS - fifita, noah (417); RUSH - reescano, kedrick (18); REC - mizell, isaiah (182)
Scoring Summary
- | - | - | - | - | TTU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 11:35 | ARI - Salgado-Medina,Michael 35 yd field goal 7 plays, 57 yards, TOP 03:25 | 0 | 3 |
![]() | 1st | TTU | 07:03 | TTU - Carter Jr.,Terrance 24 yd pass from Castellanos,Tommy (Harrington,Stone kick) 13 plays, 75 yards, TOP 04:32 | 7 | 3 |
![]() | 2nd | ARI | 10:02 | ARI - Mizell,Isaiah 94 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 3 plays, 92 yards, TOP 01:27 | 7 | 10 |
![]() | 2nd | ARI | 01:56 | ARI - Reescano,Kedrick 5 yd run (Salgado-Medina,Michael kick), 14 plays, 89 yards, TOP 07:07 | 7 | 17 |
![]() | 2nd | TTU | 00:24 | TTU - Harrington,Stone 29 yd field goal 9 plays, 64 yards, TOP 01:32 | 10 | 17 |
![]() | 3rd | TTU | 10:02 | TTU - Castellanos,Tommy 8 yd run (Harrington,Stone kick), 12 plays, 75 yards, TOP 04:58 | 17 | 17 |
![]() | 3rd | ARI | 05:34 | ARI - Reescano,Kedrick 1 yd run (), 10 plays, 75 yards, TOP 04:28 | 17 | 23 |
![]() | 3rd | TTU | 02:33 | TTU - Johnson,Kenny 27 yd pass from Castellanos,Tommy (Harrington,Stone kick) 7 plays, 75 yards, TOP 03:01 | 24 | 23 |
![]() | 4th | TTU | 14:43 | TTU - Harrington,Stone 42 yd field goal 5 plays, 27 yards, TOP 01:20 | 27 | 23 |
![]() | 4th | TTU | 02:05 | TTU - Williams,J'Koby 64 yd run (Harrington,Stone kick), 3 plays, 73 yards, TOP 00:53 | 34 | 23 |
![]() | 4th | ARI | 00:22 | ARI - Salgado-Medina,Michael 22 yd field goal 13 plays, 70 yards, TOP 01:43 | 34 | 26 |
| 34 | 26 | |||||
Texas Tech


Arizona
Start of 1st Half
Texas Tech wins toss and defers; ARI will receive; TTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the ARI00, Touchback.
15:00
ARI
ARI - FG


0
3

0
0
1st3

11:35
TTU
TTU - TD


7
3

7
0
1st3

07:03
ARI
ARI - PUNT


7
3
04:47
TTU
TTU - DOWNS


7
3
02:58
ARI
ARI - DOWNS


7
3
01:21
TTU
TTU - PUNT


7
3
00:32
ARI
ARI - PUNT


7
3
Texas Tech


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Fifita,Noah pass incomplete short middle to Powell,Tyler thrown to ARI32 broken up by Butler,Bryce.
PENALTY ARI False Start 5 yards from ARI18 to ARI13. NO PLAY.
(14:46) No Huddle-Shotgun Fifita,Noah pass complete short right to Phelps,Brandon caught at ARI20, for 6 yards to the ARI19 lateral to Smith,Caleb for 0 yards to the ARI19 (Romaine,Austin; Pollock,Brice).
(14:20) Ridley,Chase punt 41 yards to the TTU40 fair catch by Johnson,Kenny at TTU40.
14:19
TTU
TTU - PUNT


7
3
11:29
ARI
ARI - TD


7
10

7
0
1st10

09:55
TTU
TTU - PUNT


7
10
09:03
ARI
ARI - TD


7
17

7
0
1st17

01:56
TTU
TTU - FG


10
17

10
0
1st17

00:24
ARI
ARI - HALF


10
17
Texas Tech


Arizona
Start of 2nd Half
TTU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - TD


17
17

17
0
1st17

10:02
ARI
ARI - TD


17
23

17
0
1st23

05:34
TTU
TTU - TD


24
23

24
0
1st23

02:33
ARI
ARI - PUNT


24
23
01:03
TTU
TTU - FG


24
23
Texas Tech


Arizona
01:03
3rd Qt
TTU
TTU - FG


27
23

27
0
1st23

14:43
ARI
ARI - DOWNS


27
23
09:12
TTU
TTU - FUMB


27
23
08:01
ARI
ARI - PUNT


27
23
06:53
TTU
TTU - PUNT


27
23
04:29
ARI
ARI - PUNT


27
23
02:58
TTU
TTU - TD


34
23

34
0
1st23

02:05
ARI
ARI - FG


34
26

34
0
1st26

00:21
TTU
TTU - HALF


34
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | TTU18 | 11:35 | FG | 7-57 | 03:25 |
![]() | 1 | TTU25 | 11:35 | KO | ARI0 | 07:03 | TD | 13-75 | 04:32 |
![]() | 1 | ARI25 | 07:03 | KO | ARI18 | 04:47 | PUNT | 3--7 | 02:16 |
![]() | 1 | TTU41 | 04:47 | PUNT | TTU48 | 02:58 | DOWNS | 4-7 | 01:49 |
![]() | 1 | TTU48 | 02:58 | DOWNS | TTU39 | 01:21 | DOWNS | 4-9 | 01:37 |
![]() | 1 | TTU39 | 01:21 | DOWNS | TTU42 | 00:32 | PUNT | 3-3 | 00:49 |
![]() | 1 | ARI17 | 00:32 | PUNT | ARI19 | 14:19 | PUNT | 3-2 | 01:13 |
![]() | 2 | TTU40 | 14:19 | PUNT | ARI41 | 11:29 | PUNT | 6-19 | 02:50 |
![]() | 2 | ARI8 | 11:29 | PUNT | TTU0 | 10:02 | TD | 3-92 | 01:27 |
![]() | 2 | TTU37 | 09:55 | KO | TTU40 | 09:03 | PUNT | 3-3 | 00:52 |
![]() | 2 | ARI11 | 09:03 | PUNT | TTU0 | 01:56 | TD | 14-89 | 07:07 |
![]() | 2 | TTU25 | 01:56 | KO | ARI11 | 00:24 | FG | 9-64 | 01:32 |
![]() | 2 | ARI25 | 00:24 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | TTU25 | 15:00 | KO | ARI0 | 10:02 | TD | 12-75 | 04:58 |
![]() | 3 | ARI25 | 10:02 | KO | TTU0 | 05:34 | TD | 10-75 | 04:28 |
![]() | 3 | TTU25 | 05:34 | KO | ARI0 | 02:33 | TD | 7-75 | 03:01 |
![]() | 3 | ARI25 | 02:33 | KO | ARI25 | 01:03 | PUNT | 3-0 | 01:30 |
![]() | 3 | TTU49 | 01:03 | PUNT | ARI24 | 14:43 | FG | 5-27 | 01:20 |
![]() | 4 | ARI25 | 14:43 | KO | TTU18 | 09:12 | DOWNS | 10-57 | 05:31 |
![]() | 4 | TTU18 | 09:12 | DOWNS | TTU43 | 08:01 | FUMB | 3-25 | 01:11 |
![]() | 4 | TTU43 | 08:01 | FUMB | ARI47 | 06:53 | PUNT | 3--10 | 01:08 |
![]() | 4 | TTU18 | 06:53 | PUNT | TTU28 | 04:29 | PUNT | 5-10 | 02:24 |
![]() | 4 | ARI33 | 04:29 | PUNT | ARI23 | 02:58 | PUNT | 3--10 | 01:31 |
![]() | 4 | TTU27 | 02:58 | PUNT | ARI0 | 02:05 | TD | 3-73 | 00:53 |
![]() | 4 | ARI25 | 02:05 | KO | TTU5 | 00:22 | FG | 13-70 | 01:43 |
![]() | 4 | ARI46 | 00:21 | KO | TTU50 | 00:00 | HALF | 1--4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 11:35 | KO | ARI0 | 07:03 | TD | 13-75 | 04:32 |
![]() | 1 | TTU41 | 04:47 | PUNT | TTU48 | 02:58 | DOWNS | 4-7 | 01:49 |
![]() | 1 | TTU39 | 01:21 | DOWNS | TTU42 | 00:32 | PUNT | 3-3 | 00:49 |
![]() | 2 | TTU40 | 14:19 | PUNT | ARI41 | 11:29 | PUNT | 6-19 | 02:50 |
![]() | 2 | TTU37 | 09:55 | KO | TTU40 | 09:03 | PUNT | 3-3 | 00:52 |
![]() | 2 | TTU25 | 01:56 | KO | ARI11 | 00:24 | FG | 9-64 | 01:32 |
![]() | 3 | TTU25 | 15:00 | KO | ARI0 | 10:02 | TD | 12-75 | 04:58 |
![]() | 3 | TTU25 | 05:34 | KO | ARI0 | 02:33 | TD | 7-75 | 03:01 |
![]() | 3 | TTU49 | 01:03 | PUNT | ARI24 | 14:43 | FG | 5-27 | 01:20 |
![]() | 4 | TTU18 | 09:12 | DOWNS | TTU43 | 08:01 | FUMB | 3-25 | 01:11 |
![]() | 4 | TTU18 | 06:53 | PUNT | TTU28 | 04:29 | PUNT | 5-10 | 02:24 |
![]() | 4 | TTU27 | 02:58 | PUNT | ARI0 | 02:05 | TD | 3-73 | 00:53 |
![]() | 4 | ARI46 | 00:21 | KO | TTU50 | 00:00 | HALF | 1--4 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | TTU18 | 11:35 | FG | 7-57 | 03:25 |
![]() | 1 | ARI25 | 07:03 | KO | ARI18 | 04:47 | PUNT | 3--7 | 02:16 |
![]() | 1 | TTU48 | 02:58 | DOWNS | TTU39 | 01:21 | DOWNS | 4-9 | 01:37 |
![]() | 1 | ARI17 | 00:32 | PUNT | ARI19 | 14:19 | PUNT | 3-2 | 01:13 |
![]() | 2 | ARI8 | 11:29 | PUNT | TTU0 | 10:02 | TD | 3-92 | 01:27 |
![]() | 2 | ARI11 | 09:03 | PUNT | TTU0 | 01:56 | TD | 14-89 | 07:07 |
![]() | 2 | ARI25 | 00:24 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | ARI25 | 10:02 | KO | TTU0 | 05:34 | TD | 10-75 | 04:28 |
![]() | 3 | ARI25 | 02:33 | KO | ARI25 | 01:03 | PUNT | 3-0 | 01:30 |
![]() | 4 | ARI25 | 14:43 | KO | TTU18 | 09:12 | DOWNS | 10-57 | 05:31 |
![]() | 4 | TTU43 | 08:01 | FUMB | ARI47 | 06:53 | PUNT | 3--10 | 01:08 |
![]() | 4 | ARI33 | 04:29 | PUNT | ARI23 | 02:58 | PUNT | 3--10 | 01:31 |
![]() | 4 | ARI25 | 02:05 | KO | TTU5 | 00:22 | FG | 13-70 | 01:43 |
Team Statistics
- | TTU | ARI |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 13 | 1 |
| Passing | 6 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 328 | 12 |
| Attempts | 47 | 30 |
| Avg. Per Rush | 7.0 | 0.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 345 | 52 |
| Yds. Lost | 17 | 40 |
Passing | ||
| Total (Net) | 144 | 417 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 33 - 45 - 0 |
| Avg / Att | 5.8 | 9.3 |
| Avg / Comp. | 13.1 | 12.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 472 | 429 |
| Plays | 72 | 75 |
| Avg. / Play | 6.6 | 5.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-74 | 7-55 |
Punting | ||
| Punts - Yds. | 4-162 | 5-214 |
| Avg. / Punt | 40.5 | 42.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-449 | 5-325 |
| Avg. Yds. / Kickoff | 64.1 | 65.0 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | 0-0-0 |
| Punt: Avg. / Return | 10.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-37-0 | 0-0-0 |
| Kickoff: Avg. / Return | 37.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:40 | 33:20 |
| 3rd. Down Conv. | 6 of 16 | 8 of 19 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 5-34 | 1-7 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Castellanos, Tommy | 11 | 24 | 144 | 2 | 0 | 27 | 1 |
Eakin, Coy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 25 | 144 | 2 | 0 | 27 | 1 |

![]() | 33 | 45 | 417 | 1 | 0 | 94 | 5 |
| Totals | 33 | 45 | 417 | 1 | 0 | 94 | 5 |

Williams, J'koby | 14 | 176 | 1 | 175 | 1 | 64 | 12.5 |
Castellanos, Tommy | 19 | 124 | 7 | 117 | 1 | 25 | 6.2 |
Dickey, Cameron | 10 | 37 | 3 | 34 | 0 | 16 | 3.4 |
Joyner, Quinten | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Campbell, Chase | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 345 | 17 | 328 | 2 | 64 | 7 |

![]() | 9 | 18 | 0 | 18 | 2 | 5 | 2 |
![]() | 5 | 12 | 0 | 12 | 0 | 8 | 2.4 |
![]() | 10 | 10 | 35 | -25 | 0 | 5 | -2.5 |
![]() | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 52 | 40 | 12 | 2 | 8 | 0.4 |

Johnson, Kenny | 4 | 49 | 1 | 27 |
Carter Jr., Terrance | 3 | 42 | 1 | 24 |
Hudson, Micah | 1 | 17 | 0 | 17 |
Dickey, Cameron | 1 | 15 | 0 | 15 |
Williams, J'koby | 1 | 11 | 0 | 11 |
Campbell, Chase | 1 | 10 | 0 | 10 |
| Totals | 11 | 144 | 2 | 27 |

![]() | 7 | 182 | 1 | 94 |
![]() | 6 | 90 | 0 | 55 |
![]() | 4 | 52 | 0 | 22 |
![]() | 4 | 31 | 0 | 15 |
![]() | 4 | 21 | 0 | 9 |
![]() | 3 | 16 | 0 | 8 |
![]() | 3 | 10 | 0 | 4 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 33 | 417 | 1 | 94 |
Defensive

Romaine, Austin | 9 | 5 | 14 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Roberts, Ben | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Pollock, Brice | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Curry, John | 6 | 1 | 7 | 3 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Boyd, Amier | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jordan, Brenden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ibirogba, Mateen | 2 | 3 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
White, Trey | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Morgan, Peyton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Guyton, Ladamion | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Trick, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Anderson Jr., Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Castellanos, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nedore, Ansel | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Hartzog, Malcolm | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Karoll, Will | 4 | 162 | 40.5 | 49 | 3 | 0 | 0 |

![]() | 5 | 214 | 42.8 | 50 | 1 | 0 | 1 |

Harrington, Stone | 2 | 00:24 | 29 | GOOD |
Harrington, Stone | 4 | 14:43 | 42 | GOOD |

Salgado-medina, Michael | 1 | 11:35 | 35 | GOOD |
Salgado-medina, Michael | 4 | 00:22 | 22 | GOOD |

Harrington, Stone | 7 | 449 | 5 | 0 | 64.1 |

![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kenny | 3 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, J'koby | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Harrington, Stone | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 52 | Cleveland,Cash | OG |
| 54 | Church,Jordan | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 79 | Sampson,Howard | OL |
| 4 | Castellanos,Tommy | QB |
| 20 | Williams,J'Koby | RB |
| 7 | Carter Jr.,Terrance | TE |
| 85 | Carpenter,Jett | TE |
| 1 | Hudson,Micah | WR |
| 2 | Johnson,Kenny | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 20 | ![]() | WR |

| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 3 | Morgan,Peyton | DB |
| 7 | Jordan,Brenden | DB |
| 10 | Holmes Jr.,Anthony | DL |
| 92 | Butler,Bryce | DL |
| 2 | White,Trey | LB |
| 6 | Curry,John | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 20 | Trick,Adam | LB |

| 9 | ![]() | CB |
| 12 | ![]() | CB |
| 3 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 48 | ![]() | LB |
| 13 | ![]() | S |
| 15 | Hartzog,Malcolm | S |
| 17 | ![]() | S |
Player Participation

| 0 | Joyner,Quinten |
| 0 | Harrison-Pilot,Mikal |
| 1 | Laventure,Julien |
| 3 | Eakin,Coy |
| 4 | Martin,Davin |
| 5 | Miles III,Oliver |
| 5 | Ludwig,Matt |
| 8 | Mathis,Jamond |
| 8 | Dickey,Cameron |
| 9 | Platt Jr.,Corey |
| 12 | Grant,Tarrion |
| 13 | Campbell,Chase |
| 14 | Jones,Bryson |
| 16 | Hampton,Ashton |
| 17 | Stone,Leyton |
| 21 | Dingle Jr,Miquel |
| 22 | Ramon-Edwards,Marcus |
| 24 | Esquerra,Malik |
| 25 | Webb,Donovan |
| 28 | Rogers,Jordan |
| 31 | Nolan,Cord |
| 32 | Guyton,LaDamion |
| 33 | Nedore,Ansel |
| 35 | Hill,Adam |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 51 | Cofield,Jayden |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 74 | Sill,Daniel |
| 89 | Llewellyn,Jason |
| 97 | Anderson Jr.,Charles |
| 98 | Ibirogba,Mateen |
| 99 | Johnson,Jojo |
























































































