Wisconsin vs Arizona
Wisconsin - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tucker, Alando | * | 37 | 5 - 15 | 1 - 1 | 8 - 14 | 3 - 1 | 4 | 0 | 2 | 2 | 0 | 1 | 19 |
| 23 | Verdejo, Jesus | * | 31 | 4 - 11 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 |
| 5 | Chappell, Jason | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 8 |
| 4 | Nixon, Ray | * | 22 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 1 | 0 | 6 |
| 32 | Butch, Brian | * | 19 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 1 | 6 |
| 22 | Flowers, Michael | 29 | 4 - 8 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 1 | 11 | |
| 45 | Krabbenhoft, Joe | 25 | 3 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 2 | 4 | 1 | 0 | 0 | 9 | |
| 43 | Gullikson, Kevin | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 14 | Tangara, Mohamed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Barry, Devin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adams, Hassan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-20 | 15-22 | 12-15 | 27 | 17 | 19 | 10 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-58 | 10-20 | 15-22 |
| 43.10% | 50.00% | 68.18% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Adams, Hassan | * | 23 | 10 - 14 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 1 | 21 |
| 55 | Radenovic, Ivan | * | 34 | 8 - 12 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 3 | 2 | 3 | 1 | 0 | 18 |
| 15 | Shakur, Mustafa | * | 37 | 6 - 13 | 3 - 5 | 2 - 4 | 0 - 5 | 5 | 1 | 9 | 2 | 1 | 2 | 17 |
| 3 | Williams, Marcus | * | 29 | 3 - 10 | 1 - 3 | 3 - 3 | 3 - 4 | 7 | 2 | 2 | 1 | 2 | 3 | 10 |
| 54 | Walters, Kirk | * | 16 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 2 | 6 |
| 44 | Brielmaier, Bret | 25 | 3 - 3 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 13 | Rodgers, Chris | 13 | 2 - 2 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 12 | Dillon, Daniel | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 11 | Bagga, David | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Onobun, Fendi | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Tangara, Mohamed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Prince, J.P. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-59 | 5-10 | 19-23 | 11-25 | 36 | 19 | 19 | 9 | 6 | 9 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-59 | 5-10 | 19-23 |
| 59.32% | 50.00% | 82.61% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






