Arizona vs Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 3 | 9 | 12 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Arizona


Utah

Solomon, Anna at goalie for Utah

Cortes-Browne, Sofia at goalie for Arizona

Foul on Fletcher, Kennedy.

Shot by Arizon Stephenson, MIreya, bottom left, saved by Solomon, Anna.

Shot by Arizon Weathersby, Ella, out top.

Offside against Utah.

Foul on Mendiola, Zoe.

Foul on Gardner, Brooke.

Shot by UTAH Davidson, Shannon, out left.

Corner kick [20:43].

Corner kick [22:19].

Corner kick [22:55].

Corner kick [25:45].

Shot by UTAH Gardner, Brooke, out right.


Shot by UTAH Oka, Julia, out top right.





Offside against Arizona.

Offside against Arizona.

Foul on Johnson, Kyleigh.




Offside against Utah.
45:00
End of PeriodArizona


Utah

Start of 2nd period [45:00].

FOR Arizon: , #0 Ziller, Laurynn, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #9 Boydstun, Lily, #12 Hurge, Aranda, #14 Brown, Allyson, #15 Smith, Grace, #2 Bedolla, Jessica, #18 Swanson, Lainey, #19 Arnst, Marissa, #24 May, Ashley.

FOR UTAH: , #1 Solomon, Anna, #3 Peregrina, Nevaeh, #7 Kennel, Reese, #11 Davidson, Shannon, #10 Fletcher, Kennedy, #20 Dever, Tatym, #14 Pickelle, Kori, #15 Gardner, Brooke, #6 Oka, Julia, #23 Callaway, Katie, #21 David, Jastel.








Foul on Kennel, Reese.

Foul on May, Ashley.

Offside against Utah.

Shot by Arizon Swanson, Lainey, out top.

Shot by UTAH Peregrina, Nevaeh, bottom center, saved by Ziller, Laurynn.

Foul on Dorsey, Trinity.

Shot by UTAH Pickelle, Kori, top, saved by Ziller, Laurynn.

Shot by Arizon Bedolla, Jessica, bottom center, saved by Solomon, Anna.

Corner kick [55:34].

Shot by UTAH David, Jastel, out top right.

Foul on Dorsey, Trinity.

Shot by UTAH Oka, Julia, out top left.

Foul on Peregrina, Nevaeh.





Shot by UTAH Bellini, Sophie, bottom center, saved by Ziller, Laurynn.






Shot by Arizon Brown, Allyson, out right.

Corner kick [74:20].



Foul on Hurge, Aranda.

Shot by UTAH Fletcher, Kennedy, out left.


Foul on May, Ashley.

Foul on Callaway, Katie.

Foul on Boydstun, Lily.

Foul on Stephenson, MIreya.


Shot by UTAH Peregrina, Nevaeh, out top.

Shot by UTAH Pickelle, Kori, out top.

Foul on Fletcher, Kennedy.



Foul on Dorsey, Trinity

UTAH Nevaeh Peregrina PENALTY KICK MISS, saved by Ziller, Laurynn.
90:00
End of Period
Arizona

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 74 | ![]() | 1 | 0 | 0 | 0 | 27 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 4 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 4 |

Utah

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Oka, Julia | FWD | 2 | 0 | 0 | 0 | 70 | ||||
| 7 | Kennel, Reese | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bellini, Sophie | FWD | 1 | 1 | 0 | 0 | 60 | ||||
| 10 | Fletcher, Kennedy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Davidson, Shannon | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | Pickelle, Kori | DEF | 2 | 1 | 0 | 0 | 87 | ||||
| 15 | Gardner, Brooke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Dever, Tatym | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 21 | David, Jastel | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 23 | Callaway, Katie | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peregrina, Nevaeh | MID | 3 | 2 | 0 | 0 | 56 | ||||
| 4 | Clem, Reese | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | Stoddard, Maddie | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Park, Rylan | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 17 | Martinez, Ava | MID | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 12 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Solomon, Anna | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















