BYU vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BYU | Ariz |
|---|---|---|---|---|---|---|
| 50:31 | ![]() | Mia Goettsche (1) | Assisted by: Mika Krommenhoek , Camryn Jorgensen | GOAL by BYU Goettsche, Mia Assist by Krommenhoek, Mika and Jorgensen, Camryn. | 1 | 0 |
| 84:40 | ![]() | Lainey Swanson (2) | Assisted by: Shanti Weddington | GOAL by Ariz Swanson, Lainey Assist by Weddington, Shanti. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (5) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
BYU


Arizona

Cortes-Browne, Sofia at goalie for Arizona

Peterson, Chelsea at goalie for BYU

Foul on Bedolla, Jessica.

Shot by BYU Krommenhoek, Mika.

Corner kick [05:41].

Shot by Ariz Brown, Allyson.

Corner kick [08:33].

Shot by BYU Hamberlin, Emma, out top right.

Foul on Arnst, Marissa.

Shot by BYU Kesler, Lucy.

Foul on Brown, Allyson.

Shot by BYU Neff, Emma, bottom right, saved by Cortes-Browne, Sofia.

Foul on Woods, Bella.

Shot by BYU Goettsche, Mia.

Shot by BYU Krommenhoek, Mika, bottom center, saved by Cortes-Browne, Sofia.

Offside against Arizona.

Foul on Krommenhoek, Mika.

Shot by Ariz Bedolla, Jessica, bottom center, saved by Peterson, Chelsea.

Shot by Ariz Boydstun, Lily, bottom center, saved by Peterson, Chelsea.


Shot by BYU Goettsche, Mia.

Foul on Stephenson, MIreya.

Shot by BYU Woods, Bella, out right.









Foul on Hurge, Aranda.

Shot by BYU Woods, Bella, bottom center, saved by Cortes-Browne, Sofia.


Foul on Frischknecht, Avery.

Offside against BYU.
45:00
End of PeriodBYU


Arizona

Start of 2nd period [45:00].

FOR BYU: , #00 Peterson, Chelsea, #4 Frischknecht, Avery, #8 Krommenhoek, Mika, #22 Jorgensen, Camryn, #19 Tolbert, Brynnli, #11 Neff, Anna, #14 Hamberlin, Emma, #20 Freeman, Presley, #6 Fuller, Kate, #24 Woods, Bella, #21 Goettsche, Mia.

FOR Ariz: , #0 Ziller, Laurynn, #18 Swanson, Lainey, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #74 Weathersby, Ella, #12 Hurge, Aranda, #14 Brown, Allyson, #15 Smith, Grace, #17 Stephenson, MIreya, #19 Arnst, Marissa, #7 Cortez-Ramirez, Leilani.









Foul on Stephenson, MIreya.

Shot by BYU Woods, Bella, out top.

Foul on Neff, Anna.
1

50:31

0

Corner kick [52:00].

Shot by BYU Goettsche, Mia.

Shot by BYU Krommenhoek, Mika, out top.

Shot by BYU Tolbert, Brynnli.

Shot by BYU Goettsche, Mia, out right.


Foul on Johnson, Kyleigh.

Foul on Jorgensen, Camryn.

Foul on Reinhardt, Whitney.

Foul on Tolbert, Brynnli.

Foul on Fuller, Kate.









Corner kick [70:44].

Shot by BYU Kesler, Lucy.


Foul on Tolbert, Brynnli.



Shot by BYU Kesler, Lucy, out top.







Shot by Ariz Cortez-Ramirez, Leilani, out top right.

Shot by BYU Summers-Oviatt, Mattyn, bottom left, saved by Ziller, Laurynn.

Foul on Snow, Sydney.



Corner kick [83:07].

Shot by Ariz Reinhardt, Whitney.
1

84:40

1




Foul on Neff, Emma.

Foul on Warner, Amiya.

Foul on Mendiola, Zoe.

Offside against BYU.

Foul on Reinhardt, Whitney.
90:00
End of Period
BYU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Peterson, Chelsea | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Frischknecht, Avery | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Krommenhoek, Mika | MID | 3 | 1 | 0 | 1 | 76 |
| 9 | Neff, Emma | 1 | 1 | 0 | 0 | 60 | |
| 10 | Sivulich, Sophie | 0 | 0 | 0 | 0 | 37 | |
| 12 | Perry, Afton | MID | 0 | 0 | 0 | 0 | 48 |
| 14 | Hamberlin, Emma | FWD | 1 | 0 | 0 | 0 | 59 |
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 69 |
| 21 | Goettsche, Mia | 5 | 1 | 1 | 0 | 66 | |
| 24 | Woods, Bella | DEF | 3 | 1 | 0 | 0 | 90 |
| 33 | Kesler, Lucy | MID | 3 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Rustand-ford, Ella | DEF | 0 | 0 | 0 | 0 | 21 |
| 6 | Fuller, Kate | MID | 0 | 0 | 0 | 0 | 42 |
| 11 | Neff, Anna | MID | 0 | 0 | 0 | 0 | 40 |
| 19 | Tolbert, Brynnli | FWD | 1 | 0 | 0 | 0 | 49 |
| 22 | Jorgensen, Camryn | DEF | 0 | 0 | 0 | 1 | 30 |
| 28 | Snow, Sydney | 0 | 0 | 0 | 0 | 31 | |
| 30 | Summers-oviatt, Mattyn | DEF | 1 | 1 | 0 | 0 | 23 |
Totals | Â | Â | 18 | 5 | 1 | 2 | |

Goalkeeping Statistics

| 0 | Peterson, Chelsea | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Arizona

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 88 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 24 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 21 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 74 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 1 | 1 |
| 1 | ![]() | 45 | 0 | 3 |
Totals | Â | Â | 1 | 4 |






















