Northern Ariz. vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NAU | Ariz |
|---|---|---|---|---|---|---|
| 11:50 | ![]() | Ella Weathersby (1) | Assisted by: Jessica Bedolla | GOAL by Ariz Weathersby, Ella Assist by Bedolla, Jessica. | 0 | 1 |
| 43:38 | ![]() | Kyleigh Johnson (2) | Unassisted | GOAL by Ariz Johnson, Kyleigh. | 0 | 2 |
| 72:46 | ![]() | Allyson Brown (1) | Assisted by: Kyleigh Johnson , Emerson Stoft | GOAL by Ariz Brown, Allyson Assist by Johnson, Kyleigh and Stoft, Emerson. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 13 | 6 | 19 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:52 | #32 Valerie Llamas | |
![]() | 70:24 | #20 Emerson Stoft |
Northern Ariz.


Arizona

Cortes-Browne, Sofia at goalie for Arizona

Saveski, Lexi at goalie for Northern Ariz.

Shot by NAU Llamas, Valerie, bottom center, saved by Cortes-Browne, Sofia.

Shot by NAU Boex, Micala, out left.

Offside against Northern Ariz..

Shot by Ariz Bedolla, Jessica.

Shot by Ariz Boydstun, Lily.

Shot by Ariz Bedolla, Jessica.

Corner kick [08:04].

Shot by NAU Nesland, Lily, bottom right, saved by Cortes-Browne, Sofia.

Corner kick [09:37].

Foul on Puels, Kristen.
0

11:50

1

Corner kick [12:35].

Foul on Anderson, Taija.

Foul on Mendiola, Zoe.

Shot by NAU Anderson, Taija.

Corner kick [18:20].

Offside against Arizona.

Shot by NAU Llamas, Valerie, out left.




Shot by Ariz Brown, Allyson, bottom center, saved by Saveski, Lexi.

Foul on Brown, Allyson.

Foul on Reinhardt, Whitney.

Shot by Ariz Smith, Grace, bottom center, saved by Saveski, Lexi.




Foul on Hinske, Ava.

Shot by Ariz Swanson, Lainey.

Corner kick [35:35].

Shot by Ariz Cortez-Ramirez, Leilani, out top.


Corner kick [37:18].

Corner kick [37:43].

Shot by Ariz Stoft, Emerson, bottom center, saved by Saveski, Lexi.

Offside against Northern Ariz..

Foul on Houseman, Mayson.

Foul on Hinske, Ava.

Shot by Ariz Brown, Allyson.

Yellow card on NAU Llamas, Valerie.

Shot by Ariz Johnson, Kyleigh, bottom center, saved by Saveski, Lexi.
0

43:38

2



Shot by Ariz Swanson, Lainey, bottom right, saved by Saveski, Lexi.
45:00
End of PeriodNorthern Ariz.


Arizona

Start of 2nd period [45:00].

FOR NAU: , #0 Saveski, Lexi, #22 Kortus, Elliotte, #5 Puels, Kristen, #8 Surber, Kaitlin, #10 Schenk, Madison, #11 Boex, Micala, #24 Nesland, Lily, #26 Anderson, Taija, #32 Llamas, Valerie, #12 Albright, Brooklyn, #4 Robinson, Nadège.

FOR Ariz: , #0 Ziller, Laurynn, #12 Hurge, Aranda, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #7 Cortez-Ramirez, Leilani, #9 Boydstun, Lily, #74 Weathersby, Ella, #24 May, Ashley, #19 Arnst, Marissa, #2 Bedolla, Jessica, #17 Stephenson, MIreya.













Shot by Ariz Boydstun, Lily.

Corner kick [45:53].

Foul on Nesland, Lily.

Foul on Bedolla, Jessica.

Foul on Bedolla, Jessica.

Foul on Anderson, Taija.


Shot by Ariz May, Ashley, out top.

Foul on Cortez-Ramirez, Leilani.


Shot by NAU Boex, Micala, out left.

Foul on May, Ashley.

Corner kick [61:31].

Foul on May, Ashley

NAU Micala Boex PENALTY KICK MISS, saved by Ziller, Laurynn.

Shot by NAU Boex, Micala, out top left.






Foul on Boex, Micala.

Foul on Boex, Micala.

Foul on Swanson, Lainey.

Foul on Llamas, Valerie.


Foul on Swanson, Lainey.

Foul on Puels, Kristen.

Offside against Arizona.

Shot by Ariz Stoft, Emerson, out top left.

Yellow card on Ariz Stoft, Emerson.

Foul on Swanson, Lainey.
0

72:46

3



Foul on Stoft, Emerson.

Shot by NAU Llamas, Valerie, out top left.



Foul on Hurge, Aranda.

Foul on Puels, Kristen.

Shot by Ariz Johnson, Kyleigh, out top.



Shot by Ariz Johnson, Kyleigh.

Offside against Northern Ariz..


Offside against Northern Ariz..
90:00
End of Period
Northern Ariz.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Saveski, Lexi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Muniz, Kaylee | FWD | 0 | 0 | 0 | 0 | 55 |
| 5 | Puels, Kristen | FWD | 0 | 0 | 0 | 0 | 90 |
| 8 | Surber, Kaitlin | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Schenk, Madison | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Boex, Micala | FWD | 4 | 1 | 0 | 0 | 90 |
| 22 | Kortus, Elliotte | FWD | 0 | 0 | 0 | 0 | 60 |
| 24 | Nesland, Lily | FWD | 1 | 1 | 0 | 0 | 82 |
| 26 | Anderson, Taija | FWD | 1 | 0 | 0 | 0 | 73 |
| 32 | Llamas, Valerie | FWD | 3 | 1 | 0 | 0 | 87 |
| 33 | Jones, Brooklyn | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Robinson, Nadège | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Perry, Erin | FWD | 0 | 0 | 0 | 0 | 21 |
| 12 | Albright, Brooklyn | DEF | 0 | 0 | 0 | 0 | 29 |
| 13 | Wells, Maya | MID | 0 | 0 | 0 | 0 | 8 |
| 14 | Sigismondo, Lily | FWD | 0 | 0 | 0 | 0 | 1 |
| 17 | Caballero, Katelyn | MID | 0 | 0 | 0 | 0 | 2 |
| 18 | Jost, Maddie | FWD | 0 | 0 | 0 | 0 | 6 |
| 23 | Hinske, Ava | FWD | 0 | 0 | 0 | 0 | 13 |
| 25 | Houseman, Mayson | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Saveski, Lexi | 90 | 3 | 5 |
Totals | 3 | 5 |

Arizona

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 2 | 0 | 0 | 1 | 43 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | MID | 3 | 2 | 1 | 0 | 67 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 74 | ![]() | 1 | 1 | 1 | 0 | 43 | |||||
| 88 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | FWD | 4 | 2 | 1 | 1 | 47 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 1 | 47 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 19 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 2 |
Totals | 0 | 3 |























