Arizona vs Gonzaga
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARI | GON |
|---|---|---|---|---|---|---|
| 28:22 | ![]() | Samantha Snorsky (2) | Unassisted | GOAL by GON Snorsky, Samantha. | 0 | 1 |
| 67:06 | ![]() | MIreya Stephenson (2) | Assisted by: Whitney Reinhardt | GOAL by ARI Stephenson, MIreya Assist by Reinhardt, Whitney. | 1 | 1 |
| 72:55 | ![]() | MIreya Stephenson (2) | Assisted by: Lily Boydstun | GOAL by ARI Stephenson, MIreya Assist by Boydstun, Lily. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (7) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 11 | 15 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:24 | #21 Sophia Schlicklin | |
![]() | 72:55 | #0 0 | |
![]() | 76:05 | #88 Whitney Reinhardt | |
![]() | 84:40 | #0 0 |
Arizona


Gonzaga

Head, Sydney at goalie for Gonzaga

Cortes-Browne, Sofia at goalie for Arizona

Shot by ARI Bedolla, Jessica, out right.

Foul on Brown, Allyson.

Foul on Bedolla, Jessica.

Shot by GON Snorsky, Samantha.

Offside against Arizona.

Offside against Gonzaga.


Shot by ARI Boydstun, Lily, out top right.

Offside against Arizona.



Foul on Arnst, Marissa.

Corner kick [26:06].

Foul on Severn, Amelia.
0

28:22

1





Foul on Johnson, Kyleigh.

Corner kick [37:10].

Shot by ARI Dorsey, Trinity, bottom center, saved by Head, Sydney.

Shot by GON Severn, Amelia, bottom center, saved by Cortes-Browne, Sofia.

Shot by ARI Stephenson, MIreya, out top.




Foul on O'Donnell, Avery.
45:00
End of PeriodArizona


Gonzaga

Start of 2nd period [45:00].

FOR ARI: , #0 Ziller, Laurynn, #2 Bedolla, Jessica, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #24 May, Ashley, #9 Boydstun, Lily, #14 Brown, Allyson, #18 Swanson, Lainey, #19 Arnst, Marissa, #15 Smith, Grace, #88 Reinhardt, Whitney.

FOR GON: , #0 Head, Sydney, #4 Werner, Makayla, #6 O'Donnell, Avery, #7 Metcalfe, Brooke, #8 Rydin, Anna, #10 Lester, Olivia, #13 Snorsky, Samantha, #14 Severn, Amelia, #21 Schlicklin, Sophia, #23 Jenson, Sienna, #30 Chapple, Kelli.












Shot by ARI Swanson, Lainey, bottom center, saved by Head, Sydney.

Foul on Jenson, Sienna.

Foul on Bedolla, Jessica.

Foul on May, Ashley.

Foul on May, Ashley.

Foul on O'Donnell, Avery.

Offside against Arizona.

Foul on Swanson, Lainey.

Foul on Lester, Olivia.

Corner kick [58:36].

Foul on Schlicklin, Sophia.

Foul on Brown, Allyson.

Foul on O'Donnell, Avery.



Shot by ARI May, Ashley, bottom right, saved by Head, Sydney.

Offside against Arizona.

Yellow card on GON Schlicklin, Sophia.
1

67:06

1

Foul on Boydstun, Lily.

Foul on Schlicklin, Sophia.

Offside against Arizona.

Foul on Werner, Makayla.
2

72:55

1


Yellow card on GON TEAM.

Offside against Arizona.

Shot by ARI Reinhardt, Whitney, out left.

Shot by ARI Swanson, Lainey, bottom center, saved by Head, Sydney.

Yellow card on ARI Reinhardt, Whitney.

GON Amelia Severn PENALTY KICK MISS, saved by Ziller, Laurynn.

Shot by GON O'Donnell, Avery, out top.

Foul on May, Ashley.

Shot by GON Werner, Makayla, bottom right, saved by Ziller, Laurynn.

Corner kick [79:23].

Shot by GON Severn, Amelia.

Shot by ARI Boydstun, Lily.






Shot by ARI Stephenson, MIreya, bottom center, saved by Head, Sydney.



Shot by GON Schlicklin, Sophia, top, saved by Ziller, Laurynn.

Foul on Stephenson, MIreya.

Yellow card on ARI TEAM.

Corner kick [85:19].

Offside against Gonzaga.

Foul on Brown, Allyson.

Foul on Severn, Amelia.

Foul on Brown, Allyson.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | MID | 2 | 0 | 0 | 1 | 69 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 63 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 74 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 88 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 4 | 3 | 2 | 0 | 46 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 59 |
Totals | Â | Â | 12 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 3 |
| 1 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 4 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Head, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Werner, Makayla | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | O'donnell, Avery | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Metcalfe, Brooke | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | Rydin, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Lester, Olivia | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 13 | Snorsky, Samantha | MID | 2 | 1 | 1 | 0 | 85 | ||||
| 14 | Severn, Amelia | MID | 3 | 2 | 0 | 0 | 85 | ||||
| 21 | Schlicklin, Sophia | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 23 | Jenson, Sienna | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 30 | Chapple, Kelli | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hensley, Emma | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 5 | Chen, Summer | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Davidson, Piper | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | Rasoul, Shila | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | Boninsegna-mullins, Harper | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | Franklin, Kalia | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 8 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Head, Sydney | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





















