Arizona vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UOA | CAL |
|---|---|---|---|---|---|---|
| 02:28 | ![]() | Coco Thistle (3) | Assisted by: Noelle Bond-Flasza | GOAL by CAL Thistle, Coco Assist by Bond-Flasza, Noelle. | 0 | 1 |
| 26:13 | ![]() | Elle Kivo (1) | Assisted by: Lumi Kostmayer , Coco Thistle | GOAL by CAL Kivo, Elle Assist by Kostmayer, Lumi and Thistle, Coco. | 0 | 2 |
| 58:26 | ![]() | Lily Boydstun (2) | Unassisted | GOAL by UOA Boydstun, Lily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 8 | 10 | 18 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:55 | #5 Trinity Dorsey | |
![]() | 44:47 | #11 Elhom Khursand |
Arizona


California

Wy, Teagan at goalie for California

Ramey, Olivia at goalie for Arizona

Shot by CAL Dimry, Soleil.
0

02:28

1

Shot by UOA Boydstun, Lily, bottom center, saved by Wy, Teagan.

Foul on Hurge, Aranda.

Shot by CAL Fontana, Mia, top, saved by Ramey, Olivia.

Shot by UOA Fults, Narissa, top, saved by Wy, Teagan.

Shot by UOA Dorsey, Trinity, out top.

Foul on Hurge, Aranda.

Shot by UOA Hurge, Aranda.


Offside against California.

Foul on Bedolla, Jessica.

Corner kick [17:18].

Shot by CAL Kostmayer, Lumi, out top left.

Foul on Kostmayer, Lumi.

Shot by UOA Gaines, Aurora, bottom right, saved by Wy, Teagan.

Corner kick [19:39].

Shot by UOA Hurge, Aranda, out right.


Foul on Boydstun, Lily.




Foul on Dorsey, Trinity.
0

26:13

2

Foul on Khursand, Elhom.

Foul on Klos, Alex.

Shot by UOA Dorsey, Trinity, out top.

Foul on Khursand, Elhom.

Foul on Stephenson, MIreya.

Yellow card on UOA Dorsey, Trinity.

Shot by CAL Bond-Flasza, Noelle, top, saved by Ramey, Olivia.


Corner kick [35:05].

Shot by CAL Hils, Miriam, top, saved by Ramey, Olivia.

Corner kick [35:49].




Offside against California.

Foul on Hatteberg, Ella.

Shot by UOA Weddington, Shanti, top, saved by Wy, Teagan.

Foul on Klos, Alex.

Shot by CAL Kostmayer, Lumi, bottom right, saved by Ramey, Olivia.



Foul on Whittaker, Kenley.

Yellow card on CAL Khursand, Elhom.
45:00
End of PeriodArizona


California

Start of 2nd period [45:00].

FOR UOA: , #31 Ramey, Olivia, #33 Calkins, Rose, #4 Mendiola, Zoe, #9 Boydstun, Lily, #7 Cortez-Ramirez, Leilani, #12 Hurge, Aranda, #5 Dorsey, Trinity, #15 Hatteberg, Ella, #16 Brown, Maia, #10 Gaines, Aurora, #28 Fults, Narissa.

FOR CAL: , #1 Wy, Teagan, #4 Doherty, Reese, #7 Fontana, Mia, #13 McMahon, Malia, #16 Dimry, Soleil, #17 Klos, Alex, #19 Kostmayer, Lumi, #12 Kivo, Elle, #26 Hils, Miriam, #36 Thistle, Coco, #39 Bond-Flasza, Noelle.











Foul on Boydstun, Lily.

Shot by CAL Hils, Miriam, top left, saved by Ramey, Olivia.

Corner kick [47:22].

Foul on Gaines, Aurora.

Foul on Kostmayer, Lumi.

Foul on Thistle, Coco.

Shot by CAL Hils, Miriam, out top right.

Shot by CAL Fontana, Mia, bottom center, saved by Ramey, Olivia.

Shot by CAL Dimry, Soleil, out top left.

Foul on Bond-Flasza, Noelle.

Foul on Bond-Flasza, Noelle.

Shot by UOA Fults, Narissa, out top.
1

58:26

2

Corner kick [58:58].

Foul on Calkins, Rose.

Shot by CAL Thistle, Coco, out top.










Offside against California.

Corner kick [69:07].

Shot by CAL Thistle, Coco, out top.

Foul on Khursand, Elhom.

Shot by UOA Weddington, Shanti, out right.




Shot by CAL McPherson, Olivia.

Shot by CAL Kostmayer, Lumi, bottom center, saved by Ramey, Olivia.

Foul on Brown, Maia.

Shot by CAL Bond-Flasza, Noelle, out top.




Corner kick [79:46].

Shot by CAL McPherson, Olivia, out top.





Foul on Thistle, Coco.

Offside against California.

Offside against California.

Shot by UOA Gaines, Aurora.

Shot by UOA Weddington, Shanti.

Foul on Gaines, Aurora.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 82 |
| 9 | ![]() | MID | 2 | 2 | 1 | 0 | 46 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 |
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 44 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
Totals | Â | Â | 13 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wy, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Doherty, Reese | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fontana, Mia | MID | 2 | 2 | 0 | 0 | 48 | ||||
| 13 | McMahon, Malia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Dimry, Soleil | FWD | 2 | 0 | 0 | 0 | 69 | ||||
| 17 | Klos, Alex | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kostmayer, Lumi | FWD | 3 | 2 | 0 | 1 | 74 | ||||
| 25 | Carroll, Campbell | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | Hils, Miriam | DEF | 3 | 2 | 0 | 0 | 76 | ||||
| 36 | Thistle, Coco | MID | 3 | 1 | 1 | 1 | 82 | ||||
| 39 | Bond-flasza, Noelle | MID | 2 | 1 | 0 | 1 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hoppe, Amelie | 0 | 0 | 0 | 0 | 14 | |||||
| 6 | Whittaker, Kenley | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | van More, Mia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | Khursand, Elhom | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | Kivo, Elle | DEF | 1 | 1 | 1 | 0 | 80 | ||||
| 20 | McPherson, Olivia | DEF | 2 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 18 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wy, Teagan | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















