Arizona vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARZ | BYU |
|---|---|---|---|---|---|---|
| 16:33 | ![]() | Ellie Walbruch (9) | Assisted by: Camryn Jorgensen , Mika Krommenhoek | GOAL by BYU Walbruch, Ellie Assist by Jorgensen, Camryn and Krommenhoek, Mika. | 0 | 1 |
| 21:12 | ![]() | Ellie Walbruch (9) | Assisted by: MacKenzee Vance | GOAL by BYU Walbruch, Ellie Assist by Vance, MacKenzee. | 0 | 2 |
| 50:52 | ![]() | Jessica Bedolla (4) | Assisted by: Lily Boydstun , Narissa Fults | GOAL by ARZ Bedolla, Jessica Assist by Boydstun, Lily and Fults, Narissa. | 1 | 2 |
| 59:13 | ![]() | Lily Boydstun (3) | Assisted by: Narissa Fults , Kyleigh Johnson | GOAL by ARZ Boydstun, Lily Assist by Fults, Narissa and Johnson, Kyleigh. | 2 | 2 |
| 75:46 | ![]() | Ellie Walbruch (9) | Assisted by: Afton Perry , Presley Freeman | GOAL by BYU Walbruch, Ellie Assist by Perry, Afton and Freeman, Presley. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 8 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 1 | 8 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona


BYU

Collins, Paiton at goalie for BYU

Ramey, Olivia at goalie for Arizona

Offside against BYU.

Shot by ARZ Fults, Narissa, bottom left, saved by Collins, Paiton.

Corner kick [06:49].

Shot by ARZ Bedolla, Jessica, out right.

Shot by ARZ Fults, Narissa, top, saved by Collins, Paiton.

Corner kick [08:24].

Shot by ARZ Dorsey, Trinity, out top.

Foul on Boydstun, Lily.

Foul on Baytosh, Sami.

Foul on Baytosh, Sami.

Offside against BYU.

Shot by ARZ Bedolla, Jessica.
0

16:33

1

Foul on Baytosh, Sami.

Foul on Bedolla, Jessica.

Foul on Mendiola, Zoe.

0

21:12

2


Shot by BYU Vance, MacKenzee, out top left.


Foul on Mendiola, Zoe.



Shot by ARZ Fults, Narissa, out top left.




Shot by BYU Walbruch, Ellie, out left.

Corner kick [32:54].



Shot by BYU Kesler, Lucy.

Corner kick [33:46].

Foul on Dixon, Halle.

Corner kick [35:16].



Shot by BYU Hamberlin, Emma.

Shot by ARZ Stephenson, MIreya, out top.



Foul on Neff, Emma.
45:00
End of PeriodArizona


BYU

Start of 2nd period [45:00].

FOR ARZ: , #31 Ramey, Olivia, #2 Bedolla, Jessica, #4 Mendiola, Zoe, #5 Dorsey, Trinity, #9 Boydstun, Lily, #10 Gaines, Aurora, #18 Reinhardt, Whitney, #15 Hatteberg, Ella, #16 Brown, Maia, #19 Arnst, Marissa, #28 Fults, Narissa.

FOR BYU: , #1 Collins, Paiton, #4 Frischknecht, Avery, #8 Krommenhoek, Mika, #15 Walbruch, Ellie, #19 Lopez, Mia, #20 Freeman, Presley, #21 Goettsche, Mia, #33 Kesler, Lucy, #24 Stratton, Izzi, #44 Vance, MacKenzee, #9 Neff, Emma.













Corner kick [45:53].

Corner kick [48:38].

Shot by ARZ Boydstun, Lily.
1

50:52

2

Shot by BYU Walbruch, Ellie.

Corner kick [53:09].

Shot by BYU Stratton, Izzi, bottom right, saved by Ramey, Olivia.

Shot by BYU Lopez, Mia, bottom right, saved by Ramey, Olivia.

Corner kick [55:08].

Shot by BYU Frischknecht, Avery, bottom left, saved by Ramey, Olivia.

2

59:13

2

Shot by ARZ Fults, Narissa, bottom center, saved by Collins, Paiton.






Corner kick [66:25].

Corner kick [69:06].

Shot by BYU Stratton, Izzi, out top.



Corner kick [71:33].

Corner kick [72:44].


Shot by BYU Dixon, Halle.

Shot by BYU Dixon, Halle.

Shot by BYU Krommenhoek, Mika, bottom left, saved by Ramey, Olivia.

Shot by BYU Perry, Afton, out top right.

2

75:46

3








Offside against BYU.

Shot by BYU Freeman, Presley.

Foul on Fults, Narissa.



Corner kick [89:02].
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 1 | 1 | 0 | 65 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 9 | ![]() | MID | 2 | 1 | 1 | 1 | 71 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 4 | 3 | 0 | 2 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 13 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 74 | ![]() | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 11 | 5 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Collins, Paiton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Frischknecht, Avery | DEF | 1 | 1 | 0 | 0 | 63 | ||||
| 8 | Krommenhoek, Mika | MID | 1 | 1 | 0 | 1 | 56 | ||||
| 15 | Walbruch, Ellie | 5 | 3 | 3 | 0 | 79 | |||||
| 19 | Lopez, Mia | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 20 | Freeman, Presley | DEF | 1 | 0 | 0 | 1 | 86 | ||||
| 21 | Goettsche, Mia | 0 | 0 | 0 | 0 | 76 | |||||
| 22 | Jorgensen, Camryn | DEF | 0 | 0 | 0 | 1 | 40 | ||||
| 24 | Stratton, Izzi | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 33 | Kesler, Lucy | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 44 | Vance, Mackenzee | 1 | 0 | 0 | 1 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dixon, Halle | 2 | 0 | 0 | 0 | 37 | |||||
| 3 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 5 | Labrum, Ella | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 50 | |||||
| 11 | Denney, Kate | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Perry, Afton | MID | 1 | 0 | 0 | 1 | 37 | ||||
| 14 | Hamberlin, Emma | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 16 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | Drago, Cassidy | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | Summers-oviatt, Mattyn | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 17 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, Paiton | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |



















