Arizona vs UCF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ARIZON | UCF |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | Gianna Christiansen (6) | Assisted by: Narissa Fults | GOAL by ARIZON Christiansen, Gianna Assist by Fults, Narissa. | 1 | 0 |
| 30:02 | ![]() | Nicole Dallin (7) | Assisted by: Gianna Christiansen | GOAL by ARIZON Dallin, Nicole Assist by Christiansen, Gianna. | 2 | 0 |
| 46:47 | ![]() | Honoka Hamano (2) | Assisted by: Maria Tregansin | GOAL by UCF Hamano, Honoka Assist by Tregansin, Maria. | 2 | 1 |
| 61:43 | ![]() | Chloe Netzel (9) | Assisted by: Maria Tregansin | GOAL by UCF Netzel, Chloe Assist by Tregansin, Maria. | 2 | 2 |
| 80:52 | ![]() | Gianna Christiansen (6) | Unassisted | ARIZON Gianna Christiansen PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 2 | 10 | 12 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:29 | #34 Brooke Ahern | |
![]() | 74:58 | #6 Megan Chelf |
Arizona


UCF

Lipcon, Sami at goalie for UCF

Ramey, Olivia at goalie for Arizona

Foul on Hatteberg, Ella.

Foul on Holloran, Ella.

Shot by ARIZON Chelf, Megan, bottom center, Team save.

Foul on Franke, Guta.
1

11:26

0

Offside against UCF.

Foul on Fults, Narissa.

Foul on Hatteberg, Ella.

Shot by UCF Asenjo, Mia, out left.

Shot by ARIZON Fults, Narissa, bottom center, saved by Lipcon, Sami.

2

30:02

0







Shot by UCF Netzel, Chloe, bottom center, saved by Ramey, Olivia.




Foul on Watson, Polly.

Foul on Ahern, Brooke.

Shot by ARIZON Chelf, Megan, bottom center, Team save.

Foul on Huhta, Annika.

Yellow card on ARIZON Ahern, Brooke.
45:00
End of PeriodArizona


UCF

Start of 2nd period [45:00].

FOR ARIZON: , #31 Ramey, Olivia, #8 Fletcher, Kennedy, #23 Dallin, Nicole, #5 Dorsey, Trinity, #6 Chelf, Megan, #12 Hurge, Aranda, #3 Weddington, Shanti, #15 Hatteberg, Ella, #28 Fults, Narissa, #7 Rice, Sarah, #17 Hayami, Rikako.

FOR UCF: , #30 Lipcon, Sami, #2 Jacobson, Taylor, #3 Franke, Guta, #12 Silvest, Jada, #14 Netzel, Chloe, #13 Tregansin, Maria, #20 Huhta, Annika, #21 Thelen, Kyleigh, #17 Hamano, Honoka, #37 Asenjo, Mia, #0 Perez Watson, Genesis.








Shot by UCF Netzel, Chloe, bottom center, saved by Ramey, Olivia.
2

46:47

1

Shot by UCF Netzel, Chloe, out top right.

Foul on Hayami, Rikako.

Shot by UCF Netzel, Chloe, out top left.

Foul on Netzel, Chloe.

Offside against Arizona.

Shot by ARIZON Dallin, Nicole, out top right.

Corner kick [58:58].

Foul on Asenjo, Mia.
2

61:43

2



Shot by UCF Asenjo, Mia, out top left.

Corner kick [64:02].

Corner kick [64:34].

Shot by ARIZON Baytosh, Sami, out top.

Foul on Hatteberg, Ella.

Shot by UCF Huhta, Annika, out top.


Shot by ARIZON Weddington, Shanti, out top left.


Foul on Chung, Daniella.


Shot by UCF Netzel, Chloe, bottom center, saved by Ramey, Olivia.

Yellow card on ARIZON Chelf, Megan.




Foul on Fults, Narissa.

Foul on Baytosh, Sami.

Corner kick [76:13].

Foul on Tregansin, Maria.

Foul on Thelen, Kyleigh
3

80:52

2





Foul on Huhta, Annika.

Foul on Chappel, Marley.

Corner kick [85:06].

Corner kick [88:13].

Shot by UCF Asenjo, Mia, bottom right, saved by Ramey, Olivia.

Shot by UCF Netzel, Chloe, bottom center, saved by Ramey, Olivia.
90:00
End of Period


Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 2 | 2 | 1 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 6 | ![]() | 2 | 2 | 0 | 0 | 76 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 1 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 9 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

UCF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Lipcon, Sami | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 2 | Jacobson, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Franke, Guta | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chatman-haggerty, Kayla | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Matthews, Caitlyn | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Hamano, Honoka | MID | 1 | 1 | 1 | 0 | 69 | ||||
| 20 | Huhta, Annika | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Thelen, Kyleigh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Etim, Edidiong | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Holloran, Ella | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 37 | Asenjo, Mia | FWD | 3 | 1 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chung, Daniella | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Watson, Polly | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | Silvest, Jada | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 13 | Tregansin, Maria | MID | 0 | 0 | 0 | 2 | 48 | ||||
| 14 | Netzel, Chloe | FWD | 7 | 5 | 1 | 0 | 59 | ||||
| 22 | Mulroney, Brooke | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 26 | Bengoa, Katsi | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 12 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Perez Watson, Genesis | 45 | 1 | 0 |
| 30 | Lipcon, Sami | 89 | 2 | 1 |
Totals | Â | Â | 3 | 1 |





















