Arizona vs #3 Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARIZ | STAN |
|---|---|---|---|---|---|---|
| 14:18 | ![]() | Maya Doms (4) | Assisted by: Nya Harrison | GOAL by STAN Doms, Maya Assist by Harrison, Nya. | 0 | 1 |
| 43:15 | ![]() | Maryn Wolf (1) | Assisted by: Maya Doms , Samantha Williams | GOAL by STAN Wolf, Maryn Assist by Doms, Maya and Williams, Samantha. | 0 | 2 |
| 79:25 | ![]() | Elise Evans (1) | Assisted by: Katie Duong , Jasmine Aikey | GOAL by STAN Evans, Elise Assist by Duong, Katie and Aikey, Jasmine. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 11 | 8 | 19 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:38 | #6 Megan Chelf |
Arizona


#3 Stanford

Campbell, Ryan at goalie for #3 Stanford

Hisey, Hope at goalie for Arizona

Shot by ARIZ Chappel, Marley, bottom center, saved by Campbell, Ryan.

Corner kick [03:26].

Foul on Harvey, Shae.

Corner kick [05:37].

Shot by ARIZ Dallin, Nicole, bottom center, saved by Campbell, Ryan.

Shot by STAN Grilione, Erica.

Shot by STAN Doms, Maya, bottom left, saved by Hisey, Hope.

Shot by STAN Bhuta, Mia, out top.
0

14:18

1

Shot by STAN Kitahata, Andrea, out top.

Shot by STAN Doms, Maya, top, saved by Hisey, Hope.

Foul on Katembo, Nyota.

Foul on Chappel, Marley.



Shot by STAN Aikey, Jasmine.

Corner kick [23:30].



Foul on Baytosh, Sami.

Corner kick [28:12].

Shot by STAN Kitahata, Andrea.

Shot by STAN Aikey, Jasmine, out right.

Shot by STAN Aikey, Jasmine, out top.


Shot by ARIZ Hall, Jordan, out top right.



Foul on Doms, Maya.


Shot by ARIZ Valladares, Cameron, top right, saved by Campbell, Ryan.

Yellow card on ARIZ Chelf, Megan.

Foul on Wesley, Kennedy.

Shot by ARIZ Dallin, Nicole.
0

43:15

2
45:00
End of PeriodArizona


#3 Stanford

Start of 2nd period [45:00].

FOR ARIZ: , #0 Hisey, Hope, #6 Chelf, Megan, #7 Rice, Sarah, #11 Katembo, Nyota, #12 Hurge, Aranda, #28 Holley, Savannah, #15 Hatteberg, Ella, #19 Arnst, Marissa, #14 Baytosh, Sami, #9 Hall, Jordan, #8 Valladares, Cameron.

FOR STAN: , #1 Campbell, Ryan, #2 Evans, Elise, #5 Harvey, Shae, #8 Bhuta, Mia, #10 Doms, Maya, #12 Aikey, Jasmine, #15 Wesley, Kennedy, #17 Grilione, Erica, #18 Brandt, Avani, #20 Kitahata, Andrea, #23 Harrison, Nya.








Shot by STAN Harvey, Shae, out top.

Foul on Hatteberg, Ella.

Foul on Doms, Maya.

Foul on Katembo, Nyota.

Shot by ARIZ Baytosh, Sami, out top right.

Foul on Hatteberg, Ella.

Offside against #3 Stanford.

Shot by STAN Doms, Maya.

Corner kick [57:54].




Foul on Harvey, Shae.

Shot by STAN Grilione, Erica, out right.



Foul on Hatteberg, Ella.

Shot by STAN Wolf, Maryn.

Shot by STAN Kitahata, Andrea, bottom left, saved by Hisey, Hope.



Shot by STAN Grilione, Erica, bottom right, saved by Hisey, Hope.


Foul on Pianim, Amalie.

Shot by STAN Grilione, Erica, top, saved by Hisey, Hope.

Foul on Duong, Katie.



Foul on Katembo, Nyota.
0

79:25

3









Foul on Montoya, Allie.

Shot by ARIZ Rice, Sarah, top, saved by Campbell, Ryan.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | 0 | 0 | 0 | 0 | 90 | ||
| 7 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 11 | MID | 0 | 0 | 0 | 0 | 85 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 14 | MID | 1 | 0 | 0 | 0 | 72 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 60 | |
| 22 | 1 | 1 | 0 | 0 | 62 | ||
| 23 | FWD | 2 | 1 | 0 | 0 | 68 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 41 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 35 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | FWD | 1 | 1 | 0 | 0 | 54 | |
| 9 | FWD | 1 | 0 | 0 | 0 | 45 | |
| 10 | MID | 0 | 0 | 0 | 0 | 11 | |
| 13 | MID | 0 | 0 | 0 | 0 | 23 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 65 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 5 | |
| 33 | DEF | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

#3 Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Evans, Elise | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Harvey, Shae | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | Bhuta, Mia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Doms, Maya | MID | 4 | 3 | 1 | 1 | 72 | ||||
| 12 | Aikey, Jasmine | MID | 3 | 0 | 0 | 1 | 64 | ||||
| 15 | Wesley, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Grilione, Erica | FWD | 4 | 2 | 0 | 0 | 69 | ||||
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 20 | Kitahata, Andrea | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 23 | Harrison, Nya | DEF | 0 | 0 | 0 | 1 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montoya, Allie | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 6 | Duong, Katie | MID | 0 | 0 | 0 | 1 | 27 | ||||
| 14 | Leontini, Julia | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Paulson, Sarah | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | Jung, Joelle | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Wolf, Maryn | FWD | 2 | 1 | 1 | 0 | 30 | ||||
| 25 | Williams, Samantha | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 31 | Pianim, Amalie | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 33 | Kostmayer, Lumi | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 19 | 8 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Ryan | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


