Arizona St. vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ASU | ARIZ |
|---|---|---|---|---|---|---|
| 46:47 | ![]() | Gianna Christiansen (3) | Assisted by: Nicole Dallin , Sami Baytosh | GOAL by ARIZ Christiansen, Gianna Assist by Dallin, Nicole and Baytosh, Sami. | 0 | 1 |
| 53:38 | ![]() | Nicole Dallin (8) | Unassisted | ARIZ Nicole Dallin PENALTY KICK GOAL. | 0 | 2 |
| 55:29 | ![]() | 0 (0) | Unassisted | GOAL by ASU TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (6) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 0 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:28 | #6 Megan Chelf | |
![]() | 37:43 | #0 0 | |
![]() | 51:30 | #0 0 | |
![]() | 53:38 | #14 Allison Carabin |
Arizona St.


Arizona

Hisey, Hope at goalie for Arizona

Nelles, Pauline at goalie for Arizona St.

Offside against Arizona.

Shot by ARIZ Christiansen, Gianna.

Corner kick [07:51].

Shot by ARIZ Young, Jasmine, out top right.

Foul on Dallin, Nicole.

Shot by ASU Wheeler, Mya, top left, saved by Hisey, Hope.

Foul on Carabin, Allison.

Foul on Chappel, Marley.

Shot by ASU Kirberg, Lauren, out right.

Corner kick [16:41].

Foul on Matthews, Keri.


Corner kick [21:00].

Corner kick [22:04].

Foul on Rennie, Gabi.

Foul on Carabin, Allison.

Foul on Chelf, Megan.

Foul on Katembo, Nyota.

Foul on Hall, Jordan.

Foul on Carabin, Allison.

Yellow card on ARIZ Chelf, Megan.

Foul on Lapeire, Hannah.







Corner kick [37:43].

Yellow card on ARIZ TEAM.

Shot by ARIZ Baytosh, Sami, bottom center, saved by Nelles, Pauline.

Corner kick [40:27].

Shot by ARIZ Christiansen, Gianna, bottom left, saved by Nelles, Pauline.

Shot by ARIZ Dallin, Nicole, out top.
45:00
End of PeriodArizona St.


Arizona

Start of 2nd period [45:00].

FOR ASU: , #16 Nelles, Pauline, #2 Simpson, Emilie, #4 Carleer, Lieske, #10 Colon, Enasia, #7 Rennie, Gabi, #12 Wright, Ava, #9 Yosue, Suzuka, #14 Carabin, Allison, #11 Matthews, Keri, #27 Kirberg, Lauren, #31 Lapeire, Hannah.

FOR ARIZ: , #0 Hisey, Hope, #2 Christiansen, Gianna, #4 Young, Jasmine, #6 Chelf, Megan, #7 Rice, Sarah, #8 Valladares, Cameron, #14 Baytosh, Sami, #15 Hatteberg, Ella, #16 Brown, Maia, #11 Katembo, Nyota, #23 Dallin, Nicole.






0

46:47

1

Foul on Rennie, Gabi.

Corner kick [48:30].

Shot by ARIZ Chelf, Megan, out right.

Yellow card on ASU TEAM.

Corner kick [51:30].

Shot by ASU Simpson, Emilie, bottom center, Team save.

Yellow card on ASU Carabin, Allison.
0

53:38

2

Shot by ASU Colon, Enasia, bottom center, saved by Hisey, Hope.

Shot by ASU Carleer, Lieske.

Corner kick [54:57].
1

55:29

2

Shot by ASU Wright, Ava, out top.

Foul on Matthews, Keri.



Shot by ARIZ Katembo, Nyota.

Foul on Wright, Ava.


Shot by ARIZ Dallin, Nicole, out left.

Corner kick [69:20].





Corner kick [74:21].

Corner kick [74:22].

Shot by ASU Matthews, Keri, bottom center, saved by Hisey, Hope.

Shot by ASU Carabin, Allison, top, saved by Hisey, Hope.

Foul on Carabin, Allison.

Shot by ASU Rennie, Gabi.

Corner kick [82:25].

Shot by ASU Colon, Enasia, out left.


Shot by ASU Colon, Enasia, bottom left, saved by Hisey, Hope.

Corner kick [85:14].

Shot by ASU Rennie, Gabi, out right.


90:00
End of Period
Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Simpson, Emilie | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Carleer, Lieske | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Rennie, Gabi | FWD | 2 | 0 | 0 | 0 | 75 |
| 9 | Yosue, Suzuka | FWD | 0 | 0 | 0 | 0 | 51 |
| 10 | Colon, Enasia | FWD | 3 | 2 | 0 | 0 | 82 |
| 11 | Matthews, Keri | FWD | 1 | 1 | 0 | 0 | 64 |
| 14 | Carabin, Allison | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Wheeler, Mya | DEF | 1 | 1 | 0 | 0 | 45 |
| 27 | Kirberg, Lauren | DEF | 1 | 0 | 0 | 0 | 90 |
| 31 | Lapeire, Hannah | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Wright, Ava | DEF | 1 | 0 | 0 | 0 | 45 |
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 26 |
| 19 | Maley, Savannah | FWD | 0 | 0 | 0 | 0 | 20 |
| 20 | Leitner, Hannah | FWD | 0 | 0 | 0 | 0 | 32 |
| 25 | Opkvitne, Ella | MID | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 3 | 2 | 1 | 0 | 90 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | 1 | 0 | 0 | 0 | 90 | ||||||
| 7 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 66 | |||||
| 11 | MID | 1 | 0 | 0 | 0 | 68 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | 0 | 0 | 0 | 0 | 43 | ||||||
| 23 | FWD | 3 | 1 | 1 | 1 | 75 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 39 | |||||
| 14 | MID | 1 | 1 | 0 | 1 | 47 | |||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 5 | |
Totals | Â | Â | 1 | 5 |


