California vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAL | UAZ |
|---|---|---|---|---|---|---|
| 85:47 | ![]() | Karlie Lema (3) | Assisted by: Keely Roy | GOAL by CAL Lema, Karlie Assist by Roy, Keely. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:00 | #14 Sami Baytosh |
California


Arizona

Hisey, Hope at goalie for Arizona

Anderson, Angelina at goalie for California

Foul on Gifford, Kailee.

Shot by UAZ Baron, Angela, bottom center, saved by Anderson, Angelina.

Offside against Arizona.

Foul on Roy, Keely.

Shot by CAL Roy, Keely, out top.

Foul on Chelf, Megan.

Foul on Roy, Keely.

Corner kick [16:31].

Foul on Dallin, Nicole.

Foul on Hocking, Iliana.

Shot by CAL Fontana, Mia, bottom left, saved by Hisey, Hope.

Foul on Dallin, Nicole.

Offside against California.


Foul on Bond-Flasza, Noelle.

Foul on Hall, Jordan.




Corner kick [29:30].



Offside against Arizona.

Shot by CAL Roy, Keely, out right.







Offside against Arizona.
45:00
End of PeriodCalifornia


Arizona

Start of 2nd period [45:00].

FOR CAL: , #00 Anderson, Angelina, #6 Shinn, Jadyn, #8 Gifford, Kailee, #29 Briggs, Skylar, #40 Wright, Alexis, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #22 Borchers, Abby, #32 Cooper, Hannah, #39 Bond-Flasza, Noelle.

FOR UAZ: , #0 Hisey, Hope, #2 Christiansen, Gianna, #3 Baron, Angela, #21 Hocking, Iliana, #7 Rice, Sarah, #23 Dallin, Nicole, #9 Hall, Jordan, #17 Dunn, Mariah, #18 Goerlinger, Madison, #11 Bonds, Quincy, #6 Chelf, Megan.









Shot by UAZ Bonds, Quincy, out left.

Foul on Dallin, Nicole.

Foul on Chelf, Megan.

Shot by CAL Shinn, Jadyn, top right, saved by Hisey, Hope.

Shot by UAZ Hall, Jordan.

Offside against California.

Foul on Baron, Angela.








Foul on Oke, Ayo.



Yellow card on UAZ Baytosh, Sami.

Shot by UAZ Baron, Angela, out top right.

Foul on Baytosh, Sami.

Foul on Dunn, Mariah.

Foul on Briede, Olivia.

Foul on Foster, Desiree.



Foul on Oke, Ayo.



Shot by UAZ Dorsey, Trinity, out left.


Shot by CAL Oke, Ayo, out left.


Foul on Koleno, Maddy.

Foul on Baron, Angela.

Foul on Metayer, Paige.
1

85:47

0


Shot by UAZ Chelf, Megan, out left.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roy, Keely | MID | 2 | 0 | 0 | 1 | 68 |
| 8 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Oke, Ayo | DEF | 1 | 0 | 0 | 0 | 76 |
| 12 | Lema, Karlie | FWD | 1 | 1 | 1 | 0 | 60 |
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Boone, Courtney | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Metayer, Paige | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Fontana, Mia | MID | 1 | 1 | 0 | 0 | 60 |
| 29 | Briggs, Skylar | DEF | 0 | 0 | 0 | 0 | 82 |
| 39 | Bond-flasza, Noelle | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Shinn, Jadyn | MID | 1 | 1 | 0 | 0 | 29 |
| 9 | Manrique, Ari | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Gray, Anysa | FWD | 0 | 0 | 0 | 0 | 16 |
| 22 | Borchers, Abby | FWD | 0 | 0 | 0 | 0 | 14 |
| 32 | Cooper, Hannah | FWD | 0 | 0 | 0 | 0 | 22 |
| 40 | Wright, Alexis | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | FWD | 1 | 0 | 0 | 0 | 76 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 9 | FWD | 1 | 0 | 0 | 0 | 76 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 48 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 67 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 1 | 0 | 0 | 0 | 45 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 24 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 50 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | FWD | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |



