CSUN vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | ZONA |
|---|---|---|---|---|---|---|
| 11:51 | ![]() | Jill Aguilera (2) | Assisted by: Gianna Christiansen | GOAL by ZONA Aguilera, Jill Assist by Christiansen, Gianna. | 0 | 1 |
| 12:35 | ![]() | Desiree Foster (1) | Assisted by: Jordan Hall | GOAL by ZONA Foster, Desiree Assist by Hall, Jordan. | 0 | 2 |
| 28:36 | ![]() | Sydney Gilbert (1) | Assisted by: Cindy Arteaga | GOAL by CSUN Gilbert, Sydney Assist by Arteaga, Cindy. | 1 | 2 |
| 35:54 | ![]() | Jill Aguilera (2) | Assisted by: Gianna Christiansen | GOAL by ZONA Aguilera, Jill Assist by Christiansen, Gianna. | 1 | 3 |
| 50:54 | ![]() | Christiane Sundstrom (1) | Unassisted | GOAL by CSUN Sundstrom, Christiane. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 13 | 8 | 21 (17) |
Saves | |||
![]() | 7 | 7 | 14 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:21 | #17 Mariah Dunn | |
![]() | 56:23 | #14 Jill Aguilera |
CSUN


Arizona

Hisey, Hope at goalie for Arizona

Delgado, Amanda at goalie for CSUN

Shot by CSUN Arteaga, Cindy.

Shot by ZONA Hall, Jordan, bottom center, saved by Delgado, Amanda.

Shot by ZONA Aguilera, Jill, bottom left, saved by Delgado, Amanda.

Corner kick [04:18].

Foul on Chelf, Megan.

Corner kick [06:20].

Shot by CSUN Mobeck, Brooke, bottom left, saved by Hisey, Hope.

Shot by ZONA Foster, Desiree, out left.

Shot by ZONA Aguilera, Jill, bottom right, saved by Delgado, Amanda.

Shot by ZONA Goerlinger, Madison, left woodwork.

Shot by ZONA Hall, Jordan, bottom left, saved by Delgado, Amanda.
0

11:51

1

Shot by ZONA Hall, Jordan, bottom right, saved by Delgado, Amanda.
0

12:35

2

Shot by ZONA Aguilera, Jill, bottom left, saved by Delgado, Amanda.

Foul on Dunn, Mariah.

Corner kick [16:00].




Shot by CSUN Gilbert, Sydney, out right.

Corner kick [20:30].

Shot by CSUN Arteaga, Cindy.




Foul on Briede, Olivia.
1

28:36

2

Foul on Wagner, Dayne.

Foul on Chelf, Megan.



Foul on Aguilera, Jill.

Shot by CSUN Yanez, Sophie, bottom center, saved by Hisey, Hope.
1

35:54

3





Corner kick [37:53].


Corner kick [40:27].

Foul on Chappel, Marley.

Foul on Yanez, Sophie.

Shot by ZONA Briede, Olivia, bottom right, saved by Delgado, Amanda.

Shot by ZONA Dallin, Nicole, out left.
45:00
End of PeriodCSUN


Arizona

Start of 2nd period [45:00].

FOR CSUN: , #0 Delgado, Amanda, #3 Claiborne, Angelica, #5 Willcot, Cora, #10 Arteaga, Cindy, #12 Anderson, Erin, #15 Wagner, Dayne, #18 Gilbert, Sydney, #19 Robles, Gabriela, #23 Mobeck, Brooke, #24 Garrity, Kacie, #30 Sundstrom, Christiane.

FOR ZONA: , #0 Hisey, Hope, #2 Christiansen, Gianna, #4 Young, Jasmine, #24 Koleno, Maddy, #23 Dallin, Nicole, #16 Enciso, Sabrina, #6 Chelf, Megan, #9 Hall, Jordan, #22 Chappel, Marley, #30 Foster, Desiree, #33 Studer, Jenna.















Shot by ZONA Foster, Desiree, bottom center, saved by Delgado, Amanda.

Offside against CSUN.

Shot by ZONA Chelf, Megan, bottom center, saved by Delgado, Amanda.
2

50:54

3

Shot by ZONA Hall, Jordan, bottom center, saved by Delgado, Amanda.



Yellow card on ZONA Dunn, Mariah.

Shot by CSUN Garrity, Kacie, bottom right, saved by Hisey, Hope.



Yellow card on ZONA Aguilera, Jill.


Foul on Sundstrom, Christiane.

Foul on Garrity, Kacie.

Foul on Sundstrom, Christiane.

Offside against Arizona.






Shot by ZONA Goerlinger, Madison, bottom right, saved by Delgado, Amanda.





Corner kick [70:20].

Foul on Willcot, Cora.

Foul on Wagner, Dayne.






Shot by ZONA Goerlinger, Madison, bottom center, saved by Delgado, Amanda.

Foul on Goerlinger, Madison.

Shot by CSUN Wagner, Dayne, bottom center, saved by Hisey, Hope.





Shot by ZONA Koleno, Maddy, bottom center, saved by Delgado, Amanda.


Shot by CSUN Gilbert, Sydney, bottom center, saved by Hisey, Hope.

Shot by ZONA Briede, Olivia, bottom center, saved by Delgado, Amanda.

Corner kick [88:59].

Shot by ZONA Enciso, Sabrina, out top.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Delgado, Amanda | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Claiborne, Angelica | MID | 0 | 0 | 0 | 0 | 42 |
| 5 | Willcot, Cora | DEF | 0 | 0 | 0 | 0 | 51 |
| 10 | Arteaga, Cindy | FWD | 2 | 0 | 0 | 1 | 67 |
| 12 | Anderson, Erin | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Wagner, Dayne | DEF | 1 | 1 | 0 | 0 | 78 |
| 18 | Gilbert, Sydney | MID | 3 | 2 | 1 | 0 | 76 |
| 19 | Robles, Gabriela | DEF | 0 | 0 | 0 | 0 | 64 |
| 23 | Mobeck, Brooke | MID | 1 | 1 | 0 | 0 | 66 |
| 24 | Garrity, Kacie | DEF | 1 | 1 | 0 | 0 | 75 |
| 30 | Sundstrom, Christiane | FWD | 1 | 1 | 1 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Yanez, Sophie | MID | 1 | 1 | 0 | 0 | 35 |
| 9 | Aguilar, Alyssa | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | Cruz, Ashley | MID | 0 | 0 | 0 | 0 | 43 |
| 13 | Anderson, Kimberly | MID | 0 | 0 | 0 | 0 | 27 |
| 17 | Armijo, Sadie | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | Alarcon, Sami | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Torres, Ashly | MID | 0 | 0 | 0 | 0 | 51 |
| 22 | Druian, Sophia | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 10 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Delgado, Amanda | 90 | 3 | 14 |
Totals | Â | Â | 3 | 14 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 2 | 81 | |||||
| 6 | FWD | 1 | 1 | 0 | 0 | 79 | |||||
| 9 | FWD | 4 | 4 | 0 | 1 | 48 | |||||
| 14 | FWD | 5 | 5 | 2 | 0 | 74 | |||||
| 16 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 82 | |||||
| 18 | MID | 3 | 2 | 0 | 0 | 79 | |||||
| 24 | MID | 1 | 1 | 0 | 0 | 71 | |||||
| 30 | FWD | 3 | 2 | 1 | 0 | 54 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | FWD | 2 | 2 | 0 | 0 | 45 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | MID | 0 | 0 | 0 | 0 | 30 | |||||
| 23 | FWD | 1 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 21 | 17 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 5 | |
Totals | Â | Â | 2 | 5 |


