TCU vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | TCU | ARI |
|---|---|---|---|---|---|---|
| 01:48 | ![]() | Brooke Wilson (1) | Unassisted | GOAL by ARI Wilson, Brooke. | 0 | 1 |
| 11:39 | ![]() | Grace Collins (1) | Assisted by: Maddy Warren | GOAL by TCU Collins, Grace Assist by Warren, Maddy. | 1 | 1 |
| 60:52 | ![]() | Samantha Falasco (0) | Unassisted | ARI Samantha Falasco PENALTY KICK GOAL. | 1 | 2 |
| 78:39 | ![]() | Jill Aguilera (2) | Unassisted | GOAL by ARI Aguilera, Jill. | 1 | 3 |
| 79:05 | ![]() | Jill Aguilera (2) | Assisted by: Jada Talley | GOAL by ARI Aguilera, Jill Assist by Talley, Jada. | 1 | 4 |
| 83:21 | ![]() | Yazmeen Ryan (2) | Unassisted | GOAL by TCU Ryan, Yazmeen. | 2 | 4 |
| 86:24 | ![]() | Yazmeen Ryan (2) | Assisted by: Messiah Bright | GOAL by TCU Ryan, Yazmeen Assist by Bright, Messiah. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 5 | 14 | 19 (10) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:52 | #10 Tayla Christensen | |
![]() | 76:30 | #16 Tara Smith |
TCU


Arizona

Humphreys, Kendyll at goalie for Arizona

Alvarado, Emily at goalie for TCU
0

01:48

1

Offside against TCU.

Foul on Christensen, Tayla.

Shot by ARI Talley, Jada, out top right.

Foul on Collins, Grace.

Shot by ARI Talley, Jada, out top left.
1

11:39

1

Shot by ARI Zimmerman, Iyana, out top left.

Foul on Warren, Maddy.

Offside against Arizona.

Shot by ARI Wilson, Brooke, blocked.


Corner kick [19:12].

Foul on Ryan, Yazmeen.

Foul on Bright, Messiah.

Corner kick [24:21].






Corner kick [30:05].

Shot by TCU Warren, Maddy, out right.

Corner kick [32:12].

Foul on Slater, Michelle.






Offside against TCU.



Foul on Bright, Messiah.

Foul on Bright, Messiah.

Shot by TCU Peabody, Laney, blocked.

Corner kick [41:34].

Foul on Knous, Emily.

Foul on Enciso, Sabrina.

Shot by TCU Juarez, Isabelle, bottom center, saved by Humphreys, Kendyll.
45:00
End of PeriodTCU


Arizona

Start of 2nd period [45:00].

FOR TCU: , #9 Collins, Grace, #0 Alvarado, Emily, #2 Ryan, Yazmeen, #13 Crews, Payton, #11 Bright, Messiah, #23 Heiser, Natalee, #15 Peterson, Brandi, #10 Christensen, Tayla, #16 Smith, Tara, #17 Brian, Gracie, #12 Slater, Michelle.

FOR ARI: , #26 McCray, Ava, #18 Goerlinger, Madison, #6 Cavarra, Kelcey, #23 Falasco, Samantha, #16 Enciso, Sabrina, #20 Wilson, Brooke, #11 McGarry, Morgan, #14 Aguilera, Jill, #13 Clifford, Hannah, #0 Hisey, Hope, #5 Zimmerman, Iyana.














Shot by ARI Aguilera, Jill, bottom left, saved by Alvarado, Emily.


Shot by ARI Wilson, Brooke, bottom center, saved by Alvarado, Emily.

Foul on Slater, Michelle.

Corner kick [53:04].

Foul on Clifford, Hannah.

Shot by TCU Crews, Payton, bottom center, saved by Hisey, Hope.

Shot by ARI Clifford, Hannah, out right.

Corner kick [59:29].

Corner kick [59:41].
1

60:52

2

Red card on TCU Christensen, Tayla.



Shot by ARI Zimmerman, Iyana, top right, saved by Alvarado, Emily.

Foul on Peterson, Brandi.

Shot by ARI McGarry, Morgan, bottom left, saved by Alvarado, Emily.

Shot by TCU Ryan, Yazmeen, out left.

Foul on Clifford, Hannah.

Shot by ARI Goerlinger, Madison, out right.







Shot by ARI Aguilera, Jill, out right.





Offside against TCU.

Shot by ARI Hocking, Iliana, out top.

Shot by ARI Talley, Jada, out top right.

Yellow card on TCU Smith, Tara.


Foul on Crews, Payton.
1

78:39

3
1

79:05

4



Foul on Wilson, Brooke.
2

83:21

4



Shot by ARI Aguilera, Jill, top, saved by Alvarado, Emily.

3

86:24

4

Foul on Peterson, Brandi.



Shot by ARI Wilson, Brooke, top, saved by Alvarado, Emily.

Foul on Enciso, Sabrina.
90:00
End of Period
TCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 16 | Smith, Tara | MID | 0 | 0 | 0 | 0 | 72 |
| 0 | Alvarado, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ryan, Yazmeen | MID | 3 | 2 | 2 | 0 | 90 |
| 10 | Christensen, Tayla | FWD | 0 | 0 | 0 | 0 | 44 |
| 11 | Bright, Messiah | FWD | 0 | 0 | 0 | 1 | 90 |
| 13 | Crews, Payton | MID | 1 | 1 | 0 | 0 | 44 |
| 15 | Peterson, Brandi | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Warren, Maddy | FWD | 1 | 0 | 0 | 1 | 64 |
| 9 | Collins, Grace | FWD | 1 | 1 | 1 | 0 | 79 |
| 12 | Slater, Michelle | MID | 0 | 0 | 0 | 0 | 85 |
| 17 | Brian, Gracie | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 23 | Heiser, Natalee | FWD | 0 | 0 | 0 | 0 | 54 |
| 7 | Juarez, Isabelle | DEF | 1 | 1 | 0 | 0 | 19 |
| 30 | Mallion, Haley | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Condrey, Tatum | MID | 0 | 0 | 0 | 0 | 47 |
| 28 | Wallace, Lexie | MID | 0 | 0 | 0 | 0 | 11 |
| 5 | Saul, McKenna | FWD | 0 | 0 | 0 | 0 | 9 |
| 27 | Peabody, Laney | DEF | 1 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 8 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Alvarado, Emily | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | 1 | 1 | 0 | 0 | 53 | ||||||
| 14 | 5 | 4 | 2 | 0 | 51 | ||||||
| 6 | 0 | 0 | 0 | 0 | 90 | ||||||
| 23 | 1 | 1 | 1 | 0 | 90 | ||||||
| 16 | 0 | 0 | 0 | 0 | 71 | ||||||
| 22 | 3 | 0 | 0 | 1 | 44 | ||||||
| 5 | 2 | 1 | 0 | 0 | 70 | ||||||
| 19 | 0 | 0 | 0 | 0 | 68 | ||||||
| 20 | 4 | 3 | 1 | 0 | 61 | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | 1 | 0 | 0 | 0 | 78 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 0 | 21 | ||||||
| 7 | 0 | 0 | 0 | 0 | 21 | ||||||
| 13 | 1 | 0 | 0 | 0 | 41 | ||||||
| 2 | 0 | 0 | 0 | 0 | 28 | ||||||
| 21 | 1 | 0 | 0 | 0 | 41 | ||||||
| 10 | 0 | 0 | 0 | 0 | 16 | ||||||
| 26 | 0 | 0 | 0 | 0 | 45 | ||||||
| 12 | 0 | 0 | 0 | 0 | 18 | ||||||
Totals | Â | Â | 19 | 10 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 1 | 1 | |
| 0 | 45 | 2 | 1 | |
Totals | Â | Â | 3 | 2 |


