Arizona vs Penn State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 2 | 0 | 3 |
![]() | 0 | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | ARIZ | PSU |
|---|---|---|---|---|---|---|
| 38:07 | ![]() | Grace Santos (1) | Assisted by: Hannah Clifford | Deflected shot from outside the area. | 1 | 0 |
| 49:56 | ![]() | Iyana Zimmerman (1) | Assisted by: (unassisted) | Chipped the keeper from the right half of the box | 2 | 0 |
| 57:30 | ![]() | Ally Schlegel (13) | Assisted by: Sam Coffey | Cross into the box finished. | 2 | 1 |
| 61:14 | ![]() | Sam Coffey (10) | Assisted by: (unassisted) | Long run into the box, right-footed shot inside the far post. | 2 | 2 |
| 68:24 | ![]() | Jill Aguilera (1) | Assisted by: (unassisted) | Powerful shot from a tight angle, left half of the box. | 3 | 2 |
| 87:17 | ![]() | Sam Coffey (11) | Assisted by: (unassisted) | Left-footed shot inside the far post. | 3 | 3 |
| 97:09 | ![]() | Frankie Tagliaferri (6) | Assisted by: Ally Schlegel | Left-footed shot from close range after a through ball from 34. | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 9 | 6 | 1 | 16 (5) |
![]() | 3 | 14 | 2 | 19 (13) |
Saves | ||||
![]() | 2 | 5 | 1 | 8 |
![]() | 0 | 1 | 1 | 2 |
Corners Kicks | ||||
![]() | 2 | 1 | 1 | 4 |
![]() | 3 | 2 | 1 | 6 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 2 | 1 | 4 |
Fouls | ||||
![]() | 9 | 7 | 1 | 17 |
![]() | 4 | 2 | 0 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona


Penn State

Hope Hisey at goalie for Arizona

Amanda Dennis at goalie for Penn State

Corner kick by ARIZ Iliana Hocking[01:19].

SHOT by ARIZ Samantha Falasco WIDE.

Corner kick by ARIZ Hallie Pearson[06:24].

SHOT by ARIZ Sabrina Enciso HIGH.

Foul on Penn State.

SHOT by ARIZ Morgan McGarry HIGH.

Foul on Arizona.

Foul on Arizona.

SHOT by ARIZ Jada Talley BLOCKED.

Foul on Penn State.

Offside against PSU.



Foul on Arizona.

Foul on Penn State.

Foul on Arizona.

Corner kick by PSU Sam Coffey[19:53].

Corner kick by PSU Sam Coffey[20:10].

Foul on Arizona.

SHOT by PSU Sam Coffey BLOCKED.

Corner kick by PSU Sam Coffey[21:31].

SHOT by ARIZ Morgan McGarry WIDE.


Foul on Arizona.

Foul on Penn State.

SHOT by ARIZ Jill Aguilera WIDE.

SHOT by PSU Sam Coffey, SAVE Hope Hisey.

Foul on Arizona.






SHOT by ARIZ Hannah Clifford BLOCKED.



Foul on Arizona.

SHOT by PSU Devon Olive, SAVE Hope Hisey.
1

38:07

0

Deflected shot from outside the area.


SHOT by ARIZ Grace Santos BLOCKED.

Foul on Arizona.

45:00
End of PeriodArizona


Penn State

Start of period.

For PSU:#00 Dennis, Amanda, #2 Abello, Kerry, #3 Riehl, Kaleigh, #4 Haislip, Caitlin, #12 Linnehan, Payton, #14 Jean, Ellie, #15 Olive, Devon, #17 Coffey, Sam, #19 Tagliaferri, Frankie, #33 Suero, Laura, #34 Schlegel, Ally.

For ARIZ:#0 Hisey, Hope, #5 Zimmerman, Iyana, #6 Cavarra, Kelcey, #11 McGarry, Morgan, #16 Enciso, Sabrina, #19 Pearson, Hallie, #20 Wilson, Brooke, #21 Hocking, Iliana, #22 Talley, Jada, #23 Falasco, Samantha, #26 McCray, Ava.

SHOT by ARIZ Brooke Wilson, SAVE Amanda Dennis.

Corner kick by PSU Sam Coffey[48:51].

SHOT by PSU Sam Coffey, SAVE Hope Hisey.

Header HDR by PSU Laura Suero, SAVE Hope Hisey.
2

49:56

0

Chipped the keeper from the right half of the box

Foul on Arizona.

Corner kick by ARIZ Hallie Pearson[54:37].

SHOT by ARIZ Brooke Wilson BLOCKED.

SHOT by ARIZ Brooke Wilson BLOCKED.

Foul on Penn State.

Foul on Arizona.

Foul on Penn State.
2

57:30

1

Cross into the box finished.

2

61:14

2

Long run into the box, right-footed shot inside the far post.

Offside against PSU.




Foul on Arizona.

SHOT by PSU Ally Schlegel, SAVE Hope Hisey.



Foul on Arizona.

SHOT by ARIZ Kelcey Cavarra WIDE.

3

68:24

2

Powerful shot from a tight angle, left half of the box.

SHOT by PSU Devon Olive DEFENSIVE SAVE by TM.

SHOT by PSU Sam Coffey WIDE.





SHOT by PSU Sam Coffey WIDE.

Foul on Arizona.

Corner kick by PSU Sam Coffey[75:49].




SHOT by PSU Kerry Abello HIGH.


Offside against ARIZ.

SHOT by PSU Jordan Canniff, SAVE Hope Hisey.

Header HDR by PSU Ally Schlegel HIGH.

SHOT by PSU Payton Linnehan, SAVE Hope Hisey.

Foul on Arizona.




Offside against PSU.
3

87:17

3

Left-footed shot inside the far post.


Foul on Arizona.

SHOT by PSU Devon Olive HIGH.
90:00
End of PeriodArizona


Penn State

Start of period.

For ARIZ:#0 Hisey, Hope, #5 Zimmerman, Iyana, #6 Cavarra, Kelcey, #11 McGarry, Morgan, #16 Enciso, Sabrina, #19 Pearson, Hallie, #20 Wilson, Brooke, #8 Goodwin, Dorian, #22 Talley, Jada, #23 Falasco, Samantha, #18 Goerlinger, Madison.


SHOT by PSU Kerry Abello, SAVE Hope Hisey.

Corner kick by PSU Sam Coffey[91:33].


Foul on Arizona.

SHOT by ARIZ Madison Goerlinger, SAVE Amanda Dennis.

Corner kick by ARIZ Iliana Hocking[94:18].

Offside against PSU.
3

97:09

4

Left-footed shot from close range after a through ball from 34.
97:09
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 97 | |
| 5 | F | 1 | 1 | 1 | 0 | 49 | |
| 6 | 1 | 0 | 0 | 0 | 97 | ||
| 11 | D | 2 | 0 | 0 | 0 | 67 | |
| 16 | D | 1 | 0 | 0 | 0 | 97 | |
| 19 | D | 0 | 0 | 0 | 0 | 92 | |
| 20 | F | 3 | 1 | 0 | 0 | 71 | |
| 21 | 0 | 0 | 0 | 0 | 63 | ||
| 22 | F | 1 | 0 | 0 | 0 | 65 | |
| 23 | D | 1 | 0 | 0 | 0 | 97 | |
| 26 | 0 | 0 | 0 | 0 | 70 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 20 | ||
| 7 | F | 0 | 0 | 0 | 0 | 18 | |
| 8 | D | 0 | 0 | 0 | 0 | 32 | |
| 10 | 0 | 0 | 0 | 0 | 7 | ||
| 13 | F | 1 | 0 | 0 | 1 | 26 | |
| 14 | F | 2 | 1 | 1 | 0 | 43 | |
| 18 | 1 | 1 | 0 | 0 | 43 | ||
| 25 | D | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 16 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dennis, Amanda | GK | 0 | 0 | 0 | 0 | 97 | ||||
| 2 | Abello, Kerry | 2 | 1 | 0 | 0 | 97 | |||||
| 3 | Riehl, Kaleigh | D | 0 | 0 | 0 | 0 | 97 | ||||
| 4 | Haislip, Caitlin | D | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | Dyke, Cori | D | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Linnehan, Payton | 1 | 1 | 0 | 0 | 76 | |||||
| 14 | Jean, Ellie | D | 0 | 0 | 0 | 0 | 97 | ||||
| 17 | Coffey, Sam | 7 | 4 | 2 | 1 | 97 | |||||
| 19 | Tagliaferri, Frankie | 1 | 1 | 1 | 0 | 97 | |||||
| 33 | Suero, Laura | D | 1 | 1 | 0 | 0 | 97 | ||||
| 34 | Schlegel, Ally | 3 | 2 | 1 | 1 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wasserman, Rachel | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | Myers, Maddie | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Olive, Devon | D | 3 | 2 | 0 | 0 | 62 | ||||
| 32 | Canniff, Jordan | 1 | 1 | 0 | 0 | 63 | |||||
Totals | Â | Â | 19 | 13 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


