Washington vs Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WSH | ARIZ |
|---|---|---|---|---|---|---|
| 27:07 | ![]() | Kimberly Keever (0) | Assisted by: Dominiq Bond-Flasza | GOAL by WSH Kimberly Keever (FIRST GOAL), Assist by Dominiq Bond-Flasza, goal number 0 for season. | 1 | 0 |
| 63:20 | ![]() | Kelcey Cavarra (0) | Assisted by: Morgan McGarry | Header off a corner | 1 | 1 |
| 82:10 | ![]() | Charlotte Brascia (0) | Assisted by: Cali Crisler | After a cross, found ten's foot | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 4 | 3 | 7 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:16 | #6 Dominiq Bond-Flasza |
Washington


Arizona

Sarah Shimer at goalie for Washington

Lainey Burdett at goalie for Arizona

Foul on Arizona.

SHOT by WSH Shannon Simon BLOCKED.

Corner kick by WSH Shannon Simon[04:57].

Offside against ARIZ.

Foul on Washington.

SHOT by ARIZ Gabi Stoian, SAVE Sarah Shimer.

SHOT by ARIZ Gabi Stoian, SAVE Sarah Shimer.


SHOT by WSH Olivia Van Der Jagt HIGH.

Foul on Arizona.

Foul on Arizona.

Foul on Washington.
1

27:07

0



Offside against WSH.


SHOT by ARIZ Cali Crisler HIGH.

SHOT by WSH Kimberly Keever, SAVE Lainey Burdett.




Foul on Arizona.




Foul on Arizona.

Foul on Arizona.

SHOT by ARIZ Maddie Bennett, SAVE Sarah Shimer.


45:00
End of PeriodWashington


Arizona

Start of period.

For ARIZ:#23 Falasco, Samantha, #11 McGarry, Morgan, #12 Kieneker, Kennedy, #9 Stoian, Gabi, #13 Clifford, Hannah, #2 Porter, Amanda, #19 Park, Brandi, #10 Brascia, Charlotte, #3 Crisler, Cali, #16 Enciso, Sabrina, #1 Burdett, Lainey.

For WSH:#11 Wheeler, Rachel, #17 Perez, Amanda, #20 Keever, Kimberly, #21 Van Der Jagt, Olivia, #7 Cowart, Jessika, #6 Bond-Flasza, Dominiq, #3 Pang, Kaylene, #14 Udovich, Jessica, #2 Sekyra, Taylor, #16 Siemonsma, Sianna, #1 Shimer, Sarah.

Corner kick by WSH Amanda Perez[45:24].

Foul on Arizona.

Foul on Arizona.

SHOT by WSH Kimberly Keever, SAVE Lainey Burdett.

Corner kick by WSH Amanda Perez[50:27].


Corner kick by WSH Amanda Perez[54:06].

Foul on Arizona.








SHOT by WSH Sianna Siemonsma, SAVE Lainey Burdett.


SHOT by WSH Kimberly Keever, SAVE Lainey Burdett.

Corner kick by ARIZ Morgan McGarry[61:47].

Corner kick by ARIZ Morgan McGarry[62:50].
1

63:20

1

Header off a corner





SHOT by ARIZ Gabi Stoian, SAVE Sarah Shimer.


Yellow card on WSH Dominiq Bond-Flasza.




Corner kick by WSH Anissa Dadkhah[74:03].

SHOT by WSH Dominiq Bond-Flasza, SAVE Lainey Burdett.


Foul on Washington.

Foul on Arizona.

Foul on Arizona.
1

82:10

2

After a cross, found ten's foot






SHOT by WSH Kimberly Keever HIGH.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shimer, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sekyra, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Jensen, Lisa | D | 0 | 0 | 0 | 0 | 34 |
| 6 | Bond-flasza, Dominiq | D | 1 | 1 | 0 | 1 | 85 |
| 8 | Hussen, Ameera | 0 | 0 | 0 | 0 | 43 | |
| 11 | Wheeler, Rachel | F | 0 | 0 | 0 | 0 | 54 |
| 14 | Udovich, Jessica | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Simon, Shannon | F | 1 | 0 | 0 | 0 | 76 |
| 20 | Keever, Kimberly | F | 5 | 4 | 1 | 0 | 90 |
| 21 | van Der Jagt, Olivia | 1 | 0 | 0 | 0 | 77 | |
| 30 | Lewis, Ava | 0 | 0 | 0 | 0 | 53 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Pang, Kaylene | D | 0 | 0 | 0 | 0 | 56 |
| 7 | Cowart, Jessika | 0 | 0 | 0 | 0 | 15 | |
| 13 | Dumesnil, Pascale | 0 | 0 | 0 | 0 | 27 | |
| 16 | Siemonsma, Sianna | 1 | 1 | 0 | 0 | 41 | |
| 17 | Perez, Amanda | 0 | 0 | 0 | 0 | 14 | |
| 22 | Dadkhah, Anissa | 0 | 0 | 0 | 0 | 13 | |
| 24 | Brisco, Asia | F | 0 | 0 | 0 | 0 | 16 |
| 28 | Villanueva, Shaye | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 1 | 0 | 0 | 1 | 70 | |||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 71 | |||||
| 9 | ![]() | 3 | 3 | 0 | 0 | 75 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 58 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 7 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















