Brigham Young vs Arizona
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BYU | ARIZ |
|---|---|---|---|---|---|---|
| 31:07 | ![]() | Brascia, Charlotte (0) | Assisted by: Kieneker, Kennedy | Header off the corner, saved. Brascia fi | 0 | 1 |
| 72:45 | ![]() | MATHEWS, Madie (0) | Assisted by: GOMES, Nadia | Through ball | 1 | 1 |
| 91:50 | ![]() | Porter, Amanda (0) | Assisted by: Brascia, Charlotte | loose ball in box finish | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 9 | 0 | 11 (3) |
![]() | 5 | 2 | 1 | 8 (5) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 4 | 2 | 0 | 6 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 1 | 9 | 0 | 10 |
![]() | 3 | 2 | 0 | 5 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:51 | #6 GOMES, Nadia |
Brigham Young


Arizona

CLARK, Hannah at goalie for Brigham Young.

Burdett, Lainey at goalie for Arizona.

Corner kick by ARIZ McGarry, Morgan [01:11].

Shot by ARIZ Brascia, Charlotte BLOCKED.

Corner kick by ARIZ Crisler, Cali [06:46].

Foul on Arizona.

Offside against Arizona.

Corner kick by BYU GOMES, Nadia [13:49].

Corner kick by BYU FLAKE, Elise [15:15].

Shot by BYU GOMES, Nadia WIDE.


Shot by BYU WALKER, Avery HIGH.



Corner kick by ARIZ Crisler, Cali [27:42].

Shot by ARIZ McGarry, Morgan, SAVE CLARK, Hannah.



Corner kick by ARIZ Crisler, Cali [30:27].

Shot by ARIZ Kieneker, Kennedy, SAVE CLARK, Hannah.
0

31:07

1

*Header off the corner, saved. Brascia finished.

Foul on Arizona.



Shot by ARIZ Aguilera, Jill HIT CROSSBAR.



Foul on Brigham Young.

Foul on Arizona.
45:00
End of PeriodBrigham Young


Arizona

Start of 2nd period [45:00].

For BYU: #5 FLAKE, Elise, #12 WALKER, Avery, #6 GOMES, Nadia, #19 BRABY, Lizzy, #7 BOWMAN, Danika, #10 BOWEN, Bizzy, #24 NEY, Stephanie, #23 BINGHAM, Rachel, #28 JEFFERSON, Alyssa, #11 CLARK, Hannah, #2 ISOM, Taylor.

For ARIZ: #16 Enciso, Sabrina, #19 Park, Brandi, #23 Falasco, Samantha, #11 McGarry, Morgan, #10 Brascia, Charlotte, #3 Crisler, Cali, #12 Kieneker, Kennedy, #14 Aguilera, Jill, #6 Cavarra, Kelcey, #7 Moga, Brynn, #1 Burdett, Lainey.

Foul on Brigham Young.

Shot by BYU BOWEN, Bizzy WIDE.

Shot by BYU FLAKE, Elise, SAVE Burdett, Lainey.

Corner kick by BYU WALKER, Avery [50:37].

Shot by BYU GOMES, Nadia WIDE.

Shot by BYU BINGHAM, Rachel HIGH.

Shot by BYU BOWEN, Bizzy WIDE.

Foul on Arizona.

Foul on Arizona.

Foul on Brigham Young.

Shot by ARIZ Crisler, Cali BLOCKED.

Shot by BYU GOMES, Nadia HIGH.

Shot by BYU FLAKE, Elise WIDE.



Foul on Brigham Young.





Corner kick by ARIZ Painilainen, Tia [71:33].
1

72:45

1

*Through ball

Foul on Brigham Young.

Yellow card on BYU GOMES, Nadia.

Foul on Brigham Young.

Foul on Brigham Young.

Shot by BYU GOMES, Nadia, SAVE Burdett, Lainey.

Foul on Brigham Young.


Shot by ARIZ Cavarra, Kelcey, SAVE CLARK, Hannah.




Foul on Brigham Young.

Corner kick by ARIZ Painilainen, Tia [87:48].

Foul on Brigham Young.
90:00
End of PeriodBrigham Young


Arizona

Start of OT period [90:00].

For BYU: #19 BRABY, Lizzy, #6 GOMES, Nadia, #10 BOWEN, Bizzy, #26 MATHEWS, Madie, #2 ISOM, Taylor, #5 FLAKE, Elise, #7 BOWMAN, Danika, #28 JEFFERSON, Alyssa, #24 NEY, Stephanie, #23 BINGHAM, Rachel, #11 CLARK, Hannah.

For ARIZ: #3 Crisler, Cali, #11 McGarry, Morgan, #6 Cavarra, Kelcey, #23 Falasco, Samantha, #19 Park, Brandi, #25 Carillo, Leah, #12 Kieneker, Kennedy, #2 Porter, Amanda, #28 Siegele, Taryn, #10 Brascia, Charlotte, #1 Burdett, Lainey.
1

91:50

2

*loose ball in box finish
92:00
End of Period
Brigham Young

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Isom, Taylor | 0 | 0 | 0 | 0 | 92 | |
| 5 | Flake, Elise | 2 | 1 | 0 | 0 | 70 | |
| 6 | Gomes, Nadia | 4 | 1 | 0 | 1 | 92 | |
| 7 | Bowman, Danika | 0 | 0 | 0 | 0 | 92 | |
| 10 | Bowen, Bizzy | 2 | 0 | 0 | 0 | 92 | |
| 11 | Clark, Hannah | 0 | 0 | 0 | 0 | 92 | |
| 12 | Walker, Avery | 1 | 0 | 0 | 0 | 55 | |
| 19 | Braby, Lizzy | 0 | 0 | 0 | 0 | 79 | |
| 23 | Bingham, Rachel | 1 | 0 | 0 | 0 | 92 | |
| 24 | Ney, Stephanie | 0 | 0 | 0 | 0 | 92 | |
| 28 | Jefferson, Alyssa | 0 | 0 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 20 | Tucker, Cameron | 0 | 0 | 0 | 0 | 22 | |
| 21 | Siddoway, Madie | 0 | 0 | 0 | 0 | 14 | |
| 25 | Welch, Brynlee | 0 | 0 | 0 | 0 | 8 | |
| 26 | Mathews, Madie | 1 | 1 | 1 | 0 | 37 | |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 92 | |||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 31 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 79 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 92 | |||||
| 10 | ![]() | 2 | 1 | 1 | 1 | 70 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 92 | |||||
| 12 | ![]() | 1 | 1 | 0 | 1 | 92 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 92 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 92 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















