Stanford vs Arizona
Stanford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Pohlen, Jeanette | * | 37 | 5 - 14 | 5 - 14 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 1 | 1 | 1 | 15 |
| 2 | Appel, Jayne | * | 21 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 3 | 11 |
| 33 | Harmon, Jillian | * | 30 | 5 - 9 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 4 | 2 | 0 | 0 | 10 |
| 14 | Pedersen, Kayla | * | 19 | 4 - 13 | 0 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 9 |
| 21 | Gold-onwude, Rosalyn | * | 36 | 1 - 6 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 3 | 6 | 2 | 0 | 2 | 7 |
| 30 | Ogwumike, Nnemkadi | 27 | 6 - 12 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 2 | 0 | 1 | 2 | 1 | 14 | |
| 15 | la Rocque, Lindy | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Harrison, Michelle | 8 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 42 | Boothe, Sarah | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 20 | Donaghe, Hannah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 7-28 | 11-13 | 14-25 | 39 | 20 | 18 | 13 | 7 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-64 | 7-28 | 11-13 |
| 40.63% | 25.00% | 84.62% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibekwe, Ify | * | 40 | 9 - 15 | 0 - 0 | 5 - 7 | 1 - 12 | 13 | 4 | 0 | 4 | 0 | 4 | 23 |
| 25 | Thomas, Reiko | * | 39 | 4 - 11 | 4 - 8 | 3 - 4 | 1 - 1 | 2 | 4 | 2 | 4 | 0 | 0 | 15 |
| 32 | Njonkou, Amina | * | 38 | 5 - 12 | 0 - 0 | 4 - 7 | 4 - 4 | 8 | 3 | 3 | 2 | 0 | 2 | 14 |
| 11 | Frazier, Ashley | * | 40 | 1 - 4 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 3 | 4 | 5 | 0 | 3 | 7 |
| 54 | Clements, Courtney | * | 27 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Hill, Faihza | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Bofia, Beatrice | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Hays, Sarah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-46 | 5-12 | 16-25 | 7-25 | 32 | 17 | 9 | 16 | 1 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-46 | 5-12 | 16-25 |
| 43.48% | 41.67% | 64.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











