Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Boise State (48, 7-7) vs Arizona (53, 7-4)

Box Score

Arizona logo
53
vs
48
Boise State logo
7-4
7-7
Team Score By Half
Team 1 2 Total F Records
Winner ARIZ Arizona 30 23 53 7-4
BSU Boise State 29 19 48 7-7

Arizona 53

Arizona 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 37 8-21 0-0 10-12 12-8 20 1 1 3 1 4 26
25 25 Thomas, Reiko * 40 3-13 1-2 4-4 3-1 4 2 2 2 0 0 11
54 54 Clements, Courtney * 33 3-15 1-5 0-0 3-3 6 3 0 1 0 0 7
11 11 Frazier, Ashley * 39 1-8 1-4 0-1 0-2 2 0 5 1 0 2 3
32 32 Njonkou, Amina * 22 0-0 0-0 0-0 1-2 3 3 1 4 0 1 0
44 44 Bofia, Beatrice 18 3-9 0-0 0-0 0-3 3 0 1 2 0 0 6
04 04 Hays, Sarah 6 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
10 10 Hill, Faihza 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 18-66 3-11 14-17 24-22 46 10 10 15 1 7 53
Team Summary FG 3PT FT
Total 18-66 3-11 14-17
27.3 % 27.3 % 82.4 %
Column One Column Two Column Three

Boise State 48

Boise State 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Bos,Janie * 34 4-6 0-0 0-0 5-4 9 1 1 3 3 1 8
13 13 Malone,Jamia * 28 3-12 2-8 0-0 1-4 5 3 2 3 0 0 8
22 22 Moore,Brittany * 4 1-1 1-1 0-0 0-0 0 0 1 1 0 0 3
23 23 Stotler,Marisa * 18 1-11 0-0 0-0 4-4 8 3 0 3 0 0 2
20 20 Galassi,Jenna * 23 0-5 0-1 1-2 1-2 3 1 1 2 1 2 1
03 03 VanBrocklin,Courtney 28 4-4 1-1 0-0 1-1 2 2 3 2 0 0 9
21 21 Rima,Melissa 20 3-6 1-2 0-0 0-3 3 0 0 3 0 0 7
02 02 Pilcher,Heather 24 2-9 0-3 0-0 1-1 2 1 2 2 1 4 4
50 50 Kepilno,Rebecca 13 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
25 25 Sanders,Ainsleigh 8 0-1 0-0 2-2 1-0 1 2 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-58 5-16 3-4 16-23 39 14 11 21 5 8 48
Team Summary FG 3PT FT
Total 20-58 5-16 3-4
34.5 % 31.3 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 37 8-21 0-0 10-12 12-8 20 1 1 3 1 4 26
25 25 Thomas, Reiko 40 3-13 1-2 4-4 3-1 4 2 2 2 0 0 11
54 54 Clements, Courtney 33 3-15 1-5 0-0 3-3 6 3 0 1 0 0 7
11 11 Frazier, Ashley 39 1-8 1-4 0-1 0-2 2 0 5 1 0 2 3
32 32 Njonkou, Amina 22 0-0 0-0 0-0 1-2 3 3 1 4 0 1 0
44 44 Bofia, Beatrice 18 3-9 0-0 0-0 0-3 3 0 1 2 0 0 6
4 4 Hays, Sarah 6 0-0 0-0 0-0 1-0 1 1 0 2 0 0 0
10 10 Hill, Faihza 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (27.3 %) 18-66 (27.3 %) 3-11 (82.4 %) 14-17 24-22 46 10 10 15 1 7 53
Team Total % 27.3 % 27.3 % 82.4 %

Boise State 29

Boise State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Malone,Jamia 28 3-12 2-8 0-0 1-4 5 3 2 3 0 0 8
34 34 Bos,Janie 34 4-6 0-0 0-0 5-4 9 1 1 3 3 1 8
22 22 Moore,Brittany 4 1-1 1-1 0-0 0-0 0 0 1 1 0 0 3
23 23 Stotler,Marisa 18 1-11 0-0 0-0 4-4 8 3 0 3 0 0 2
20 20 Galassi,Jenna 23 0-5 0-1 1-2 1-2 3 1 1 2 1 2 1
3 3 VanBrocklin,Courtney 28 4-4 1-1 0-0 1-1 2 2 3 2 0 0 9
21 21 Rima,Melissa 20 3-6 1-2 0-0 0-3 3 0 0 3 0 0 7
2 2 Pilcher,Heather 24 2-9 0-3 0-0 1-1 2 1 2 2 1 4 4
50 50 Kepilno,Rebecca 13 2-3 0-0 0-0 0-0 0 1 1 1 0 0 4
25 25 Sanders,Ainsleigh 8 0-1 0-0 2-2 1-0 1 2 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (34.5 %) 20-58 (31.3 %) 5-16 (75.0 %) 3-4 16-23 39 14 11 21 5 8 48
Team Total % 34.5 % 31.3 % 75.0 %

2nd Half Box Score

Arizona 23

Arizona 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Boise State 19

Boise State 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Malone,Jamia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Bos,Janie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moore,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stotler,Marisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Galassi,Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 VanBrocklin,Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rima,Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pilcher,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kepilno,Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanders,Ainsleigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Boise State 0
0
0
2nd Chance Points
Team Total
Arizona 0
Boise State 0
0
0
Bench Points
Team Total
Arizona 0
Boise State 0
0
0
Lead Gained By
Team Total
Arizona 0
Boise State 0
0
0
Points in Paint
Team Total
Arizona 0
Boise State 0
0
0
Fast Break Points
Team Total
Arizona 0
Boise State 0
0
0
Score Tied By
Team Total
Arizona 0
Boise State 0
0
0
Partners