Women's Basketball History vs University of Oregon from January 3, 1981 - January 14, 2024
Wins
32
Losses
47
Home Record
19-16
Away Record
11-27
Conference Record
29-42
Streak
L2
First Matchup
L 58-94
1/3/1981
Last 10 Matchups
4-6
1/12/2020 - 1/14/2024
Largest Margin of Victory
W 100-68
1/13/2013
Smallest Margin of Victory
W 90-89
3/9/2011
Total Points
5506
Average Points
70
History from January 3, 1981 - January 14, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, January 14 | 2023-24 | Away Eugene, Ore. | L68-70 | |
| Thursday, February 23 | 2022-23 | Away Eugene, Ore. | L59-73 | |
| Sunday, January 8 | 2022-23 | Home Tucson, Ariz. | W79-71 | |
| Friday, February 4 | 2021-22 | Home Tucson, Ariz. | W63-48 | |
| Saturday, January 15 | 2021-22 | Away Eugene, Ore. | OT L66-68 | |
| Monday, February 8 | 2020-21 | Away Eugene, Ore. | W79-59 | |
| Thursday, January 14 | 2020-21 | Home Tucson, Ariz. | W57-41 | |
| Saturday, March 7 | 2019-20 | Neutral Las Vegas, Nev. | L70-88 | |
| Friday, February 7 | 2019-20 | Away Eugene, Ore. | L52-85 | |
| Sunday, January 12 | 2019-20 | Home Tucson, Ariz. | L64-71 | |
| Friday, March 8 | 2018-19 | Neutral Las Vegas, NV | L63-77 | |
| Friday, March 1 | 2018-19 | Home Tucson, AZ | L54-83 | |
| Sunday, January 20 | 2018-19 | Away Eugene, OR | L60-93 | |
| Sunday, February 25 | 2017-18 | Home Tucson, Ariz. | L61-74 | |
| Friday, January 12 | 2017-18 | Away Eugene, Ore. | L44-62 | |
| Thursday, March 2 | 2016-17 | Neutral Seattle, WA | L63-70 | |
| Friday, February 3 | 2016-17 | Home Tucson, AZ | L65-79 | |
| Thursday, March 3 | 2015-16 | Neutral Seattle, Wash. | W74-68 | |
| Sunday, January 31 | 2015-16 | Away Eugene, Ore. | L54-76 | |
| Friday, February 13 | 2014-15 | Away Eugene, OR | L61-75 | |
| Sunday, January 25 | 2014-15 | Home Tucson, AZ | (OT) W81-78 | |
| Sunday, March 2 | 2013-14 | Away Eugene, OR | L78-90 | |
| Friday, January 31 | 2013-14 | Home Tucson, AZ | L72-84 | |
| Sunday, January 13 | 2012-13 | Home Tucson, Ariz. | W100-68 | |
| Thursday, January 12 | 2011-12 | Away Eugene, Ore. | L73-87 | |
| Wednesday, March 9 | 2010-11 | Home Los Angeles, Calif. | W90-89 | |
| Saturday, March 5 | 2010-11 | Away Eugene, Ore. | W88-65 | |
| Friday, December 31 | 2010-11 | Home Tucson, Ariz. | W109-94 | |
| Thursday, February 11 | 2009-10 | Away Eugene, Ore. | L74-92 | |
| Saturday, January 16 | 2009-10 | Home Tucson, Ariz. | W119-112 | |
| Saturday, February 7 | 2008-09 | Home Tucson, Ariz. | W68-44 | |
| Thursday, January 8 | 2008-09 | Away Eugene, Ore. | L55-68 | |
| Thursday, January 31 | 2007-08 | Home Tucson, Ariz. | W65-60 | |
| Saturday, January 5 | 2007-08 | Away Eugene, Ore | L53-59 | |
| Saturday, February 10 | 2006-07 | Home Tucson, Ariz | L55-59 | Box Score (PDF) |
| Thursday, January 11 | 2006-07 | Away Eugene, Ore. | L73-86 | Box Score (PDF) |
| Friday, March 3 | 2005-06 | Neutral San Jose, Calif. | W64-57 | Box Score (PDF) |
| Thursday, February 9 | 2005-06 | Away Eugene, Ore | L58-78 | Box Score (PDF) |
| Saturday, January 14 | 2005-06 | Away Tucson, Ariz. | OT W81-72 | Box Score (PDF) |
| Saturday, February 19 | 2004-05 | Away Eugene, Ore. | L51-69 | Box Score (PDF) |
| Thursday, January 20 | 2004-05 | Home Tucson, Ariz. | W69-60 | Box Score (PDF) |
| Saturday, February 21 | 2003-04 | Home Tucson, Ariz. | W84-58 | |
| Thursday, January 22 | 2003-04 | Away Eugene, Ore. | W70-66 | |
| Saturday, February 1 | 2002-03 | Away Eugene, Ore. | W71-66 | |
| Thursday, January 2 | 2002-03 | Home Tucson, Ariz. | W96-65 | |
| Saturday, February 2 | 2001-02 | Away Tucson, AZ | W84-68 | |
| Friday, January 4 | 2001-02 | Away Eugene, OR | L53-72 | |
| Saturday, March 3 | 2000-01 | Away Eugene, Ore. | L78-83 | Box Score (PDF) |
| Thursday, February 1 | 2000-01 | Home Tucson, Ariz. | W88-76 | Box Score (PDF) |
| Saturday, March 4 | 1999-00 | Home Tucson, Ariz | L71-75 | Box Score (PDF) |
| Friday, February 4 | 1999-00 | Away Eugene, OR. | W73-66 | Box Score (PDF) |
| Sunday, February 21 | 1998-99 | Away Eugene, OR | L76-82 | Box Score (PDF) |
| Thursday, January 21 | 1998-99 | Home Tucson, Ariz | W78-74 | Box Score (PDF) |
| Saturday, February 21 | 1997-98 | Home Tucson, Ariz. | W68-48 | Box Score (PDF) |
| Thursday, January 22 | 1997-98 | Away Eugene, Ariz. | L66-68 | Box Score (PDF) |
| Thursday, February 20 | 1996-97 | Home | L81-85 | Box Score (PDF) |
| Saturday, January 25 | 1996-97 | Away | W60-57 | Box Score (PDF) |
| Thursday, February 22 | 1995-96 | Away | W56-51 | Box Score (PDF) |
| Friday, January 26 | 1995-96 | Home | L47-55 | Box Score (PDF) |
| Saturday, February 25 | 1994-95 | Away Eugene, Ore. | L55-73 | |
| Thursday, January 26 | 1994-95 | Home Tucson, Ariz. | W78-74 | Box Score (PDF) |
| Saturday, February 26 | 1994 | Home Tucson, Ariz | L67-74 | Box Score (PDF) |
| Thursday, January 27 | 1994 | Away Eugene, Ore | L66-78 | Box Score (PDF) |
| Saturday, February 27 | 1993 | Away Eugene, Ore | L63-77 | Box Score (PDF) |
| Thursday, January 28 | 1993 | Home Tucson, Ariz | W79-70 | Box Score (PDF) |
| Saturday, February 22 | 1992 | Away Eugene, ORE | W76-74 | Box Score (PDF) |
| Thursday, January 23 | 1992 | Home Tucson, Ariz | L67-91 | Box Score (PDF) |
| Saturday, March 2 | 1990-91 | Home Tucson, Ariz. | L76-107 | Box Score (PDF) |
| Thursday, January 31 | 1990-91 | Away Eugene, Ore. | L67-97 | Box Score (PDF) |
| Saturday, March 3 | 1989-90 | Away Eugene, Ore. | W79-74 | Box Score (PDF) |
| Thursday, February 1 | 1989-90 | Home Tucson, Ariz. | L73-84 | Box Score (PDF) |
| Thursday, February 9 | 1989 | Home Tucson, Ariz | W92-78 | Box Score (PDF) |
| Friday, January 13 | 1989 | Away Eugene, ORE | L67-87 | Box Score (PDF) |
| Saturday, February 13 | 1988 | Away Eugene, OR | L61-69 | |
| Friday, January 15 | 1988 | Home Tucson, Ariz | L69-74 | |
| Thursday, February 5 | 1987 | Home Tucson, Ariz | L66-67 | Box Score (PDF) |
| Monday, January 12 | 1987 | Away Eugene, OR | L63-83 | Box Score (PDF) |
| Monday, December 19 | 1984 | Neutral | L52-71 | |
| Saturday, January 3 | 1981 | Home | L58-94 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






