Women's Basketball History vs University of Washington from November 24, 1979 - March 6, 2024
Wins
29
Losses
44
Home Record
19-18
Away Record
9-26
Conference Record
26-43
Streak
W2
First Matchup
L 56-67
11/24/1979
Last 10 Matchups
7-1
1/19/2020 - 3/6/2024
Largest Margin of Victory
W 93-62
1/10/1998
Smallest Margin of Victory
W 72-70
2/4/2018
Total Points
4896
Average Points
65
History from November 24, 1979 - March 6, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 6 | 2023-24 | Neutral Las Vegas, Nev. | W58-50 | |
| Sunday, February 18 | 2023-24 | Home Tucson, Ariz. | 3OT W90-82 | |
| Friday, January 19 | 2023-24 | Away Seattle, Wash. | L60-62 | |
| Friday, January 27 | 2022-23 | Home Tucson, Ariz. | W61-54 | |
| Friday, February 18 | 2021-22 | Away Seattle, Wash. | W51-42 | |
| Sunday, January 9 | 2021-22 | Home Tucson, Ariz. | ||
| Sunday, February 14 | 2020-21 | Home Tucson, Ariz. | W75-53 | |
| Friday, January 8 | 2020-21 | Away Seattle, Wash. | Postponed | |
| Friday, February 14 | 2019-20 | Home Tucson, Ariz. | W64-53 | |
| Sunday, January 19 | 2019-20 | Away Seattle, Wash. | W66-58 | |
| Thursday, February 7 | 2018-19 | Away Seattle, WA | W69-59 | |
| Sunday, February 4 | 2017-18 | Home Tucson, Ariz. | W72-70 | |
| Friday, February 10 | 2016-17 | Away Seattle, WA | L55-91 | |
| Friday, January 13 | 2016-17 | Home Tucson, AZ | L73-90 | |
| Friday, February 19 | 2015-16 | Home Tucson, Ariz. | L52-74 | |
| Sunday, January 10 | 2015-16 | Away Seattle, Wash. | L47-63 | |
| Monday, January 5 | 2014-15 | Home Tucson, AZ | L69-79 | |
| Friday, January 3 | 2013-14 | Away Seattle, WA | L52-55 | |
| Friday, February 1 | 2012-13 | Home Tucson, Ariz. | L65-74 | |
| Sunday, January 6 | 2012-13 | Away Seattle, Wash. | L65-76 | |
| Sunday, February 19 | 2011-12 | Home Tucson, Ariz. | L59-68 | |
| Thursday, January 26 | 2011-12 | Away Seattle, Wash. | L48-77 | |
| Saturday, February 19 | 2010-11 | Away Seattle, Wash. | W74-66 | |
| Thursday, January 20 | 2010-11 | Home Tucson, Ariz. | W61-58 | |
| Saturday, February 6 | 2009-10 | Home Tucson, Ariz. | W80-50 | |
| Saturday, January 9 | 2009-10 | Away Seattle, Wash. | L59-69 | |
| Saturday, February 28 | 2008-09 | Home Tucson, Ariz. | W72-62 | |
| Thursday, January 29 | 2008-09 | Away Seattle, Wash. | W65-51 | |
| Thursday, February 21 | 2007-08 | Home Tucson, Ariz. | L58-60 | |
| Saturday, January 26 | 2007-08 | Away Seattle, Wash. | L59-74 | |
| Saturday, February 3 | 2006-07 | Away Seattle, Wash. | L64-79 | Box Score (PDF) |
| Thursday, January 4 | 2006-07 | Home Tucson, Ariz | L66-83 | Box Score (PDF) |
| Thursday, January 26 | 2005-06 | Away Seattle, Wash. | L73-91 | Box Score (PDF) |
| Saturday, December 31 | 2005-06 | Home Tucson, Ariz. | L54-66 | Box Score (PDF) |
| Saturday, February 26 | 2004-05 | Home Tucson, Ariz. | L60-64 | Box Score (PDF) |
| Monday, December 27 | 2004-05 | Away Seattle, Wash. | W67-63 | Box Score (PDF) |
| Sunday, March 7 | 2003-04 | Home San Jose, Calif. | W77-55 | |
| Saturday, February 28 | 2003-04 | Away Seattle, Wash. | W71-54 | |
| Saturday, December 27 | 2003-04 | Home Tucson, Ariz. | W89-74 | |
| Sunday, March 9 | 2002-03 | Away San Jose, Calif. | W74-51 | |
| Thursday, February 6 | 2002-03 | Home Tucson, Ariz. | W79-66 | |
| Saturday, January 11 | 2002-03 | Away Seattle, Wash. | L59-60 | |
| Thursday, February 7 | 2001-02 | Away Seattle, WA | L73-77 | |
| Saturday, January 12 | 2001-02 | Home Tucson, AZ | W83-69 | |
| Thursday, February 8 | 2000-01 | Away Seattle, Wash | L88-98 | Box Score (PDF) |
| Saturday, January 13 | 2000-01 | Home Tucson, Ariz. | W88-72 | Box Score (PDF) |
| Saturday, February 12 | 1999-00 | Home Tucson, Ariz | W81-52 | Box Score (PDF) |
| Saturday, January 15 | 1999-00 | Away Seattle, WA. | W96-85 | Box Score (PDF) |
| Thursday, February 4 | 1998-99 | Home Tucson, Ariz | W84-58 | Box Score (PDF) |
| Saturday, January 9 | 1998-99 | Away Seattle, WA | L63-73 | Box Score (PDF) |
| Thursday, February 5 | 1997-98 | Away Seattle, Wash. | L73-77 | Box Score (PDF) |
| Saturday, January 10 | 1997-98 | Home Tucson, Ariz. | W93-62 | Box Score (PDF) |
| Saturday, March 1 | 1996-97 | Away | L59-76 | Box Score (PDF) |
| Thursday, January 30 | 1996-97 | Home | W80-57 | Box Score (PDF) |
| Saturday, March 2 | 1995-96 | Home | W78-63 | Box Score (PDF) |
| Thursday, February 1 | 1995-96 | Away | L67-77 | Box Score (PDF) |
| Thursday, March 2 | 1994-95 | Home Tucson, Ariz. | L68-71 | |
| Saturday, February 4 | 1994-95 | Away Seattle, Wash. | L71-79 | Box Score (PDF) |
| Thursday, March 3 | 1994 | Away Seattle, Wash | L76-79 | Box Score (PDF) |
| Saturday, February 5 | 1994 | Home Tucson, Ariz | L49-66 | Box Score (PDF) |
| Saturday, February 13 | 1993 | Home Tucson, Ariz | L69-72 | Box Score (PDF) |
| Thursday, January 14 | 1993 | Away Seattle, Wash | L68-82 | Box Score (PDF) |
| Thursday, March 12 | 1992 | Home Tucson, Ariz | W78-70 | Box Score (PDF) |
| Saturday, January 11 | 1992 | Away Seattle, WA | L61-86 | Box Score (PDF) |
| Saturday, March 9 | 1990-91 | Away Seattle, Wash. | L62-91 | Box Score (PDF) |
| Thursday, January 3 | 1990-91 | Home Tucson, Ariz. | L71-94 | Box Score (PDF) |
| Saturday, March 10 | 1989-90 | Home Tucson, Ariz. | L43-67 | Box Score (PDF) |
| Thursday, January 4 | 1989-90 | Away Seattlem, Wash. | L63-88 | Box Score (PDF) |
| Thursday, March 9 | 1989 | Away Seattle, WA | L75-94 | Box Score (PDF) |
| Saturday, January 7 | 1989 | Home Tucson, Ariz | L60-72 | Box Score (PDF) |
| Friday, March 11 | 1988 | Home Tucson, Ariz | L52-73 | |
| Saturday, March 5 | 1988 | Away Seattle, WA | L44-95 | |
| Saturday, February 21 | 1987 | Away Seattle, Wa | L52-75 | Box Score (PDF) |
| Monday, January 19 | 1987 | Home Tucson, Ariz | L60-82 | Box Score (PDF) |
| Saturday, November 24 | 1980 | Home | L56-67 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






