Women's Basketball History vs University of Southern California from December 10, 1977 - March 7, 2024
Wins
29
Losses
59
Home Record
17-29
Away Record
11-28
Conference Record
27-55
Streak
L3
First Matchup
L 71-86
12/10/1977
Last 10 Matchups
5-4
1/3/2020 - 3/7/2024
Largest Margin of Victory
W 76-48
3/7/2019
Smallest Margin of Victory
W 78-77
12/6/2020
Total Points
5828
Average Points
65
History from December 10, 1977 - March 7, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 7 | 2023-24 | Neutral Las Vegas, Nev. | L62-65 | |
| Thursday, February 29 | 2023-24 | Home Tucson, Ariz. | 2OT L93-95 | |
| Monday, February 12 | 2023-24 | Away Los Angeles, Calif. | L64-81 | |
| Sunday, February 5 | 2022-23 | Away Los Angeles, Calif. | W81-75 | |
| Saturday, February 26 | 2021-22 | Home Tucson, Ariz. | W68-59 | |
| Sunday, January 9 | 2021-22 | Away Los Angeles, Calif. | L67-76 | |
| Friday, January 29 | 2020-21 | Away Los Angeles, Calif. | Postponed | |
| Sunday, December 6 | 2020-21 | Home Tucson, Ariz. | W78-77 | |
| Sunday, February 2 | 2019-20 | Home Tucson, Ariz. | W73-57 | |
| Friday, January 3 | 2019-20 | Away Los Angeles, Calif. | W65-57 | |
| Thursday, March 7 | 2018-19 | Neutral Las Vegas, NV | W76-48 | |
| Friday, January 25 | 2018-19 | Home Tucson, AZ | W71-68 | |
| Sunday, February 11 | 2017-18 | Away Los Angeles, Calif. | L52-78 | |
| Sunday, February 26 | 2016-17 | Home Tucson, AZ | W67-62 | |
| Friday, January 27 | 2016-17 | Away Los Angeles, CA | L54-58 | |
| Sunday, February 28 | 2015-16 | Away Los Angeles, Calif. | W63-56 | |
| Friday, February 5 | 2015-16 | Home Tucson, Ariz. | L57-67 | |
| Friday, February 20 | 2014-15 | Away Los Angeles, CA | L51-77 | |
| Sunday, January 12 | 2013-14 | Home Tucson, AZ | L45-54 | |
| Friday, March 1 | 2012-13 | Home Tucson, Ariz. | L62-74 | |
| Sunday, January 27 | 2012-13 | Away Los Angeles, Calif. | L57-74 | |
| Thursday, February 23 | 2011-12 | Away Los Angeles, Calif. | L62-78 | |
| Saturday, January 7 | 2011-12 | Home Tucson, Ariz. | L67-72 | |
| Thursday, March 10 | 2010-11 | Home Los Angeles, Calif. | W72-61 | |
| Saturday, February 26 | 2010-11 | Home Tucson, Ariz. | W84-74 | |
| Thursday, January 27 | 2010-11 | Away Los Angeles, Calif. | L72-81 | |
| Thursday, March 4 | 2009-10 | Away Los Angeles, Calif. | L53-55 | |
| Sunday, January 3 | 2009-10 | Home Tucson, Ariz. | L78-81 | |
| Sunday, February 15 | 2008-09 | Away Los Angeles, Calif. | W74-61 | |
| Thursday, January 15 | 2008-09 | Home Tucson, Ariz. | L71-77 | |
| Thursday, February 28 | 2007-08 | Away Los Angeles, Calif. | W64-62 | |
| Friday, December 28 | 2007-08 | Home Tucson, Ariz. | L76-77 | |
| Saturday, February 17 | 2006-07 | Home Tucson, Ariz | L42-66 | Box Score (PDF) |
| Thursday, January 18 | 2006-07 | Home Tucson, Ariz | L68-77 | Box Score (PDF) |
| Thursday, February 2 | 2005-06 | Home Tucson, Ariz. | L72-73 | Box Score (PDF) |
| Sunday, January 8 | 2005-06 | Away Los Angeles, Calif. | L60-76 | Box Score (PDF) |
| Saturday, March 5 | 2004-05 | Home Tucson, Ariz. | L66-74 | Box Score (PDF) |
| Saturday, February 12 | 2004-05 | Home Tucson, Ariz. | W87-74 | Box Score (PDF) |
| Friday, January 14 | 2004-05 | Away Los Angeles, Calif. | L54-67 | Box Score (PDF) |
| Sunday, February 15 | 2003-04 | Away Los Angeles, Calif. | L66-68 | |
| Thursday, January 15 | 2003-04 | Home Tucson, Ariz. | W75-64 | |
| Sunday, February 16 | 2002-03 | Away Los Angeles, Calif. | W78-64 | |
| Thursday, January 16 | 2002-03 | Home Tucson, Ariz. | W79-76 | |
| Saturday, February 16 | 2001-02 | Home Tucson, AZ | L64-71 | |
| Thursday, January 17 | 2001-02 | Away Los Angeles, CA | W78-74 | |
| Sunday, February 18 | 2000-01 | Home Tucson, Ariz. | W77-61 | Box Score (PDF) |
| Thursday, January 18 | 2000-01 | Away Los Angeles, Calif | L67-81 | Box Score (PDF) |
| Thursday, February 17 | 1999-00 | Away Los Angeles, CA. | L68-80 | Box Score (PDF) |
| Saturday, January 22 | 1999-00 | Home Tucson, Ariz | W67-52 | Box Score (PDF) |
| Thursday, March 4 | 1998-99 | Away Los Angeles, CA | W68-62 | Box Score (PDF) |
| Monday, January 4 | 1998-99 | Home Tucson, Ariz | W73-63 | Box Score (PDF) |
| Thursday, March 5 | 1997-98 | Home Tucson, Ariz. | W72-53 | Box Score (PDF) |
| Sunday, January 4 | 1997-98 | Away Los Angeles, Calif. | W81-69 | Box Score (PDF) |
| Sunday, February 16 | 1996-97 | Away | W82-64 | Box Score (PDF) |
| Thursday, January 16 | 1996-97 | Home | L72-87 | Box Score (PDF) |
| Saturday, February 17 | 1995-96 | Home | W78-73 | Box Score (PDF) |
| Thursday, January 18 | 1995-96 | Away | W87-72 | Box Score (PDF) |
| Saturday, February 18 | 1994-95 | Home Tucson, Ariz. | L63-71 | Box Score (PDF) |
| Thursday, January 19 | 1994-95 | Away Los Angeles, Calif. | L54-85 | Box Score (PDF) |
| Sunday, February 20 | 1994 | Away Los Angeles, Calif | L63-85 | Box Score (PDF) |
| Thursday, January 20 | 1994 | Home Tucson, Ariz | L65-76 | Box Score (PDF) |
| Saturday, March 13 | 1993 | Away Los Angeles, Calif | L62-78 | Box Score (PDF) |
| Thursday, January 7 | 1993 | Home Tucson, Ariz | L54-68 | Box Score (PDF) |
| Sunday, March 8 | 1992 | Away Los Angeles, CA | L68-71 | Box Score (PDF) |
| Thursday, February 6 | 1992 | Home Tucson, Ariz | L60-80 | Box Score (PDF) |
| Saturday, February 9 | 1990-91 | Home Tucson, Ariz. | L68-81 | Box Score (PDF) |
| Friday, January 11 | 1990-91 | Away Los Angeles, Calif. | L74-88 | Box Score (PDF) |
| Sunday, February 11 | 1989-90 | Away Los Angeles, Calif. | L64-65 | Box Score (PDF) |
| Thursday, January 11 | 1989-90 | Home Tucson, Ariz. | W58-53 | Box Score (PDF) |
| Saturday, February 18 | 1989 | Home Tucson, Ariz | W94-84 | Box Score (PDF) |
| Friday, January 20 | 1989 | Away Los Angeles, CA | L78-85 | Box Score (PDF) |
| Friday, February 19 | 1988 | Home Tucson, Ariz | L69-92 | |
| Saturday, January 23 | 1988 | Away Los Angeles, CA | L79-94 | |
| Saturday, February 14 | 1987 | Away Los, Angeles, CA | L57-96 | Box Score (PDF) |
| Friday, January 9 | 1987 | Home Tucson, Ariz | L60-96 | Box Score (PDF) |
| Thursday, February 28 | 1985 | Home | L62-70 | |
| Saturday, February 2 | 1985 | Away Los Angeles, CA | L40-68 | |
| Saturday, February 25 | 1984 | Away Los Angeles, CA | L58-85 | |
| Friday, January 13 | 1984 | Home | L53-74 | |
| Friday, February 11 | 1983 | Home | L66-78 | |
| Saturday, January 15 | 1983 | Home | L68-80 | |
| Saturday, February 13 | 1982 | Home | L58-79 | |
| Friday, January 15 | 1982 | Away Los Angeles, CA | L60-93 | |
| Saturday, February 14 | 1981 | Away Los Angeles, CA | L47-93 | |
| Friday, January 16 | 1981 | Home | L51-111 | |
| Thursday, February 14 | 1980 | Home | L53-67 | |
| Saturday, January 19 | 1980 | Away Los Angeles, CA | L38-103 | |
| Thursday, February 15 | 1979 | Home | L53-91 | |
| Saturday, December 10 | 1978 | Neutral Long Beach, CA | L71-86 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






