Women's Basketball History vs University of New Mexico from February 2, 1973 - December 7, 2025
Wins
15
Losses
10
Home Record
6-5
Away Record
6-4
Conference Record
1-4
Streak
L1
First Matchup
W 73-36
2/2/1973
Last 10 Matchups
7-3
12/20/2003 - 12/7/2025
Largest Margin of Victory
W 83-33
2/28/1975
Smallest Margin of Victory
W 50-49
12/20/2003
Total Points
1656
Average Points
66
History from February 2, 1973 - December 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 7 | 2025-26 | Home Tucson, Ariz. | L69-72 | |
| Sunday, December 4 | 2022-23 | Away Albuquerque, N.M. | W77-60 | |
| Sunday, December 12 | 2021-22 | Home Tucson, Ariz. | W77-60 | |
| Saturday, December 8 | 2012-13 | Away Albuquerque, N.M. | W58-53 | |
| Wednesday, December 21 | 2011-12 | Home Tucson, Ariz. | W59-50 | |
| Tuesday, December 7 | 2010-11 | Away Albuquerque, N.M. | W84-60 | |
| Wednesday, December 9 | 2009-10 | Home Tucson, Ariz. | L61-81 | |
| Saturday, December 15 | 2007-08 | Away Albuquerque, N.M. | W44-36 | |
| Tuesday, December 5 | 2006-07 | Home Tucson, Ariz | L63-76 | Box Score (PDF) |
| Saturday, December 20 | 2003-04 | Away Albuquerque, N.M. | W50-49 | |
| Wednesday, December 18 | 2002-03 | Home Tucson, Ariz. | W70-61 | |
| Tuesday, November 27 | 2001-02 | Away Albuquerque, NM | L67-75 | |
| Saturday, March 17 | 2000-01 | Away Albuquerque, NM | L62-75 | Box Score (PDF) |
| Saturday, November 27 | 1999-00 | Home Tucson, Ariz | W74-63 | Box Score (PDF) |
| Sunday, November 27 | 1994-95 | Neutral Honolulu, Haw. | W77-58 | Box Score (PDF) |
| Friday, November 29 | 1992 | Home Tucson, Ariz | W82-53 | Box Score (PDF) |
| Wednesday, February 28 | 1979 | Home | L65-94 | |
| Saturday, February 11 | 1978 | Away Albuquerque, NM | L64-98 | |
| Thursday, February 10 | 1977 | Away Albuquerque, NM | L50-80 | |
| Friday, February 20 | 1976 | Home | L51-58 | |
| Friday, February 28 | 1975 | Away Albuquerque, NM | W83-33 | |
| Saturday, February 23 | 1974 | Neutral Tempe, AZ | W66-34 | |
| Saturday, February 9 | 1974 | Neutral Albuquerque, NM | L50-51 | |
| Saturday, February 17 | 1973 | Home | W80-52 | |
| Friday, February 2 | 1973 | Neutral Las Cruces, NM | W73-36 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






